#04 Waterman, Zane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/11/16  28  3-9  .333  1-4  .250  0-1  .000  7.0  7.0 
WINTHROP  11/16/16  0-2  .000  0-1  .000  3-4  .750  6.0  5.0 
HOFSTRA  11/18/16  27  6-10  .600  0-3  .000  3-3  1.000  7.0  15  8.3 
at Temple  11/20/16  27  7-9  .778  2-3  .667  1-1  1.000  7.3  17  10.5 
at Detroit Mercy  11/26/16  38  5-9  .556  4-5  .800  1-2  .500  7.4  15  11.4 
at West Virginia  11/28/16  19  2-4  .500  2-3  .667  2-2  1.000  7.0  11  10.8 
CANISIUS  12/02/16  22  2-7  .286  1-2  .500  3-6  .500  10  7.4  10.4 
at Saint Peter's  12/04/16  27  1-5  .200  1-3  .333  0-0  .000  7.5  9.5 
at Morgan State  12/06/16  41  11-15  .733  0-2  .000  1-3  .333  7.7  23  11.0 
FORDHAM  12/10/16  26  3-8  .375  2-4  .500  2-4  .500  7.7  10  10.9 
vs Florida State  12/17/16  25  5-8  .625  2-4  .500  0-1  .000  7.4  12  11.0 
at St. Francis Brooklyn  12/20/16  27  3-9  .333  0-4  .000  2-2  1.000  7.3  10.8 
EASTERN KENTUCKY  12/22/16  18  3-6  .500  1-3  .333  4-4  1.000  7.2  11  10.8 
at Marist  01/02/17  21  7-11  .636  0-0  .000  3-3  1.000  7.4  17  11.2 
FAIRFIELD  01/05/17  33  9-14  .643  1-2  .500  7-7  1.000  7.4  26  12.2 
at Quinnipiac  01/07/17  27  6-11  .545  2-6  .333  3-6  .500  7.3  17  12.5 
NIAGARA  01/10/17  14  1-1  1.000  0-0  .000  2-2  1.000  7.0  12.0 
RIDER  01/13/17  27  10-17  .588  3-6  .500  12-15  .800  7.0  35  13.3 
IONA  01/17/17  28  4-9  .444  0-1  .000  7-9  .778  6.9  15  13.4 
at Monmouth  01/20/17  35  6-16  .375  4-5  .800  12-13  .923  6.9  28  14.1 
SIENA  01/22/17  28  5-12  .417  1-4  .250  3-4  .750  7.0  14  14.1 
at Niagara  01/26/17  22  2-5  .400  0-2  .000  5-5  1.000  6.7  13.9 
at Canisius  01/28/17  29  5-16  .313  0-3  .000  2-2  1.000  6.7  12  13.8 
at Fairfield  01/31/17  28  1-9  .111  1-5  .200  1-3  .333  6.6  13.4 
MARIST  02/04/17  25  6-10  .600  3-5  .600  7-9  .778  6.6  22  13.7 
MONMOUTH  02/10/17  36  2-9  .222  0-3  .000  1-2  .500  11  15  7.0  13.4 
SAINT PETER'S  02/12/17  36  2-11  .182  2-7  .286  1-2  .500  7.0  13.1 
at Siena  02/16/17  30  4-10  .400  0-4  .000  9-12  .750  7.0  17  13.3 
QUINNIPIAC  02/19/17  32  8-13  .615  3-5  .600  7-9  .778  7.0  26  13.7 
at Rider  02/22/17  38  8-14  .571  3-6  .500  11-12  .917  7.1  30  14.3 
at Iona  02/24/17  37  8-13  .615  0-0  .000  4-5  .800  7.1  20  14.5 
vs Rider  03/02/17  28  6-11  .545  1-5  .200  2-2  1.000  7.0  15  14.5 
Totals     32  888  151-313  .482  40-110  .364  121-155  .781  62  161  223  7.0  96  20  68  14  24  463  14.5 
 
Games played: 32      Rebounds/game: 7.0 
Points/game: 14.5      Assists/game: 0.6 
FG Pct: 48.2      Turnovers/game: 2.1 
3FG Pct: 36.4      Assist/turnover ratio: 0.3 
FT Pct: 78.1      Steals/game: 0.8 
       Blocks/game: 0.4