#22 Capuano, Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/11/16  30  4-10  .400  3-5  .600  0-0  .000  2.0  11  11.0 
WINTHROP  11/16/16    35  5-12  .417  1-6  .167  1-2  .500  4.0  12  11.5 
HOFSTRA  11/18/16  26  1-2  .500  0-0  .000  2-2  1.000  4.3  9.0 
at Temple  11/20/16  24  0-3  .000  0-3  .000  0-0  .000  3.5  6.8 
at Detroit Mercy  11/26/16  28  3-6  .500  0-3  .000  0-0  .000  2.8  6.6 
at West Virginia  11/28/16  25  2-10  .200  1-6  .167  2-2  1.000  2.5  6.7 
CANISIUS  12/02/16  35  1-8  .125  0-4  .000  0-0  .000  2.6  6.0 
at Saint Peter's  12/04/16  35  4-9  .444  2-5  .400  0-0  .000  2.3  10  6.5 
at Morgan State  12/06/16  48  7-11  .636  4-7  .571  0-0  .000  2.6  18  7.8 
FORDHAM  12/10/16  34  4-8  .500  1-4  .250  1-2  .500  2.7  10  8.0 
vs Florida State  12/17/16  36  3-9  .333  1-6  .167  2-2  1.000  2.5  8.1 
at St. Francis Brooklyn  12/20/16  30  0-4  .000  0-2  .000  0-0  .000  2.5  7.4 
EASTERN KENTUCKY  12/22/16  28  3-4  .750  3-3  1.000  0-0  .000  2.4  7.5 
at Marist  01/02/17  22  4-9  .444  2-6  .333  1-2  .500  2.6  11  7.8 
FAIRFIELD  01/05/17  26  0-4  .000  0-4  .000  2-2  1.000  2.5  7.4 
at Quinnipiac  01/07/17  35  1-2  .500  1-2  .500  0-0  .000  2.6  7.1 
NIAGARA  01/10/17  32  5-9  .556  3-4  .750  0-0  .000  2.8  13  7.5 
RIDER  01/13/17  17  0-0  .000  0-0  .000  0-0  .000  2.7  7.1 
IONA  01/17/17  25  2-6  .333  1-2  .500  0-0  .000  2.6  6.9 
at Monmouth  01/20/17    21  1-3  .333  0-2  .000  0-0  .000  2.7  6.7 
SIENA  01/22/17    12  1-1  1.000  1-1  1.000  0-0  .000  2.7  6.5 
at Niagara  01/26/17    27  1-6  .167  0-2  .000  2-2  1.000  2.6  6.4 
at Canisius  01/28/17    16  1-3  .333  1-3  .333  0-0  .000  2.5  6.3 
at Fairfield  01/31/17  20  0-4  .000  0-1  .000  0-0  .000  2.6  6.0 
MARIST  02/04/17  24  3-5  .600  0-2  .000  1-2  .500  2.7  6.0 
MONMOUTH  02/10/17  33  0-3  .000  0-2  .000  2-4  .500  2.7  5.9 
SAINT PETER'S  02/12/17  21  2-3  .667  2-3  .667  2-2  1.000  2.6  6.0 
at Siena  02/16/17  32  5-6  .833  3-4  .750  3-4  .750  2.6  16  6.3 
QUINNIPIAC  02/19/17    22  2-2  1.000  1-1  1.000  1-2  .500  2.6  6.3 
at Rider  02/22/17    22  4-7  .571  1-2  .500  0-0  .000  2.5  6.4 
at Iona  02/24/17  23  0-1  .000  0-0  .000  0-0  .000  2.5  6.2 
vs Rider  03/02/17    28  1-6  .167  0-2  .000  3-4  .750  2.6  6.2 
Totals     24  872  70-176  .398  32-97  .330  25-34  .735  74  83  2.6  77  52  38  36  197  6.2 
 
Games played: 32      Rebounds/game: 2.6 
Points/game: 6.2      Assists/game: 1.6 
FG Pct: 39.8      Turnovers/game: 1.2 
3FG Pct: 33.0      Assist/turnover ratio: 1.4 
FT Pct: 73.5      Steals/game: 1.1 
       Blocks/game: 0.0