Manhattan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)   11/16/15  63-89   16-42  .381  7-15  .467  24-35  .686  14  20   20.0  21  13  16  63   63.0 
BUCKNELL   11/21/15  67-80   23-67  .343  8-25  .320  13-20  .650  11  22  33   26.5  29  14  10  67   65.0 
GEORGE MASON   11/25/15  69-67   26-62  .419  6-20  .300  11-15  .733  16  25   26.0  20  14  11  69   66.3 
at Fordham   11/28/15  64-87   19-51  .373  6-23  .261  20-33  .606  18  27   26.3  19  14  15  64   65.8 
at Siena   12/04/15  54-89   21-50  .420  3-14  .214  9-13  .692  16  24   25.8  34  24  54   63.4 
MARIST   12/06/15  70-75   25-54  .463  9-24  .375  11-17  .647  12  16  28   26.2  22  18  20  70   64.5 
COLUMBIA   12/09/15  71-72   20-47  .426  9-26  .346  22-33  .667  11  27  38   27.9  21  12  13  71   65.4 
at Memphis   12/12/15  57-89   17-53  .321  6-30  .200  17-21  .810  20  27   27.8  30  15  57   64.4 
ST. FRANCIS BROOKLYN   12/14/15  71-60   25-45  .556  8-13  .615  13-17  .765  27  29   27.9  17  13  19  11  71   65.1 
at Morgan State   12/20/15  78-66   24-50  .480  10-24  .417  20-23  .870  26  32   28.3  26  14  13  78   66.4 
at Eastern Kentucky   12/29/15  64-76   21-51  .412  10-24  .417  12-20  .600  29  33   28.7  17  17  16  64   66.2 
FAIRFIELD   01/02/16  72-66   26-61  .426  3-15  .200  17-22  .773  12  32  44   30.0  25  12  18  10  72   66.7 
SIENA   01/04/16  92-87   Wot  29-72  .403  9-26  .346  25-30  .833  14  29  43   31.0  24  20  19  92   68.6 
at Canisius   01/07/16  94-86   29-52  .558  14-22  .636  22-29  .759  18  26   30.6  27  21  94   70.4 
at Niagara   01/09/16  53-55   20-50  .400  3-12  .250  10-15  .667  20  27   30.4  13  13  10  53   69.3 
CANISIUS   01/15/16  62-65   20-50  .400  8-21  .381  14-21  .667  21  30   30.4  19  15  14  62   68.8 
NIAGARA   01/17/16  69-64   22-48  .458  9-23  .391  16-23  .696  20  25   30.1  23  16  13  69   68.8 
MONMOUTH   01/21/16  78-71   26-55  .473  10-25  .400  16-21  .762  23  29   30.0  23  17  11  10  78   69.3 
at Iona   01/29/16  56-70   16-45  .356  8-20  .400  16-20  .800  24  29   29.9  17  13  14  56   68.6 
RIDER   02/02/16  65-57   22-42  .524  8-15  .533  13-18  .722  20  21   29.5  19  13  10  65   68.4 
at Fairfield   02/07/16  70-80   22-53  .415  8-27  .296  18-21  .857  13  18   29.0  22  13  14  70   68.5 
QUINNIPIAC   02/11/16  84-77   27-55  .491  7-14  .500  23-33  .697  11  27  38   29.4  18  18  14  84   69.2 
at Marist   02/13/16  81-73   24-59  .407  10-27  .370  23-26  .885  27  36   29.7  22  16  13  81   69.7 
at Monmouth   02/15/16  70-79   24-57  .421  5-20  .250  17-21  .810  10  24  34   29.8  19  16  70   69.8 
at Saint Peter's   02/17/16  69-70   26-54  .481  4-20  .200  13-14  .929  21  26   29.7  23  13  12  69   69.7 
at Quinnipiac   02/21/16  63-59   20-44  .455  8-15  .533  15-21  .714  24  26   29.5  22  12  14  11  63   69.5 
SAINT PETER'S   02/23/16  40-61   15-57  .263  3-23  .130  7-12  .583  13  22  35   29.7  18  12  40   68.4 
IONA   02/26/16  73-86   24-53  .453  8-21  .381  17-19  .895  20  29   29.7  19  15  20  73   68.5 
at Rider   02/28/16  57-60   19-52  .365  9-28  .321  10-11  .909  11  21  32   29.8  22  17  17  57   68.1 
vs Marist   03/03/16  81-63   33-52  .635  8-12  .667  7-11  .636  25  31   29.8  13  17  12  81   68.6 
at Siena   03/05/16  76-89   27-61  .443  8-19  .421  14-20  .700  12  21   29.5  28  16  11  76   68.8 


 
Manhattan     2133     708-1644  .431  232-643  .361  485-655  .740  242  674  916   29.5  672  436  442  71  238  2133   68.8 
Opponents     2268     769-1643  .468  176-523  .337  554-769  .720  324  789  1113   35.9  628  464  491  104  202  2268   73.2 
 
Games played: 31      Rebounds/game: 29.5 
Points/game: 68.8      Assists/game: 14.1 
FG Pct: 43.1      Turnovers/game: 14.3 
3FG Pct: 36.1      Assist/turnover ratio: 1.0 
FT Pct: 74.0      Steals/game: 7.7 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)   11/16/15  63-89   30-52  .577  10-24  .417  19-26  .731  11  26  37   37.0  30  24  13  89   89.0 
BUCKNELL   11/21/15  67-80   22-51  .431  5-18  .278  31-42  .738  13  35  48   42.5  22  15  17  80   84.5 
GEORGE MASON   11/25/15  69-67   22-44  .500  4-11  .364  19-23  .826  10  30  40   41.7  19  14  25  67   78.7 
at Fordham   11/28/15  64-87   31-55  .564  10-19  .526  15-24  .625  11  28  39   41.0  26  19  19  10  87   80.8 
at Siena   12/04/15  54-89   27-55  .491  4-12  .333  31-44  .705  20  23  43   41.4  19  13  20  10  89   82.4 
MARIST   12/06/15  70-75   22-43  .512  9-16  .563  22-26  .846  19  24   38.5  19  14  16  75   81.2 
COLUMBIA   12/09/15  71-72   24-53  .453  4-16  .250  20-28  .714  23  32   37.6  25  16  10  72   79.9 
at Memphis   12/12/15  57-89   33-56  .589  1-8  .125  22-33  .667  10  29  39   37.8  21  18  11  89   81.0 
ST. FRANCIS BROOKLYN   12/14/15  71-60   21-48  .438  5-19  .263  13-22  .591  20  26   36.4  17  12  19  60   78.7 
at Morgan State   12/20/15  78-66   22-46  .478  2-8  .250  20-29  .690  23  27   35.5  20  13  66   77.4 
at Eastern Kentucky   12/29/15  64-76   28-61  .459  7-23  .304  13-15  .867  28  34   35.4  18  22  76   77.3 
FAIRFIELD   01/02/16  72-66   24-61  .393  7-22  .318  11-21  .524  11  28  39   35.7  19  11  18  66   76.3 
SIENA   01/04/16  92-87   Wot  30-70  .429  3-10  .300  24-31  .774  15  33  48   36.6  25  17  23  11  87   77.2 
at Canisius   01/07/16  94-86   25-50  .500  9-22  .409  27-35  .771  18  26   35.9  24  17  11  86   77.8 
at Niagara   01/09/16  53-55   21-59  .356  3-11  .273  10-13  .769  19  27  46   36.5  18  13  16  55   76.3 
CANISIUS   01/15/16  62-65   22-51  .431  3-14  .214  18-23  .783  25  34   36.4  17  13  15  65   75.6 
NIAGARA   01/17/16  69-64   20-41  .488  2-12  .167  22-32  .688  25  31   36.1  21  18  64   74.9 
MONMOUTH   01/21/16  78-71   26-58  .448  5-17  .294  14-20  .700  14  24  38   36.2  20  13  17  71   74.7 
at Iona   01/29/16  56-70   25-50  .500  9-28  .321  11-18  .611  26  32   35.9  20  19  10  70   74.4 
RIDER   02/02/16  65-57   21-50  .420  3-14  .214  12-16  .750  11  22  33   35.8  20  11  14  57   73.6 
at Fairfield   02/07/16  70-80   27-51  .529  6-15  .400  20-27  .741  15  29  44   36.2  21  18  23  80   73.9 
QUINNIPIAC   02/11/16  84-77   26-63  .413  10-22  .455  15-24  .625  16  23  39   36.3  24  20  15  10  10  77   74.0 
at Marist   02/13/16  81-73   24-57  .421  7-20  .350  18-26  .692  11  28  39   36.4  21  10  17  73   74.0 
at Monmouth   02/15/16  70-79   28-56  .500  5-14  .357  18-24  .750  26  34   36.3  19  11  15  79   74.2 
at Saint Peter's   02/17/16  69-70   25-51  .490  7-13  .538  13-23  .565  24  33   36.2  16  16  12  70   74.0 
at Quinnipiac   02/21/16  63-59   23-52  .442  6-19  .316  7-11  .636  25  34   36.1  20  13  17  59   73.4 
SAINT PETER'S   02/23/16  40-61   25-54  .463  4-13  .308  7-10  .700  10  32  42   36.3  15  18  16  61   73.0 
IONA   02/26/16  73-86   29-59  .492  11-32  .344  17-21  .810  11  23  34   36.2  19  20  17  10  86   73.4 
at Rider   02/28/16  57-60   19-42  .452  2-16  .125  20-26  .769  23  30   36.0  17  14  14  60   73.0 
vs Marist   03/03/16  81-63   23-54  .426  7-19  .368  10-11  .909  17  22   35.6  14  11  11  63   72.6 
at Siena   03/05/16  76-89   24-50  .480  6-16  .375  35-45  .778  19  27  46   35.9  22  17  20  89   73.2 


 
Opponents     2268     769-1643  .468  176-523  .337  554-769  .720  324  789  1113   35.9  628  464  491  104  202  2268   73.2 
Manhattan     2133     708-1644  .431  232-643  .361  485-655  .740  242  674  916   29.5  672  436  442  71  238  2133   68.8 
 
Games played: 31      Rebounds/game: 35.9 
Points/game: 73.2      Assists/game: 15.0 
FG Pct: 46.8      Turnovers/game: 15.8 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 72.0      Steals/game: 6.5 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Saint Mary's (CA)  36/46  27/43  63-89   (26)  16-42/30-52  .381/ .577  7-15/10-24  .467/ .417  24-35/19-26  .686/ .731  20/37  (17)  13/24  16/13  0/5  8/9  21/30 
BUCKNELL  36/43  31/37  67-80   (13)  23-67/22-51  .343/ .431  8-25/5-18  .320/ .278  13-20/31-42  .650/ .738  33/48  (15)  14/15  10/17  3/3  9/8  29/22 
GEORGE MASON  31/42  38/25  69-67   +2  26-62/22-44  .419/ .500  6-20/4-11  .300/ .364  11-15/19-23  .733/ .826  25/40  (15)  14/14  9/25  5/3  11/2  20/19 
Fordham  33/42  31/45  64-87   (23)  19-51/31-55  .373/ .564  6-23/10-19  .261/ .526  20-33/15-24  .606/ .625  27/39  (12)  14/19  15/19  1/7  7/10  19/26 
Siena  20/37  34/52  54-89   (35)  21-50/27-55  .420/ .491  3-14/4-12  .214/ .333  9-13/31-44  .692/ .705  24/43  (19)  6/13  24/20  1/3  9/10  34/19 
MARIST  37/34  33/41  70-75   (5)  25-54/22-43  .463/ .512  9-24/9-16  .375/ .563  11-17/22-26  .647/ .846  28/24  +4  18/14  20/16  1/1  8/4  22/19 
COLUMBIA  32/26  39/46  71-72   (1)  20-47/24-53  .426/ .453  9-26/4-16  .346/ .250  22-33/20-28  .667/ .714  38/32  +6  12/16  13/10  2/1  2/4  21/25 
Memphis  38/36  19/53  57-89   (32)  17-53/33-56  .321/ .589  6-30/1-8  .200/ .125  17-21/22-33  .810/ .667  27/39  (12)  9/18  15/11  0/7  8/9  30/21 
ST. FRANCIS BROOKLYN  41/27  30/33  71-60   +11  25-45/21-48  .556/ .438  8-13/5-19  .615/ .263  13-17/13-22  .765/ .591  29/26  +3  13/12  19/19  1/2  11/7  17/17 
Morgan State  46/38  32/28  78-66   +12  24-50/22-46  .480/ .478  10-24/2-8  .417/ .250  20-23/20-29  .870/ .690  32/27  +5  14/9  13/13  1/2  8/5  26/20 
Eastern Kentucky  21/45  43/31  64-76   (12)  21-51/28-61  .412/ .459  10-24/7-23  .417/ .304  12-20/13-15  .600/ .867  33/34  (1)  17/22  16/9  2/2  4/4  17/18 
FAIRFIELD  31/33  41/33  72-66   +6  26-61/24-61  .426/ .393  3-15/7-22  .200/ .318  17-22/11-21  .773/ .524  44/39  +5  12/11  18/18  3/5  10/7  25/19 
SIENA  35/36  30/29  92-87   +5  29-72/30-70  .403/ .429  9-26/3-10  .346/ .300  25-30/24-31  .833/ .774  43/48  (5)  20/17  19/23  5/8  9/11  24/25 
Canisius  41/38  53/48  94-86   +8  29-52/25-50  .558/ .500  14-22/9-22  .636/ .409  22-29/27-35  .759/ .771  26/26  21/17  8/11  0/3  5/2  27/24 
Niagara  29/28  24/27  53-55   (2)  20-50/21-59  .400/ .356  3-12/3-11  .250/ .273  10-15/10-13  .667/ .769  27/46  (19)  13/13  10/16  0/2  7/3  13/18 
CANISIUS  23/33  39/32  62-65   (3)  20-50/22-51  .400/ .431  8-21/3-14  .381/ .214  14-21/18-23  .667/ .783  30/34  (4)  15/13  14/15  1/3  9/9  19/17 
NIAGARA  39/31  30/33  69-64   +5  22-48/20-41  .458/ .488  9-23/2-12  .391/ .167  16-23/22-32  .696/ .688  25/31  (6)  16/6  13/18  2/5  7/7  23/21 
MONMOUTH  36/30  42/41  78-71   +7  26-55/26-58  .473/ .448  10-25/5-17  .400/ .294  16-21/14-20  .762/ .700  29/38  (9)  17/13  11/17  3/5  10/6  23/20 
Iona  20/33  36/37  56-70   (14)  16-45/25-50  .356/ .500  8-20/9-28  .400/ .321  16-20/11-18  .800/ .611  29/32  (3)  13/19  14/10  1/2  3/7  17/20 
RIDER  26/27  39/30  65-57   +8  22-42/21-50  .524/ .420  8-15/3-14  .533/ .214  13-18/12-16  .722/ .750  21/33  (12)  13/11  10/14  4/2  5/4  19/20 
Fairfield  25/41  45/39  70-80   (10)  22-53/27-51  .415/ .529  8-27/6-15  .296/ .400  18-21/20-27  .857/ .741  18/44  (26)  13/18  14/23  3/4  8/4  22/21 
QUINNIPIAC  31/40  53/37  84-77   +7  27-55/26-63  .491/ .413  7-14/10-22  .500/ .455  23-33/15-24  .697/ .625  38/39  (1)  18/20  14/15  6/10  9/10  18/24 
Marist  39/38  42/35  81-73   +8  24-59/24-57  .407/ .421  10-27/7-20  .370/ .350  23-26/18-26  .885/ .692  36/39  (3)  16/10  13/17  2/1  9/5  22/21 
Monmouth  32/38  38/41  70-79   (9)  24-57/28-56  .421/ .500  5-20/5-14  .250/ .357  17-21/18-24  .810/ .750  34/34  8/11  16/15  6/3  9/8  19/19 
Saint Peter's  34/35  35/35  69-70   (1)  26-54/25-51  .481/ .490  4-20/7-13  .200/ .538  13-14/13-23  .929/ .565  26/33  (7)  13/16  12/12  2/0  7/6  23/16 
Quinnipiac  31/23  32/36  63-59   +4  20-44/23-52  .455/ .442  8-15/6-19  .533/ .316  15-21/7-11  .714/ .636  26/34  (8)  12/13  14/17  1/0  11/4  22/20 
SAINT PETER'S  21/25  19/36  40-61   (21)  15-57/25-54  .263/ .463  3-23/4-13  .130/ .308  7-12/7-10  .583/ .700  35/42  (7)  7/18  12/16  5/3  6/8  18/15 
IONA  48/43  25/43  73-86   (13)  24-53/29-59  .453/ .492  8-21/11-32  .381/ .344  17-19/17-21  .895/ .810  29/34  (5)  15/20  20/17  1/0  9/10  19/19 
Rider  22/27  35/33  57-60   (3)  19-52/19-42  .365/ .452  9-28/2-16  .321/ .125  10-11/20-26  .909/ .769  32/30  +2  17/14  17/14  2/6  7/8  22/17 
Marist  46/29  35/34  81-63   +18  33-52/23-54  .635/ .426  8-12/7-19  .667/ .368  7-11/10-11  .636/ .909  31/22  +9  17/11  12/11  5/1  4/6  13/14 
Siena  34/46  42/43  76-89   (13)  27-61/24-50  .443/ .480  8-19/6-16  .421/ .375  14-20/35-45  .700/ .778  21/46  (25)  16/17  11/20  2/5  9/5  28/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  04  05  12  14  15 
Opponent  Date  Score  WL  RICHARDS,  OJO,AK   WATERMAN,  WILSON,TY  STORES,RA  CRAWFORD,  AKILO,SAM 
at Saint Mary's (CA)  11/16/15  63-89  23-2-1  DNP  14-4-0  5-1-7  DNP  DNP  0-0-0 
BUCKNELL  11/21/15  67-80  28-6-3  0-4-0  7-5-1  4-4-6  3-2-3  DNP  DNP 
GEORGE MASON  11/25/15  69-67  13-3-1  DNP  9-9-0  4-0-7  DNP  DNP  DNP 
at Fordham  11/28/15  64-87  9-1-0  DNP  5-5-1  13-1-8  DNP  DNP  DNP 
at Siena  12/04/15  54-89  26-3-0  0-0-0  8-7-0  5-3-2  0-2-2  DNP  2-1-0 
MARIST  12/06/15  70-75  12-3-1  3-2-0  9-10-1  0-1-10  18-0-3  DNP  0-0-0 
COLUMBIA  12/09/15  71-72  12-3-0  0-3-0  22-4-1  1-1-4  8-7-4  DNP  3-0-0 
at Memphis  12/12/15  57-89  17-8-2  3-3-0  5-2-0  3-2-3  8-0-1  DNP  4-2-0 
ST. FRANCIS BROOKLYN  12/14/15  71-60  19-8-0  DNP  13-3-0  9-3-7  6-1-4  DNP  4-2-1 
at Morgan State  12/20/15  78-66  28-7-0  DNP  2-4-0  9-4-10  4-0-1  2-1-0  0-1-0 
at Eastern Kentucky  12/29/15  64-76  13-6-1  DNP  23-7-2  0-2-5  11-2-3  8-3-1  0-2-0 
FAIRFIELD  01/02/16  72-66  10-6-1  DNP  14-7-0  6-2-4  9-4-4  14-5-0  0-2-0 
SIENA  01/04/16  92-87  WO  21-7-4  DNP  12-13-0  6-2-8  16-5-4  15-4-2  0-2-0 
at Canisius  01/07/16  94-86  32-1-2  DNP  6-0-1  4-2-7  11-2-3  13-5-0  0-0-0 
at Niagara  01/09/16  53-55  12-2-2  DNP  11-8-0  2-0-7  6-2-2  8-3-0  3-1-0 
CANISIUS  01/15/16  62-65  14-4-4  DNP  13-7-0  4-3-3  8-5-3  8-2-1  0-1-0 
NIAGARA  01/17/16  69-64  22-1-4  DNP  12-5-0  1-1-6  15-4-3  3-7-1  2-0-0 
MONMOUTH  01/21/16  78-71  8-3-5  DNP  9-5-1  1-0-1  14-2-6  20-6-1  0-0-0 
at Iona  01/29/16  56-70  11-4-3  DNP  13-5-0  3-6-6  4-3-2  2-2-0  0-0-0 
RIDER  02/02/16  65-57  28-4-2  DNP  12-7-0  0-1-5  2-0-5  7-2-0  0-2-0 
at Fairfield  02/07/16  70-80  22-4-2  DNP  9-4-2  5-2-6  6-1-1  12-3-0  2-0-0 
QUINNIPIAC  02/11/16  84-77  12-3-7  DNP  19-11-0  1-2-3  15-3-6  18-5-0  0-1-0 
at Marist  02/13/16  81-73  18-6-1  DNP  13-12-0  4-2-6  18-2-3  20-7-0  0-1-0 
at Monmouth  02/15/16  70-79  13-6-0  DNP  10-6-1  0-1-3  0-3-0  22-8-0  0-0-0 
at Saint Peter's  02/17/16  69-70  16-3-1  DNP  18-7-1  2-1-2  0-0-2  15-12-3  2-1-0 
at Quinnipiac  02/21/16  63-59  21-2-0  DNP  5-3-0  3-1-3  9-2-4  4-4-1  0-1-2 
SAINT PETER'S  02/23/16  40-61  7-1-2  DNP  10-6-0  7-2-1  2-3-2  6-6-2  0-1-0 
IONA  02/26/16  73-86  17-4-1  DNP  18-10-2  2-1-3  2-2-5  2-2-1  2-1-0 
at Rider  02/28/16  57-60  9-2-0  DNP  11-4-1  4-6-7  12-1-3  11-2-0  0-0-0 
vs Marist  03/03/16  81-63  27-2-0  DNP  7-3-2  0-3-7  8-3-2  16-8-2  2-2-0 
at Siena  03/05/16  76-89  12-3-2  DNP  2-3-1  14-2-4  7-2-4  11-4-1  0-0-0 

        21  22  23  30  32  33 
Opponent  Date  Score  WL  MALONEY,M  CAPUANO,T  WILLIAMS,  RIVERA,CH  ALLEN,CAR  CAMUS,JAS 
at Saint Mary's (CA)  11/16/15  63-89  3-2-0  0-2-2  16-7-2  DNP  2-0-1  0-0-0 
BUCKNELL  11/21/15  67-80  0-0-0  10-0-1  9-7-0  DNP  6-4-0  DNP 
GEORGE MASON  11/25/15  69-67  3-0-0  14-1-4  26-9-2  DNP  DNP  DNP 
at Fordham  11/28/15  64-87  1-1-0  8-4-4  24-5-1  DNP  4-1-0  DNP 
at Siena  12/04/15  54-89  DNP  4-1-2  7-4-0  DNP  2-2-0  DNP 
MARIST  12/06/15  70-75  DNP  3-3-1  22-2-2  DNP  3-6-0  DNP 
COLUMBIA  12/09/15  71-72  DNP  6-4-3  17-11-0  DNP  2-2-0  DNP 
at Memphis  12/12/15  57-89  DNP  2-3-2  15-3-1  DNP  0-2-0  DNP 
ST. FRANCIS BROOKLYN  12/14/15  71-60  DNP  5-2-1  15-7-0  DNP  DNP  DNP 
at Morgan State  12/20/15  78-66  DNP  10-1-1  23-10-1  0-1-1  DNP  DNP 
at Eastern Kentucky  12/29/15  64-76  DNP  0-0-2  9-9-3  DNP  DNP  DNP 
FAIRFIELD  01/02/16  72-66  DNP  5-5-3  14-9-0  DNP  DNP  DNP 
SIENA  01/04/16  92-87  WO  0-1-0  3-0-1  19-4-1  DNP  DNP  DNP 
at Canisius  01/07/16  94-86  0-0-0  9-1-3  19-11-5  DNP  DNP  DNP 
at Niagara  01/09/16  53-55  DNP  0-1-1  11-8-1  DNP  DNP  DNP 
CANISIUS  01/15/16  62-65  DNP  6-1-2  9-4-2  DNP  DNP  DNP 
NIAGARA  01/17/16  69-64  0-0-0  2-0-0  12-5-2  DNP  DNP  DNP 
MONMOUTH  01/21/16  78-71  DNP  11-3-1  15-7-2  DNP  DNP  DNP 
at Iona  01/29/16  56-70  DNP  8-0-1  15-5-1  DNP  DNP  DNP 
RIDER  02/02/16  65-57  0-0-0  5-1-1  11-3-0  0-0-0  DNP  DNP 
at Fairfield  02/07/16  70-80  0-0-0  10-1-2  4-3-0  DNP  DNP  DNP 
QUINNIPIAC  02/11/16  84-77  0-0-0  1-3-1  18-5-1  0-0-0  DNP  DNP 
at Marist  02/13/16  81-73  3-0-0  0-0-4  5-5-2  DNP  DNP  DNP 
at Monmouth  02/15/16  70-79  0-1-0  5-1-2  20-6-2  DNP  DNP  DNP 
at Saint Peter's  02/17/16  69-70  0-0-0  5-0-3  11-0-1  DNP  DNP  DNP 
at Quinnipiac  02/21/16  63-59  0-1-0  7-2-2  14-5-0  DNP  DNP  DNP 
SAINT PETER'S  02/23/16  40-61  0-0-0  4-0-0  4-10-0  DNP  DNP  DNP 
IONA  02/26/16  73-86  0-0-0  3-1-2  27-6-1  DNP  DNP  DNP 
at Rider  02/28/16  57-60  0-0-0  3-5-3  7-7-3  DNP  DNP  DNP 
vs Marist  03/03/16  81-63  0-0-0  5-4-1  16-5-3  DNP  DNP  DNP 
at Siena  03/05/16  76-89  0-0-0  4-2-2  26-3-2  DNP  DNP  DNP 


 

Individual Game-by-Game

 

#00  Richards, Shane  
#02  Ojo, Ak  
#04  Waterman, Zane  
#05  Wilson, Tyler  
#12  Stores, RaShawn  
#14  Crawford, Calvin  
#15  Akilo, Samson  
#21  Maloney, Matt  
#22  Capuano, Thomas  
#23  Williams, Rich  
#30  Rivera, Chris  
#32  Allen, Carlton  
#33  Camus, Jason  
#TM  Team