#21 Maloney, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)  11/16/15    18  1-3  .333  0-2  .000  1-1  1.000  1  1  2  2.0  2  0  0  3  0  2  3  3.0 
BUCKNELL  11/21/15    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  1.5 
GEORGE MASON  11/25/15    20  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.7  4  0  0  0  0  0  3  2.0 
at Fordham  11/28/15    9  0-2  .000  0-2  .000  1-3  .333  0  1  1  0.8  1  0  0  0  0  0  1  1.8 
at Siena  12/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARIST  12/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLUMBIA  12/09/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Memphis  12/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. FRANCIS BROOKLYN  12/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Morgan State  12/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Kentucky  12/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAIRFIELD  01/02/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA  01/04/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  1.4 
at Canisius  01/07/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.2 
at Niagara  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CANISIUS  01/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NIAGARA  01/17/16    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
MONMOUTH  01/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Iona  01/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER  02/02/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.9 
at Fairfield  02/07/16    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.8 
QUINNIPIAC  02/11/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.7 
at Marist  02/13/16    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  3  0.9 
at Monmouth  02/15/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  1  0  0  0.8 
at Saint Peter's  02/17/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.8 
at Quinnipiac  02/21/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  0  0  0  0  0  0.7 
SAINT PETER'S  02/23/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.7 
IONA  02/26/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  0.6 
at Rider  02/28/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.6 
vs Marist  03/03/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.6 
at Siena  03/05/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.5 
Totals     0  81  3-13  .231  2-11  .182  2-4  .500  1  5  6  0.3  18  0  0  4  1  2  10  0.5 
 
Games played: 19      Rebounds/game: 0.3 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 23.1      Turnovers/game: 0.2 
3FG Pct: 18.2      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1