#00 Richards, Shane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)  11/16/15  38  6-14  .429  3-4  .750  8-11  .727  2.0  23  23.0 
BUCKNELL  11/21/15  40  8-21  .381  4-11  .364  8-11  .727  4.0  28  25.5 
GEORGE MASON  11/25/15  39  6-17  .353  0-2  .000  1-1  1.000  3.7  13  21.3 
at Fordham  11/28/15  35  2-14  .143  2-10  .200  3-4  .750  3.0  18.3 
at Siena  12/04/15  39  8-17  .471  2-7  .286  8-9  .889  3.0  26  19.8 
MARIST  12/06/15  36  5-14  .357  1-6  .167  1-2  .500  3.0  12  18.5 
COLUMBIA  12/09/15  36  2-11  .182  1-9  .111  7-8  .875  3.0  12  17.6 
at Memphis  12/12/15  35  4-13  .308  4-12  .333  5-6  .833  3.6  17  17.5 
ST. FRANCIS BROOKLYN  12/14/15  37  5-12  .417  2-4  .500  7-8  .875  4.1  19  17.7 
at Morgan State  12/20/15  37  7-16  .438  7-15  .467  7-7  1.000  4.4  28  18.7 
at Eastern Kentucky  12/29/15  37  3-9  .333  2-6  .333  5-7  .714  4.5  13  18.2 
FAIRFIELD  01/02/16  36  2-10  .200  0-5  .000  6-6  1.000  4.7  10  17.5 
SIENA  01/04/16  50  6-12  .500  3-6  .500  6-6  1.000  4.8  21  17.8 
at Canisius  01/07/16  29  11-14  .786  6-7  .857  4-6  .667  4.6  32  18.8 
at Niagara  01/09/16  33  4-12  .333  1-5  .200  3-4  .750  4.4  12  18.3 
CANISIUS  01/15/16  38  5-14  .357  2-6  .333  2-3  .667  4.4  14  18.1 
NIAGARA  01/17/16  38  5-9  .556  4-8  .500  8-8  1.000  4.2  22  18.3 
MONMOUTH  01/21/16  35  2-7  .286  2-5  .400  2-2  1.000  4.1  17.7 
at Iona  01/29/16  39  3-8  .375  3-6  .500  2-2  1.000  4.1  11  17.4 
RIDER  02/02/16  38  8-13  .615  4-7  .571  8-8  1.000  4.1  28  17.9 
at Fairfield  02/07/16  35  6-16  .375  3-11  .273  7-7  1.000  4.1  22  18.1 
QUINNIPIAC  02/11/16  38  1-12  .083  1-4  .250  9-10  .900  4.0  12  17.8 
at Marist  02/13/16  39  4-16  .250  4-13  .308  6-6  1.000  4.1  18  17.8 
at Monmouth  02/15/16  23  4-10  .400  2-5  .400  3-3  1.000  4.2  13  17.6 
at Saint Peter's  02/17/16  37  6-14  .429  1-6  .167  3-4  .750  4.2  16  17.6 
at Quinnipiac  02/21/16  35  6-14  .429  4-8  .500  5-5  1.000  4.1  21  17.7 
SAINT PETER'S  02/23/16  35  3-11  .273  1-4  .250  0-0  .000  4.0  17.3 
IONA  02/26/16  35  4-10  .400  1-6  .167  8-8  1.000  4.0  17  17.3 
at Rider  02/28/16  39  2-7  .286  2-7  .286  3-4  .750  3.9  17.0 
vs Marist  03/03/16  37  11-15  .733  5-5  1.000  0-2  .000  3.8  27  17.3 
at Siena  03/05/16  27  5-16  .313  1-5  .200  1-2  .500  3.8  12  17.2 
Totals     31  1125  154-398  .387  78-215  .363  146-170  .859  19  99  118  3.8  77  52  62  29  532  17.2 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 17.2      Assists/game: 1.7 
FG Pct: 38.7      Turnovers/game: 2.0 
3FG Pct: 36.3      Assist/turnover ratio: 0.8 
FT Pct: 85.9      Steals/game: 0.9 
       Blocks/game: 0.1