#04 Waterman, Zane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)  11/16/15  *  33  4-6  .667  2-2  1.000  4-5  .800  1  3  4  4.0  4  0  0  1  0  1  14  14.0 
BUCKNELL  11/21/15  *  23  3-10  .300  1-3  .333  0-1  .000  3  2  5  4.5  3  0  1  1  1  1  7  10.5 
GEORGE MASON  11/25/15  *  28  2-8  .250  0-3  .000  5-6  .833  5  4  9  6.0  5  1  0  2  1  0  9  10.0 
at Fordham  11/28/15    20  1-2  .500  1-1  1.000  2-4  .500  2  3  5  5.8  4  0  1  1  0  2  5  8.8 
at Siena  12/04/15  *  15  4-4  1.000  0-0  .000  0-0  .000  2  5  7  6.0  5  1  0  4  1  0  8  8.6 
MARIST  12/06/15  *  31  2-6  .333  0-3  .000  5-6  .833  5  5  10  6.7  2  0  1  3  0  3  9  8.7 
COLUMBIA  12/09/15  *  29  7-13  .538  3-7  .429  5-7  .714  3  1  4  6.3  5  1  1  1  0  0  22  10.6 
at Memphis  12/12/15  *  22  2-8  .250  1-5  .200  0-0  .000  1  1  2  5.8  5  1  0  2  0  2  5  9.9 
ST. FRANCIS BROOKLYN  12/14/15  *  25  5-6  .833  2-3  .667  1-2  .500  0  3  3  5.4  4  0  0  1  0  0  13  10.2 
at Morgan State  12/20/15  *  19  1-3  .333  0-1  .000  0-0  .000  1  3  4  5.3  5  1  0  2  0  1  2  9.4 
at Eastern Kentucky  12/29/15  *  23  8-13  .615  3-4  .750  4-5  .800  0  7  7  5.5  4  0  2  2  2  1  23  10.6 
FAIRFIELD  01/02/16  *  14  5-9  .556  0-1  .000  4-5  .800  3  4  7  5.6  4  0  0  3  0  0  14  10.9 
SIENA  01/04/16  *  30  4-13  .308  0-2  .000  4-6  .667  5  8  13  6.2  5  1  0  4  0  1  12  11.0 
at Canisius  01/07/16  *  15  1-3  .333  0-1  .000  4-4  1.000  0  0  0  5.7  5  1  1  0  0  0  6  10.6 
at Niagara  01/09/16  *  31  4-9  .444  0-2  .000  3-5  .600  3  5  8  5.9  3  0  0  3  0  1  11  10.7 
CANISIUS  01/15/16  *  18  4-8  .500  1-2  .500  4-6  .667  2  5  7  5.9  3  0  0  3  0  0  13  10.8 
NIAGARA  01/17/16  *  27  5-9  .556  1-4  .250  1-2  .500  0  5  5  5.9  3  0  0  0  0  0  12  10.9 
MONMOUTH  01/21/16  *  22  2-4  .500  2-4  .500  3-4  .750  2  3  5  5.8  5  1  1  1  0  0  9  10.8 
at Iona  01/29/16  *  23  4-9  .444  2-5  .400  3-4  .750  1  4  5  5.8  4  0  0  1  0  0  13  10.9 
RIDER  02/02/16  *  25  4-5  .800  1-2  .500  3-3  1.000  0  7  7  5.9  4  0  0  2  1  2  12  11.0 
at Fairfield  02/07/16  *  16  4-8  .500  1-3  .333  0-0  .000  0  4  4  5.8  2  0  2  0  0  0  9  10.9 
QUINNIPIAC  02/11/16  *  26  8-13  .615  1-3  .333  2-3  .667  4  7  11  6.0  2  0  0  5  0  1  19  11.2 
at Marist  02/13/16  *  27  5-11  .455  0-1  .000  3-4  .750  5  7  12  6.3  3  0  0  2  0  1  13  11.3 
at Monmouth  02/15/16  *  19  4-10  .400  0-2  .000  2-2  1.000  3  3  6  6.3  1  0  1  2  3  0  10  11.3 
at Saint Peter's  02/17/16  *  30  6-10  .600  1-4  .250  5-5  1.000  1  6  7  6.3  3  0  1  1  0  0  18  11.5 
at Quinnipiac  02/21/16  *  17  2-3  .667  1-1  1.000  0-2  .000  0  3  3  6.2  4  0  0  4  0  2  5  11.3 
SAINT PETER'S  02/23/16  *  27  3-12  .250  1-6  .167  3-5  .600  2  4  6  6.1  4  0  0  3  1  0  10  11.2 
IONA  02/26/16  *  32  7-11  .636  2-4  .500  2-2  1.000  3  7  10  6.3  1  0  2  0  1  2  18  11.5 
at Rider  02/28/16  *  24  4-10  .400  0-4  .000  3-3  1.000  2  2  4  6.2  4  0  1  2  0  1  11  11.4 
vs Marist  03/03/16  *  21  3-3  1.000  1-1  1.000  0-0  .000  0  3  3  6.1  4  0  2  4  0  1  7  11.3 
at Siena  03/05/16  *  17  1-3  .333  0-1  .000  0-0  .000  1  2  3  6.0  5  1  1  1  0  0  2  11.0 
Totals     30  729  119-242  .492  28-85  .329  75-101  .743  60  126  186  6.0  115  9  18  61  11  23  341  11.0 
 
Games played: 31      Rebounds/game: 6.0 
Points/game: 11.0      Assists/game: 0.6 
FG Pct: 49.2      Turnovers/game: 2.0 
3FG Pct: 32.9      Assist/turnover ratio: 0.3 
FT Pct: 74.3      Steals/game: 0.7 
       Blocks/game: 0.4