#15 Akilo, Samson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)  11/16/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
BUCKNELL  11/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGE MASON  11/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fordham  11/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Siena  12/04/15    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  0  0  1  2  1.0 
MARIST  12/06/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
COLUMBIA  12/09/15    8  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.3  0  0  0  1  0  0  3  1.3 
at Memphis  12/12/15    15  1-1  1.000  0-0  .000  2-2  1.000  2  0  2  0.6  2  0  0  0  0  0  4  1.8 
ST. FRANCIS BROOKLYN  12/14/15  *  17  2-3  .667  0-0  .000  0-0  .000  0  2  2  0.8  2  0  1  0  0  0  4  2.2 
at Morgan State  12/20/15  *  19  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  5  1  0  0  0  1  0  1.9 
at Eastern Kentucky  12/29/15  *  11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  1  0  0  0  1.6 
FAIRFIELD  01/02/16  *  9  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  2  0  0  1  1  0  0  1.4 
SIENA  01/04/16  *  10  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  1  1  1  0  1.3 
at Canisius  01/07/16  *  13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  5  1  0  0  0  0  0  1.2 
at Niagara  01/09/16  *  7  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.1  2  0  0  0  0  0  3  1.3 
CANISIUS  01/15/16  *  5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.2 
NIAGARA  01/17/16  *  6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  1  0  0  2  1.3 
MONMOUTH  01/21/16  *  6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.2 
at Iona  01/29/16  *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  1  0  0  1.1 
RIDER  02/02/16  *  7  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  2  0  0  0  0  0  0  1.1 
at Fairfield  02/07/16  *  4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  2  1.1 
QUINNIPIAC  02/11/16  *  6  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  1  1  0  0  1.1 
at Marist  02/13/16  *  5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.0 
at Monmouth  02/15/16  *  10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
at Saint Peter's  02/17/16  *  3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  0  0  0  2  1.0 
at Quinnipiac  02/21/16  *  16  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  2  1  0  0  0  1.0 
SAINT PETER'S  02/23/16  *  7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  2  0  0  0  0.9 
IONA  02/26/16    1  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  2  1.0 
at Rider  02/28/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.9 
vs Marist  03/03/16    8  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  1  0  0  2  1.0 
at Siena  03/05/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  1  0  0  0  0.9 
Totals     19  221  11-21  .524  0-0  .000  4-6  .667  7  17  24  0.9  38  2  3  11  4  3  26  0.9 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 52.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1