#23 Williams, Rich |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Saint Mary's (CA) | 11/16/15 | 35 | 4-11 | .364 | 2-5 | .400 | 6-8 | .750 | 1 | 6 | 7 | 7.0 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | 16.0 | |
BUCKNELL | 11/21/15 | 25 | 3-17 | .176 | 1-5 | .200 | 2-2 | 1.000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 12.5 | |
GEORGE MASON | 11/25/15 | * | 40 | 9-16 | .563 | 3-7 | .429 | 5-8 | .625 | 2 | 7 | 9 | 7.7 | 3 | 0 | 2 | 5 | 4 | 2 | 26 | 17.0 |
at Fordham | 11/28/15 | * | 40 | 10-19 | .526 | 1-5 | .200 | 3-6 | .500 | 1 | 4 | 5 | 7.0 | 2 | 0 | 1 | 5 | 0 | 0 | 24 | 18.8 |
at Siena | 12/04/15 | * | 31 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 5 | 1 | 0 | 4 | 0 | 0 | 7 | 16.4 |
MARIST | 12/06/15 | 30 | 9-14 | .643 | 2-3 | .667 | 2-3 | .667 | 2 | 0 | 2 | 5.7 | 3 | 0 | 2 | 4 | 1 | 1 | 22 | 17.3 | |
COLUMBIA | 12/09/15 | 23 | 4-11 | .364 | 2-5 | .400 | 7-8 | .875 | 4 | 7 | 11 | 6.4 | 3 | 0 | 0 | 2 | 0 | 0 | 17 | 17.3 | |
at Memphis | 12/12/15 | 30 | 5-13 | .385 | 0-5 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 6.0 | 4 | 0 | 1 | 3 | 0 | 3 | 15 | 17.0 | |
ST. FRANCIS BROOKLYN | 12/14/15 | 28 | 7-13 | .538 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 6.1 | 2 | 0 | 0 | 1 | 1 | 2 | 15 | 16.8 | |
at Morgan State | 12/20/15 | 36 | 8-13 | .615 | 1-1 | 1.000 | 6-6 | 1.000 | 3 | 7 | 10 | 6.5 | 3 | 0 | 1 | 2 | 1 | 2 | 23 | 17.4 | |
at Eastern Kentucky | 12/29/15 | 28 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 1 | 8 | 9 | 6.7 | 3 | 0 | 3 | 3 | 0 | 1 | 9 | 16.6 | |
FAIRFIELD | 01/02/16 | 27 | 6-16 | .375 | 0-1 | .000 | 2-3 | .667 | 3 | 6 | 9 | 6.9 | 4 | 0 | 0 | 4 | 0 | 1 | 14 | 16.4 | |
SIENA | 01/04/16 | 30 | 7-12 | .583 | 3-4 | .750 | 2-2 | 1.000 | 1 | 3 | 4 | 6.7 | 4 | 0 | 1 | 1 | 0 | 1 | 19 | 16.6 | |
at Canisius | 01/07/16 | 34 | 5-13 | .385 | 2-4 | .500 | 7-8 | .875 | 3 | 8 | 11 | 7.0 | 1 | 0 | 5 | 0 | 0 | 0 | 19 | 16.8 | |
at Niagara | 01/09/16 | 27 | 5-13 | .385 | 0-2 | .000 | 1-2 | .500 | 1 | 7 | 8 | 7.1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 16.4 | |
CANISIUS | 01/15/16 | 26 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 6.9 | 3 | 0 | 2 | 3 | 0 | 3 | 9 | 15.9 | |
NIAGARA | 01/17/16 | 29 | 5-10 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 6.8 | 2 | 0 | 2 | 4 | 0 | 3 | 12 | 15.7 | |
MONMOUTH | 01/21/16 | 29 | 6-16 | .375 | 1-4 | .250 | 2-2 | 1.000 | 0 | 7 | 7 | 6.8 | 3 | 0 | 2 | 2 | 0 | 1 | 15 | 15.7 | |
at Iona | 01/29/16 | 35 | 4-10 | .400 | 1-2 | .500 | 6-7 | .857 | 0 | 5 | 5 | 6.7 | 2 | 0 | 1 | 4 | 0 | 0 | 15 | 15.6 | |
RIDER | 02/02/16 | 25 | 4-8 | .500 | 2-4 | .500 | 1-5 | .200 | 0 | 3 | 3 | 6.5 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 15.4 | |
at Fairfield | 02/07/16 | 23 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 14.9 | |
QUINNIPIAC | 02/11/16 | 19 | 7-9 | .778 | 1-1 | 1.000 | 3-4 | .750 | 0 | 5 | 5 | 6.3 | 4 | 0 | 1 | 3 | 2 | 2 | 18 | 15.0 | |
at Marist | 02/13/16 | 19 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 6.2 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 14.6 | |
at Monmouth | 02/15/16 | 31 | 6-13 | .462 | 1-3 | .333 | 7-8 | .875 | 3 | 3 | 6 | 6.2 | 2 | 0 | 2 | 3 | 0 | 3 | 20 | 14.8 | |
at Saint Peter's | 02/17/16 | 15 | 5-7 | .714 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 14.6 | |
at Quinnipiac | 02/21/16 | 29 | 5-12 | .417 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.9 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 14.6 | |
SAINT PETER'S | 02/23/16 | 19 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 5 | 5 | 10 | 6.1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 14.2 | |
IONA | 02/26/16 | * | 34 | 10-17 | .588 | 4-6 | .667 | 3-4 | .750 | 3 | 3 | 6 | 6.1 | 2 | 0 | 1 | 3 | 0 | 2 | 27 | 14.7 |
at Rider | 02/28/16 | * | 33 | 3-12 | .250 | 1-6 | .167 | 0-0 | .000 | 2 | 5 | 7 | 6.1 | 2 | 0 | 3 | 3 | 1 | 1 | 7 | 14.4 |
vs Marist | 03/03/16 | * | 23 | 6-9 | .667 | 0-3 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 6.1 | 2 | 0 | 3 | 1 | 1 | 0 | 16 | 14.5 |
at Siena | 03/05/16 | * | 26 | 9-15 | .600 | 3-5 | .600 | 5-6 | .833 | 1 | 2 | 3 | 6.0 | 4 | 0 | 2 | 1 | 1 | 1 | 26 | 14.8 |
Totals | 7 | 879 | 166-367 | .452 | 38-105 | .362 | 90-113 | .796 | 45 | 140 | 185 | 6.0 | 82 | 2 | 41 | 74 | 15 | 33 | 460 | 14.8 | |
Games played: 31 | Rebounds/game: 6.0 | |
Points/game: 14.8 | Assists/game: 1.3 | |
FG Pct: 45.2 | Turnovers/game: 2.4 | |
3FG Pct: 36.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 79.6 | Steals/game: 1.1 | |
Blocks/game: 0.5 |