#05 Wilson, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)  11/16/15  39  0-4  .000  0-1  .000  5-10  .500  1.0  5.0 
BUCKNELL  11/21/15  30  1-2  .500  0-0  .000  2-3  .667  2.5  4.5 
GEORGE MASON  11/25/15  37  2-5  .400  0-0  .000  0-0  .000  1.7  4.3 
at Fordham  11/28/15  40  2-6  .333  0-0  .000  9-14  .643  1.5  13  6.5 
at Siena  12/04/15  30  2-6  .333  0-1  .000  1-4  .250  1.8  6.2 
MARIST  12/06/15    30  0-2  .000  0-0  .000  0-0  .000  1.7  10  5.2 
COLUMBIA  12/09/15    21  0-0  .000  0-0  .000  1-4  .250  1.6  4.6 
at Memphis  12/12/15    27  0-1  .000  0-0  .000  3-4  .750  1.6  4.4 
ST. FRANCIS BROOKLYN  12/14/15    32  2-3  .667  1-1  1.000  4-6  .667  1.8  4.9 
at Morgan State  12/20/15    34  1-2  .500  0-0  .000  7-10  .700  2.0  10  5.3 
at Eastern Kentucky  12/29/15    23  0-1  .000  0-0  .000  0-2  .000  2.0  4.8 
FAIRFIELD  01/02/16  33  3-5  .600  0-0  .000  0-0  .000  2.0  4.9 
SIENA  01/04/16  46  1-2  .500  0-0  .000  4-5  .800  2.0  5.0 
at Canisius  01/07/16  21  1-3  .333  0-1  .000  2-4  .500  2.0  4.9 
at Niagara  01/09/16  25  1-3  .333  0-0  .000  0-0  .000  1.9  4.7 
CANISIUS  01/15/16  32  1-1  1.000  0-0  .000  2-4  .500  1.9  4.7 
NIAGARA  01/17/16  31  0-2  .000  0-0  .000  1-2  .500  1.9  4.5 
MONMOUTH  01/21/16  22  0-2  .000  0-0  .000  1-2  .500  1.8  4.3 
at Iona  01/29/16  28  1-5  .200  0-0  .000  1-2  .500  2.0  4.2 
RIDER  02/02/16  24  0-1  .000  0-0  .000  0-0  .000  2.0  4.0 
at Fairfield  02/07/16  28  2-2  1.000  1-1  1.000  0-0  .000  2.0  4.0 
QUINNIPIAC  02/11/16  20  0-2  .000  0-1  .000  1-2  .500  2.0  3.9 
at Marist  02/13/16  30  0-0  .000  0-0  .000  4-6  .667  2.0  3.9 
at Monmouth  02/15/16  27  0-1  .000  0-0  .000  0-2  .000  1.9  3.8 
at Saint Peter's  02/17/16  22  1-3  .333  0-0  .000  0-0  .000  1.9  3.7 
at Quinnipiac  02/21/16  20  1-2  .500  1-2  .500  0-1  .000  1.8  3.7 
SAINT PETER'S  02/23/16  29  2-6  .333  1-2  .500  2-3  .667  1.9  3.8 
IONA  02/26/16  22  0-1  .000  0-0  .000  2-2  1.000  1.8  3.7 
at Rider  02/28/16  30  1-3  .333  0-0  .000  2-2  1.000  2.0  3.7 
vs Marist  03/03/16  26  0-1  .000  0-0  .000  0-0  .000  2.0  3.6 
at Siena  03/05/16  26  4-6  .667  0-0  .000  6-7  .857  2.0  14  3.9 
Totals     25  885  29-83  .349  4-10  .400  60-101  .594  12  50  62  2.0  101  161  80  45  122  3.9 
 
Games played: 31      Rebounds/game: 2.0 
Points/game: 3.9      Assists/game: 5.2 
FG Pct: 34.9      Turnovers/game: 2.6 
3FG Pct: 40.0      Assist/turnover ratio: 2.0 
FT Pct: 59.4      Steals/game: 1.5 
       Blocks/game: 0.0