#12 Stores, RaShawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)  11/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BUCKNELL  11/21/15  *  21  1-4  .250  1-2  .500  0-0  .000  1  1  2  2.0  2  0  3  0  0  1  3  3.0 
GEORGE MASON  11/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fordham  11/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Siena  12/04/15  *  20  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.0  3  0  2  1  0  1  0  1.5 
MARIST  12/06/15  *  28  6-12  .500  5-9  .556  1-2  .500  0  0  0  1.3  5  1  3  1  0  0  18  7.0 
COLUMBIA  12/09/15  *  33  3-4  .750  2-3  .667  0-0  .000  2  5  7  2.8  3  0  4  1  0  0  8  7.3 
at Memphis  12/12/15  *  24  3-11  .273  1-5  .200  1-2  .500  0  0  0  2.2  4  0  1  1  0  0  8  7.4 
ST. FRANCIS BROOKLYN  12/14/15  *  31  2-4  .500  1-1  1.000  1-1  1.000  0  1  1  2.0  1  0  4  5  0  1  6  7.2 
at Morgan State  12/20/15  *  7  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  4  6.7 
at Eastern Kentucky  12/29/15  *  25  3-7  .429  3-6  .500  2-4  .500  0  2  2  1.8  2  0  3  0  0  0  11  7.3 
FAIRFIELD  01/02/16  *  35  3-7  .429  2-4  .500  1-2  .500  1  3  4  2.0  2  0  4  1  0  4  9  7.4 
SIENA  01/04/16  *  49  5-14  .357  2-8  .250  4-4  1.000  3  2  5  2.3  3  0  4  3  0  2  16  8.3 
at Canisius  01/07/16  *  37  4-10  .400  3-6  .500  0-0  .000  0  2  2  2.3  1  0  3  0  0  1  11  8.5 
at Niagara  01/09/16  *  36  2-5  .400  2-3  .667  0-0  .000  1  1  2  2.3  0  0  2  0  0  3  6  8.3 
CANISIUS  01/15/16  *  29  3-9  .333  2-7  .286  0-0  .000  2  3  5  2.5  4  0  3  1  0  2  8  8.3 
NIAGARA  01/17/16  *  37  4-8  .500  3-5  .600  4-7  .571  0  4  4  2.6  2  0  3  2  0  1  15  8.8 
MONMOUTH  01/21/16  *  29  4-7  .571  1-3  .333  5-5  1.000  2  0  2  2.5  3  0  6  1  0  3  14  9.1 
at Iona  01/29/16  *  29  1-6  .167  0-3  .000  2-3  .667  0  3  3  2.6  2  0  2  2  0  0  4  8.8 
RIDER  02/02/16  *  26  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.4  3  0  5  2  0  1  2  8.4 
at Fairfield  02/07/16  *  36  1-5  .200  1-4  .250  3-4  .750  0  1  1  2.3  2  0  1  2  0  3  6  8.3 
QUINNIPIAC  02/11/16  *  35  4-8  .500  3-4  .750  4-6  .667  2  1  3  2.4  0  0  6  1  0  1  15  8.6 
at Marist  02/13/16  *  31  4-8  .500  4-7  .571  6-6  1.000  0  2  2  2.4  3  0  3  3  0  3  18  9.1 
at Monmouth  02/15/16  *  24  0-5  .000  0-4  .000  0-0  .000  0  3  3  2.4  5  1  0  0  0  1  0  8.7 
at Saint Peter's  02/17/16  *  32  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.3  3  0  2  2  0  1  0  8.3 
at Quinnipiac  02/21/16  *  32  1-2  .500  1-1  1.000  6-9  .667  0  2  2  2.3  3  0  4  2  0  2  9  8.3 
SAINT PETER'S  02/23/16  *  29  1-9  .111  0-5  .000  0-2  .000  1  2  3  2.3  2  0  2  3  0  3  2  8.0 
IONA  02/26/16  *  30  1-2  .500  0-1  .000  0-1  .000  0  2  2  2.3  5  1  5  6  0  3  2  7.8 
at Rider  02/28/16  *  21  4-6  .667  4-5  .800  0-0  .000  0  1  1  2.2  5  1  3  3  0  1  12  8.0 
vs Marist  03/03/16  *  27  3-4  .750  1-1  1.000  1-2  .500  1  2  3  2.3  3  0  2  2  0  0  8  8.0 
at Siena  03/05/16  *  33  2-5  .400  2-3  .667  1-3  .333  0  2  2  2.3  4  0  4  3  0  2  7  7.9 
Totals     28  826  68-172  .395  44-105  .419  42-63  .667  16  47  63  2.3  76  4  85  48  0  40  222  7.9 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 7.9      Assists/game: 3.0 
FG Pct: 39.5      Turnovers/game: 1.7 
3FG Pct: 41.9      Assist/turnover ratio: 1.8 
FT Pct: 66.7      Steals/game: 1.4 
       Blocks/game: 0.0