#22 Capuano, Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)  11/16/15  *  20  0-2  .000  0-1  .000  0-0  .000  2  0  2  2.0  3  0  2  0  0  1  0  0.0 
BUCKNELL  11/21/15    19  4-5  .800  1-2  .500  1-1  1.000  0  0  0  1.0  5  1  1  2  0  1  10  5.0 
GEORGE MASON  11/25/15  *  36  6-13  .462  2-6  .333  0-0  .000  0  1  1  1.0  2  0  4  0  0  5  14  8.0 
at Fordham  11/28/15  *  40  3-7  .429  2-5  .400  0-0  .000  2  2  4  1.8  1  0  4  2  0  2  8  8.0 
at Siena  12/04/15    30  2-8  .250  0-1  .000  0-0  .000  0  1  1  1.6  5  1  2  3  0  3  4  7.2 
MARIST  12/06/15  *  21  1-3  .333  1-3  .333  0-0  .000  1  2  3  1.8  2  0  1  1  0  0  3  6.5 
COLUMBIA  12/09/15  *  27  2-4  .500  1-2  .500  1-2  .500  1  3  4  2.1  2  0  3  0  0  1  6  6.4 
at Memphis  12/12/15  *  29  1-5  .200  0-3  .000  0-0  .000  1  2  3  2.3  1  0  2  3  0  1  2  5.9 
ST. FRANCIS BROOKLYN  12/14/15  *  30  2-4  .500  1-2  .500  0-0  .000  0  2  2  2.2  2  0  1  3  0  4  5  5.8 
at Morgan State  12/20/15  *  36  4-11  .364  2-6  .333  0-0  .000  0  1  1  2.1  4  0  1  2  0  3  10  6.2 
at Eastern Kentucky  12/29/15  *  32  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  2  0  2  3  0  2  0  5.6 
FAIRFIELD  01/02/16    17  2-2  1.000  1-1  1.000  0-0  .000  0  5  5  2.2  2  0  3  1  0  1  5  5.6 
SIENA  01/04/16    18  1-4  .250  1-2  .500  0-0  .000  0  0  0  2.0  1  0  1  1  0  1  3  5.4 
at Canisius  01/07/16    32  2-2  1.000  2-2  1.000  3-4  .750  0  1  1  1.9  2  0  3  0  0  1  9  5.6 
at Niagara  01/09/16    21  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  1  1  0  0  0  5.3 
CANISIUS  01/15/16    23  2-3  .667  2-2  1.000  0-0  .000  0  1  1  1.8  1  0  2  0  0  2  6  5.3 
NIAGARA  01/17/16    14  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.7  4  0  0  0  0  0  2  5.1 
MONMOUTH  01/21/16    28  4-6  .667  2-4  .500  1-2  .500  0  3  3  1.8  2  0  1  1  0  2  11  5.4 
at Iona  01/29/16    24  3-5  .600  2-4  .500  0-0  .000  0  0  0  1.7  3  0  1  1  0  1  8  5.6 
RIDER  02/02/16    29  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.7  2  0  1  0  0  0  5  5.6 
at Fairfield  02/07/16    32  3-9  .333  2-5  .400  2-3  .667  1  0  1  1.6  2  0  2  0  0  1  10  5.8 
QUINNIPIAC  02/11/16    25  0-0  .000  0-0  .000  1-4  .250  1  2  3  1.7  3  0  1  1  0  1  1  5.5 
at Marist  02/13/16    21  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.6  3  0  4  2  0  0  0  5.3 
at Monmouth  02/15/16    30  2-6  .333  1-3  .333  0-0  .000  0  1  1  1.6  0  0  2  3  0  2  5  5.3 
at Saint Peter's  02/17/16    25  2-5  .400  0-2  .000  1-1  1.000  0  0  0  1.5  4  0  3  0  0  3  5  5.3 
at Quinnipiac  02/21/16    26  3-5  .600  1-1  1.000  0-0  .000  0  2  2  1.5  1  0  2  1  0  0  7  5.3 
SAINT PETER'S  02/23/16    24  2-5  .400  0-2  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  1  4  5.3 
IONA  02/26/16    28  1-8  .125  1-4  .250  0-0  .000  1  0  1  1.5  0  0  2  1  0  1  3  5.2 
at Rider  02/28/16    28  1-7  .143  1-5  .200  0-0  .000  0  5  5  1.6  2  0  3  1  0  0  3  5.1 
vs Marist  03/03/16    27  2-4  .500  1-1  1.000  0-1  .000  1  3  4  1.7  1  0  1  0  0  1  5  5.1 
at Siena  03/05/16    32  1-6  .167  1-4  .250  1-2  .500  0  2  2  1.7  2  0  2  0  0  2  4  5.1 
Totals     9  824  59-149  .396  29-79  .367  11-20  .550  11  41  52  1.7  64  2  58  33  0  43  158  5.1 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 5.1      Assists/game: 1.9 
FG Pct: 39.6      Turnovers/game: 1.1 
3FG Pct: 36.7      Assist/turnover ratio: 1.8 
FT Pct: 55.0      Steals/game: 1.4 
       Blocks/game: 0.0