#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Mary's (CA)  11/16/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
BUCKNELL  11/21/15    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
GEORGE MASON  11/25/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Fordham  11/28/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Siena  12/04/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MARIST  12/06/15    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
COLUMBIA  12/09/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Memphis  12/12/15    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ST. FRANCIS BROOKLYN  12/14/15    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Morgan State  12/20/15    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Eastern Kentucky  12/29/15    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
FAIRFIELD  01/02/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SIENA  01/04/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Canisius  01/07/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Niagara  01/09/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CANISIUS  01/15/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NIAGARA  01/17/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MONMOUTH  01/21/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Iona  01/29/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
RIDER  02/02/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Fairfield  02/07/16    dnp 
QUINNIPIAC  02/11/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Marist  02/13/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Monmouth  02/15/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Saint Peter's  02/17/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Quinnipiac  02/21/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SAINT PETER'S  02/23/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
IONA  02/26/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rider  02/28/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Marist  03/03/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Siena  03/05/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  53  89  3.0  10  0.0 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0