Manhattan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-18)  (7-5)  (4-12)  (2-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (4-9)  (1-2)  (1-6)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/17  6:00 pm      at Stony Brook    L   59-74   816   (17)Guiton, Mikki  (5)Taitt, Lynette 
11/15/17  6pm      at Sacred Heart University    L   61-65   444   (32)Grimme, Kayla  (13)Grimme, Kayla 
11/18/17  4:02 pm      ST. FRANCIS BROOKLYN    W   57-54   986   (18)Grimme, Kayla  (13)Grimme, Kayla 
11/24/17  2 pm    ^  at California    L   66-87   1723   (16)Grimme, Kayla  (9)Grimme, Kayla
(9)Williams, Taylor  
11/25/17  12 p.m.    ^  vs Coppin State    W   74-56   556   (17)Grimme, Kayla  (11)Grimme, Kayla 
11/29/17  7:02 pm      FORDHAM    L   48-54   151   (13)Tatum, Amani  (9)Tatum, Amani 
12/03/17  2 p.m.      at Penn State    L   46-78   3021   (10)Williams, Taylor  (8)Williams, Taylor 
12/06/17  7:02 pm      UALBANY    L   56-62   137   (17)Grimme, Kayla  (6)Grimme, Kayla 
12/9/17   1:00 PM      at New Hampshire    L   55-68   238   (18)Cajou, Gabby  (10)Grimme, Kayla 
12/16/17  2:00 pm      at LIU Brooklyn    W   72-38   462   (15)Grimme, Kayla  (12)Warley, Courtney 
12/21/17  7 p.m.      at Virginia    L   47-69   2383   (15)Grimme, Kayla  (8)Tatum, Amani 
12/28/17  7:02 pm    *  SAINT PETER'S    W   76-64   250   (28)Tatum, Amani  (7)Warley, Courtney 
12/31/17  2:02 pm    *  QUINNIPIAC    L   64-80   160   (18)Grimme, Kayla  (7)Warley, Courtney 
01/04/18  11:02 am    *  CANISIUS    W   58-39   68   (13)Tatum, Amani  (11)Warley, Courtney 
01/06/18  7:00 pm    *  at Marist    L   40-65   1576   (16)Tatum, Amani  (6)Grimme, Kayla 
01/11/18  7:00 PM    *  at Canisius    W   59-56   647   (17)Tatum, Amani
(17)Grimme, Kayla  
(7)Tatum, Amani 
01/13/18  3:00 p.m.    *  at Niagara    L   64-65   290   (19)Tatum, Amani  (12)Warley, Courtney 
01/18/18  7:02 pm    *  IONA    W   67-63   408   (18)Williams, Taylor  (15)Grimme, Kayla 
01/26/18  7:00 PM    *  at Siena College    L   51-56   637   (16)Grimme, Kayla  (8)Grimme, Kayla 
01/28/18  2:02 pm    *  MONMOUTH    W   63-53   379   (13)Cajou, Gabby  (10)Grimme, Kayla 
02/01/18  7:06 PM    *  at Rider    L   51-67   832   (16)Tatum, Amani  (12)Warley, Courtney 
02/04/18  2:00 PM    *  at Fairfield    L   52-55   503   (15)Cajou, Gabby  (7)Grimme, Kayla 
02/08/18  7:02 pm    *  NIAGARA    W   82-64   227   (28)Grimme, Kayla  (8)Grimme, Kayla 
02/10/18  3:02 pm    *  FAIRFIELD    W   55-44   333   (17)Tatum, Amani  (12)Grimme, Kayla 
02/12/18  7:00 PM    *  at Monmouth    Lot   59-63   406   (20)Tatum, Amani
(20)Grimme, Kayla  
(12)Grimme, Kayla 
02/15/18  7:00 pm    *  SIENA COLLEGE    Lot   54-56   168   (25)Tatum, Amani  (20)Grimme, Kayla 
2/17/18   1:03 PM    *  at Iona College    W   57-48   598   (15)Tatum, Amani  (10)Grimme, Kayla 
02/23/18  7:00 P.M.    *  at Saint Peter's    W   60-39   227   (24)Grimme, Kayla  (7)Grimme, Kayla 
02/25/18  2:02 pm    *  RIDER    Lot   50-53   472   (13)Williams, Taylor  (12)Grimme, Kayla 
3/1/18   11:50 AM      vs Iona College    W   55-39   2419   (16)Grimme, Kayla  (8)Grimme, Kayla 
3/2/18   3:30 PM      vs Marist    L   60-84   1699   (25)Grimme, Kayla  (8)Warley, Courtney 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   3739   312  
AWAY  16   14803   925  
NEUTRAL  3   4674   1558  
TOTAL  31   23216   749  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-18)  (7-5)  (4-12)  (2-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (4-9)  (1-2)  (1-6)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
35  Grimme, Kayla   31  30  951  30.7  179  420  .426  26  101  .257  76  92  .826  110  153  263  8.5  77  1  36  71  56  25  460  14.8 
15  Tatum, Amani   31  31  1041  33.6  133  334  .398  71  180  .394  62  92  .674  26  99  125  4.0  75  0  137  96  2  83  399  12.9 
02  Cajou, Gabby   31  1  915  29.5  100  210  .476  16  54  .296  34  48  .708  19  52  71  2.3  71  0  110  72  4  66  250  8.1 
30  Guiton, Mikki   30  11  478  15.9  62  150  .413  1  10  .100  19  28  .679  26  43  69  2.3  58  0  8  28  3  10  144  4.8 
22  Warley, Courtney   31  21  692  22.3  42  98  .429  0  1  .000  37  53  .698  54  89  143  4.6  71  1  23  43  29  21  121  3.9 
14  Williams, Taylor   30  23  664  22.1  42  145  .290  26  97  .268  10  16  .625  20  69  89  3.0  22  0  29  30  0  20  120  4.0 
23  Smith, Alex   27  0  182  6.7  46  87  .529  0  0  .000  15  33  .455  22  25  47  1.7  42  0  2  26  8  6  107  4.0 
13  Morgan, Lizahya   23  12  301  13.1  27  87  .310  9  37  .243  5  9  .556  8  21  29  1.3  26  0  34  41  0  14  68  3.0 
10  Makela, Sini   31  11  364  11.7  19  86  .221  17  77  .221  2  2  1.000  0  38  38  1.2  22  0  15  14  2  7  57  1.8 
05  Taitt, Lynette   24  14  276  11.5  21  58  .362  5  12  .417  0  2  .000  13  26  39  1.6  39  0  16  26  2  16  47  2.0 
03  O'Reilly, KellyAnne   24  0  138  5.8  7  24  .292  6  21  .286  0  0  .000  1  12  13  0.5  9  0  7  6  1  3  20  0.8 
32  Irizarry, Nyasha   8  1  90  11.3  3  19  .158  3  16  .188  1  2  .500  0  8  8  1.0  5  0  1  3  1  2  10  1.3 
12  Hoier, Julie   21  0  125  6.0  3  18  .167  1  10  .100  2  4  .500  7  13  20  1.0  10  0  2  11  4  2  9  0.4 
20  Pendergrass, Nyala   17  0  48  2.8  2  9  .222  0  0  .000  0  0  .000  2  5  7  0.4  3  0  0  6  0  0  4  0.2 
25  Miceus, Pamela   5  0  4  0.8  1  1  1.000  0  0  .000  0  0  .000  0  2  2  0.4  0  0  0  1  1  0  2  0.4 
04  Bedeker, Emma   6  0  6  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
  Team                            67  57  124          20         
  Total..........  31    6275    687  1746  .393  181  616  .294  263  381  .690  375  712  1087  35.1  531  2  420  495  113  275  1818  58.6 
  Opponents......  31    6275    663  1642  .404  166  514  .323  366  521  .702  320  731  1051  33.9  411  -  405  470  90  225  1858  59.9 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Manhattan  462  406  444  491  15  1818 
Opponents  441  408  459  526  24  1858 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
35  Grimme, Kayla   31  30  951  30.7  179  420  .426  26  101  .257  76  92  .826  110  153  263  8.5  77  1  36  71  56  25  460  14.8 
  MAAC-Only...  18  17  556  30.9  96  235  .409  15  56  .268  42  47  .894  66  97  163  9.1  50  0  19  42  35  17  249  13.8 
15  Tatum, Amani   31  31  1041  33.6  133  334  .398  71  180  .394  62  92  .674  26  99  125  4.0  75  0  137  96  2  83  399  12.9 
  MAAC-Only...  18  18  607  33.7  86  216  .398  45  108  .417  42  57  .737  14  55  69  3.8  40  0  77  52  1  41  259  14.4 
02  Cajou, Gabby   31  1  915  29.5  100  210  .476  16  54  .296  34  48  .708  19  52  71  2.3  71  0  110  72  4  66  250  8.1 
  MAAC-Only...  18  0  539  29.9  60  121  .496  7  32  .219  23  29  .793  13  29  42  2.3  40  0  64  44  3  40  150  8.3 
30  Guiton, Mikki   30  11  478  15.9  62  150  .413  1  10  .100  19  28  .679  26  43  69  2.3  58  0  8  28  3  10  144  4.8 
  MAAC-Only...  18  2  263  14.6  31  65  .477  0  1  .000  11  16  .688  9  25  34  1.9  33  0  6  15  3  6  73  4.1 
22  Warley, Courtney   31  21  692  22.3  42  98  .429  0  1  .000  37  53  .698  54  89  143  4.6  71  1  23  43  29  21  121  3.9 
  MAAC-Only...  18  17  501  27.8  29  67  .433  0  1  .000  22  32  .688  34  63  97  5.4  47  1  17  31  24  8  80  4.4 
14  Williams, Taylor   30  23  664  22.1  42  145  .290  26  97  .268  10  16  .625  20  69  89  3.0  22  0  29  30  0  20  120  4.0 
  MAAC-Only...  18  11  366  20.3  21  75  .280  15  51  .294  6  12  .500  12  39  51  2.8  14  0  15  18  0  10  63  3.5 
23  Smith, Alex   27  0  182  6.7  46  87  .529  0  0  .000  15  33  .455  22  25  47  1.7  42  0  2  26  8  6  107  4.0 
  MAAC-Only...  15  0  85  5.7  24  50  .480  0  0  .000  7  14  .500  13  10  23  1.5  23  0  1  9  4  2  55  3.7 
13  Morgan, Lizahya   23  12  301  13.1  27  87  .310  9  37  .243  5  9  .556  8  21  29  1.3  26  0  34  41  0  14  68  3.0 
  MAAC-Only...  11  11  204  18.5  20  64  .313  8  27  .296  2  5  .400  6  15  21  1.9  16  0  25  28  0  10  50  4.5 
10  Makela, Sini   31  11  364  11.7  19  86  .221  17  77  .221  2  2  1.000  0  38  38  1.2  22  0  15  14  2  7  57  1.8 
  MAAC-Only...  18  7  248  13.8  14  59  .237  12  54  .222  0  0  .000  0  28  28  1.6  13  0  8  7  1  5  40  2.2 
05  Taitt, Lynette   24  14  276  11.5  21  58  .362  5  12  .417  0  2  .000  13  26  39  1.6  39  0  16  26  2  16  47  2.0 
  MAAC-Only...  15  7  129  8.6  7  19  .368  0  1  .000  0  2  .000  4  13  17  1.1  18  0  4  15  2  7  14  0.9 
03  O'Reilly, KellyAnne   24  0  138  5.8  7  24  .292  6  21  .286  0  0  .000  1  12  13  0.5  9  0  7  6  1  3  20  0.8 
  MAAC-Only...  16  0  118  7.4  7  20  .350  6  18  .333  0  0  .000  1  9  10  0.6  6  0  6  5  1  3  20  1.3 
32  Irizarry, Nyasha   8  1  90  11.3  3  19  .158  3  16  .188  1  2  .500  0  8  8  1.0  5  0  1  3  1  2  10  1.3 
  MAAC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
12  Hoier, Julie   21  0  125  6.0  3  18  .167  1  10  .100  2  4  .500  7  13  20  1.0  10  0  2  11  4  2  9  0.4 
  MAAC-Only...  9  0  32  3.6  2  4  .500  0  1  .000  1  2  .500  0  4  4  0.4  3  0  0  6  2  1  5  0.6 
20  Pendergrass, Nyala   17  0  48  2.8  2  9  .222  0  0  .000  0  0  .000  2  5  7  0.4  3  0  0  6  0  0  4  0.2 
  MAAC-Only...  8  0  22  2.8  1  5  .200  0  0  .000  0  0  .000  1  2  3  0.4  2  0  0  2  0  0  2  0.3 
25  Miceus, Pamela   5  0  4  0.8  1  1  1.000  0  0  .000  0  0  .000  0  2  2  0.4  0  0  0  1  1  0  2  0.4 
  MAAC-Only...  3  0  2  0.7  1  1  1.000  0  0  .000  0  0  .000  0  2  2  0.7  0  0  0  0  1  0  2  0.7 
04  Bedeker, Emma   6  0  6  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
  MAAC-Only...  3  0  3  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  Team                            67  57  124          20         
  Team                            39  39  78          12         
  Total..........  31    6275    687  1746  .393  181  616  .294  263  381  .690  375  712  1087  35.1  531  2  420  495  113  275  1818  58.6 
  MAAC-Only...  18    3675    399  1001  .399  108  350  .309  156  216  .722  212  430  642  35.7  306  1  242  286  77  150  1062  59.0 
  Opponents......  31    6275    663  1642  .404  166  514  .323  366  521  .702  320  731  1051  33.9  411  -  405  470  90  225  1858  59.9 
  MAAC-Only...  18    3675    376  966  .389  91  297  .306  187  278  .673  188  412  600  33.3  238  2  229  259  59  131  1030  57.2 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-18)  (7-5)  (4-12)  (2-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (4-9)  (1-2)  (1-6)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/17     at Stony Brook                      L    59-74     816
   11/15/17     at Sacred Heart University          L    61-65     444
   11/18/17        ST. FRANCIS BROOKLYN           W      57-54     986
  ^11/24/17     at California                       L    66-87    1723
  ^11/25/17     vs Coppin State                   W      74-56     556
   11/29/17        FORDHAM                          L    48-54     151
   12/03/17     at Penn State                       L    46-78    3021
   12/06/17        UALBANY                          L    56-62     137
   12/9/17      at New Hampshire                    L    55-68     238
   12/16/17     at LIU Brooklyn                   W      72-38     462
   12/21/17     at Virginia                         L    47-69    2383
  *12/28/17        SAINT PETER'S                  W      76-64     250
  *12/31/17        QUINNIPIAC                       L    64-80     160
  *01/04/18        CANISIUS                       W      58-39      68
  *01/06/18     at Marist                           L    40-65    1576
  *01/11/18     at Canisius                       W      59-56     647
  *01/13/18     at Niagara                          L    64-65     290
  *01/18/18        IONA                           W      67-63     408
  *01/26/18     at Siena College                    L    51-56     637
  *01/28/18        MONMOUTH                       W      63-53     379
  *02/01/18     at Rider                            L    51-67     832
  *02/04/18     at Fairfield                        L    52-55     503
  *02/08/18        NIAGARA                        W      82-64     227
  *02/10/18        FAIRFIELD                      W      55-44     333
  *02/12/18     at Monmouth                         LOT  59-63     406
  *02/15/18        SIENA COLLEGE                    LOT  54-56     168
  *2/17/18      at Iona College                   W      57-48     598
  *02/23/18     at Saint Peter's                  W      60-39     227
  *02/25/18        RIDER                            LOT  50-53     472
   3/1/18       vs Iona College                   W      55-39    2419
   3/2/18       vs Marist                           L    60-84    1699
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
35  Grimme, Kayla   31  30  30.7   .426  .257  .826  8.5  1.2  25  56  14.8 
15  Tatum, Amani   31  31  33.6   .398  .394  .674  4.0  4.4  83  2  12.9 
02  Cajou, Gabby   31  1  29.5   .476  .296  .708  2.3  3.5  66  4  8.1 
30  Guiton, Mikki   30  11  15.9   .413  .100  .679  2.3  0.3  10  3  4.8 
22  Warley, Courtney   31  21  22.3   .429  .000  .698  4.6  0.7  21  29  3.9 
14  Williams, Taylor   30  23  22.1   .290  .268  .625  3.0  1.0  20  0  4.0 
23  Smith, Alex   27  0  6.7   .529  .000  .455  1.7  0.1  6  8  4.0 
13  Morgan, Lizahya   23  12  13.1   .310  .243  .556  1.3  1.5  14  0  3.0 
10  Makela, Sini   31  11  11.7   .221  .221  1.000  1.2  0.5  7  2  1.8 
05  Taitt, Lynette   24  14  11.5   .362  .417  .000  1.6  0.7  16  2  2.0 
03  O'Reilly, KellyAnne   24  0  5.8   .292  .286  .000  0.5  0.3  3  1  0.8 
32  Irizarry, Nyasha   8  1  11.3   .158  .188  .500  1.0  0.1  2  1  1.3 
12  Hoier, Julie   21  0  6.0   .167  .100  .500  1.0  0.1  2  4  0.4 
20  Pendergrass, Nyala   17  0  2.8   .222  .000  .000  0.4  0.0  0  0  0.2 
25  Miceus, Pamela   5  0  0.8   1.000  .000  .000  0.4  0.0  0  1  0.4 
04  Bedeker, Emma   6  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   31  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  31      .393  .294  .690  35.1  13.5  275  113  58.6 
  Opponents......  31      .404  .323  .702  33.9  13.1  225  90  59.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Grimme, Kayla   31  179  420  .426  26  101  .257  76  92  .826  460  14.8 
Tatum, Amani   31  133  334  .398  71  180  .394  62  92  .674  399  12.9 
Cajou, Gabby   31  100  210  .476  16  54  .296  34  48  .708  250  8.1 
Guiton, Mikki   30  62  150  .413  1  10  .100  19  28  .679  144  4.8 
Warley, Courtney   31  42  98  .429  0  1  .000  37  53  .698  121  3.9 
Williams, Taylor   30  42  145  .290  26  97  .268  10  16  .625  120  4.0 
Smith, Alex   27  46  87  .529  0  0  .000  15  33  .455  107  4.0 
Morgan, Lizahya   23  27  87  .310  9  37  .243  5  9  .556  68  3.0 
Makela, Sini   31  19  86  .221  17  77  .221  2  2  1.000  57  1.8 
Taitt, Lynette   24  21  58  .362  5  12  .417  0  2  .000  47  2.0 
O'Reilly, KellyAnne   24  7  24  .292  6  21  .286  0  0  .000  20  0.8 
Irizarry, Nyasha   8  3  19  .158  3  16  .188  1  2  .500  10  1.3 
Hoier, Julie   21  3  18  .167  1  10  .100  2  4  .500  9  0.4 
Pendergrass, Nyala   17  2  9  .222  0  0  .000  0  0  .000  4  0.2 
Miceus, Pamela   5  1  1  1.000  0  0  .000  0  0  .000  2  0.4 
Bedeker, Emma   6  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  31  687  1746  .393  181  616  .294  263  381  .690  1818  58.6 
Opponents......  31  663  1642  .404  166  514  .323  366  521  .702  1858  59.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Grimme, Kayla   31  951  110  153  263  77  1  36  71  0.51  32 
Tatum, Amani   31  1041  26  99  125  75  0  137  96  1.43  28 
Cajou, Gabby   31  915  19  52  71  71  0  110  72  1.53  18 
Guiton, Mikki   30  478  26  43  69  58  0  8  28  0.29  17 
Warley, Courtney   31  692  54  89  143  71  1  23  43  0.53  14 
Williams, Taylor   30  664  20  69  89  22  0  29  30  0.97  18 
Smith, Alex   27  182  22  25  47  42  0  2  26  0.08  10 
Morgan, Lizahya   23  301  8  21  29  26  0  34  41  0.83  13 
Makela, Sini   31  364  0  38  38  22  0  15  14  1.07  8 
Taitt, Lynette   24  276  13  26  39  39  0  16  26  0.62  8 
O'Reilly, KellyAnne   24  138  1  12  13  9  0  7  6  1.17  14 
Irizarry, Nyasha   8  90  0  8  8  5  0  1  3  0.33  3 
Hoier, Julie   21  125  7  13  20  10  0  2  11  0.18  4 
Pendergrass, Nyala   17  48  2  5  7  3  0  0  6  0.00  2 
Miceus, Pamela   5  4  0  2  2  0  0  0  1  0.00  2 
Bedeker, Emma   6  6  0  0  0  1  0  0  1  0.00  0 
Total..........  31  6275  375  712  1087  531  2  420  495  0.85  82 
Opponents......  31  6275  320  731  1051  411  -  405  470  0.86  87 

TEAM STATISTICS  MANW  OPP 
SCORING  1818  1858 
   Points per game  58.6  59.9 
   Scoring margin  -1.3  - 
FIELD GOALS-ATT  687-1746  663-1642 
   Field goal pct  .393  .404 
3 POINT FG-ATT  181-616  166-514 
   3-point FG pct  .294  .323 
   3-pt FG made per game  5.8  5.4 
FREE THROWS-ATT  263-381  366-521 
   Free throw pct  .690  .702 
   F-Throws made per game  8.5  11.8 
REBOUNDS  1087  1051 
   Rebounds per game  35.1  33.9 
   Rebounding margin  +1.2  - 
ASSISTS  420  405 
   Assists per game  13.5  13.1 
TURNOVERS  495  470 
   Turnovers per game  16.0  15.2 
   Turnover margin  -0.8  - 
   Assist/turnover ratio  0.8  0.9 
STEALS  275  225 
   Steals per game  8.9  7.3 
BLOCKS  113  90 
   Blocks per game  3.6  2.9 
ATTENDANCE  3739  19477 
   Home games-Avg/Game  12-312  16-925 
   Neutral site-Avg/Game  -  3-1558 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Manhattan  462  406  444  491  15  1818 
Opponents  441  408  459  526  24  1858 


 

Overall Team Statistics

 

TEAM STATISTICS  MANW  OPP 
SCORING  1818  1858 
   Points per game  58.6  59.9 
   Scoring margin  -1.3  - 
FIELD GOALS-ATT  687-1746  663-1642 
   Field goal pct  .393  .404 
3 POINT FG-ATT  181-616  166-514 
   3-point FG pct  .294  .323 
   3-pt FG made per game  5.8  5.4 
FREE THROWS-ATT  263-381  366-521 
   Free throw pct  .690  .702 
   F-Throws made per game  8.5  11.8 
REBOUNDS  1087  1051 
   Rebounds per game  35.1  33.9 
   Rebounding margin  +1.2  - 
ASSISTS  420  405 
   Assists per game  13.5  13.1 
TURNOVERS  495  470 
   Turnovers per game  16.0  15.2 
   Turnover margin  -0.8  - 
   Assist/turnover ratio  0.8  0.9 
STEALS  275  225 
   Steals per game  8.9  7.3 
BLOCKS  113  90 
   Blocks per game  3.6  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3739  19477 
   Home games-Avg/Game  12-312  16-925 
   Neutral site-Avg/Game  -  3-1558 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Manhattan  462  406  444  491  15  1818 
Opponents  441  408  459  526  24  1858 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Grimme, Kayla  31  460  14.8 
Tatum, Amani  31  399  12.9 
Cajou, Gabby  31  250  8.1 
Guiton, Mikki  30  144  4.8 
Warley, Courtney  31  121  3.9 
Williams, Taylor  30  120  4.0 
Smith, Alex  27  107  4.0 
Morgan, Lizahya  23  68  3.0 
Makela, Sini  31  57  1.8 
Taitt, Lynette  24  47  2.0 
O'Reilly, KellyAnne  24  20  0.8 
Irizarry, Nyasha  8  10  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Grimme, Kayla  31  460  14.8 
Tatum, Amani  31  399  12.9 
Cajou, Gabby  31  250  8.1 
Guiton, Mikki  30  144  4.8 
Williams, Taylor  30  120  4.0 
Smith, Alex  27  107  4.0 
Warley, Courtney  31  121  3.9 
Morgan, Lizahya  23  68  3.0 
Taitt, Lynette  24  47  2.0 
Makela, Sini  31  57  1.8 
Irizarry, Nyasha  8  10  1.3 
O'Reilly, KellyAnne  24  20  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Miceus, Pamela  1  1  1.000 
Smith, Alex  46  87  .529 
Cajou, Gabby  100  210  .476 
Warley, Courtney  42  98  .429 
Grimme, Kayla  179  420  .426 
Guiton, Mikki  62  150  .413 
Tatum, Amani  133  334  .398 
Taitt, Lynette  21  58  .362 
Morgan, Lizahya  27  87  .310 
O'Reilly, KellyAnne  7  24  .292 
Williams, Taylor  42  145  .290 
Pendergrass, Nyala  2  9  .222 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Grimme, Kayla  31  420  13.5 
Tatum, Amani  31  334  10.8 
Cajou, Gabby  31  210  6.8 
Guiton, Mikki  30  150  5.0 
Williams, Taylor  30  145  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Grimme, Kayla  31  179  5.8 
Tatum, Amani  31  133  4.3 
Cajou, Gabby  31  100  3.2 
Guiton, Mikki  30  62  2.1 
Smith, Alex  27  46  1.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Taitt, Lynette  5  12  .417 
Tatum, Amani  71  180  .394 
Cajou, Gabby  16  54  .296 
O'Reilly, KellyAnne  6  21  .286 
Williams, Taylor  26  97  .268 
Grimme, Kayla  26  101  .257 
Morgan, Lizahya  9  37  .243 
Makela, Sini  17  77  .221 
Irizarry, Nyasha  3  16  .188 
Guiton, Mikki  1  10  .100 
Hoier, Julie  1  10  .100 
Warley, Courtney  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tatum, Amani  31  180  5.8 
Grimme, Kayla  31  101  3.3 
Williams, Taylor  30  97  3.2 
Makela, Sini  31  77  2.5 
Cajou, Gabby  31  54  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Tatum, Amani  31  71  2.3 
Grimme, Kayla  31  26  0.8 
Williams, Taylor  30  26  0.9 
Makela, Sini  31  17  0.5 
Cajou, Gabby  31  16  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Makela, Sini  2  2  1.000 
Grimme, Kayla  76  92  .826 
Cajou, Gabby  34  48  .708 
Warley, Courtney  37  53  .698 
Guiton, Mikki  19  28  .679 
Tatum, Amani  62  92  .674 
Williams, Taylor  10  16  .625 
Morgan, Lizahya  5  9  .556 
Hoier, Julie  2  4  .500 
Irizarry, Nyasha  1  2  .500 
Smith, Alex  15  33  .455 
Taitt, Lynette  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Tatum, Amani  31  92  3.0 
Grimme, Kayla  31  92  3.0 
Warley, Courtney  31  53  1.7 
Cajou, Gabby  31  48  1.5 
Smith, Alex  27  33  1.2 

FREE THROWS MADE  G  Made  Made/G 
Grimme, Kayla  31  76  2.5 
Tatum, Amani  31  62  2.0 
Warley, Courtney  31  37  1.2 
Cajou, Gabby  31  34  1.1 
Guiton, Mikki  30  19  0.6 

REBOUNDS  G  Reb  Reb/G 
Grimme, Kayla  31  263  8.5 
Warley, Courtney  31  143  4.6 
Tatum, Amani  31  125  4.0 
Williams, Taylor  30  89  3.0 
Cajou, Gabby  31  71  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Grimme, Kayla  31  263  8.5 
Warley, Courtney  31  143  4.6 
Tatum, Amani  31  125  4.0 
Williams, Taylor  30  89  3.0 
Guiton, Mikki  30  69  2.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Grimme, Kayla  31  153  4.9 
Tatum, Amani  31  99  3.2 
Warley, Courtney  31  89  2.9 
Williams, Taylor  30  69  2.3 
Cajou, Gabby  31  52  1.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Grimme, Kayla  31  110  3.5 
Warley, Courtney  31  54  1.7 
Guiton, Mikki  30  26  0.9 
Tatum, Amani  31  26  0.8 
Smith, Alex  27  22  0.8 

ASSISTS  G  Ast  Ast/G 
Tatum, Amani  31  137  4.4 
Cajou, Gabby  31  110  3.5 
Grimme, Kayla  31  36  1.2 
Morgan, Lizahya  23  34  1.5 
Williams, Taylor  30  29  1.0 

STEALS  G  Stl  Stl/G 
Tatum, Amani  31  83  2.7 
Cajou, Gabby  31  66  2.1 
Grimme, Kayla  31  25  0.8 
Warley, Courtney  31  21  0.7 
Williams, Taylor  30  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Grimme, Kayla  31  56  1.8 
Warley, Courtney  31  29  0.9 
Smith, Alex  27  8  0.3 
Cajou, Gabby  31  4  0.1 
Hoier, Julie  21  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Tatum, Amani  31  1041  33.6 
Grimme, Kayla  31  951  30.7 
