#03 O'Reilly, KellyAnne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sacred Heart University  11/15/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
ST. FRANCIS BROOKLYN  11/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California  11/24/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Coppin State  11/25/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
FORDHAM  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Penn State  12/03/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
UALBANY  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Hampshire  12/9/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at LIU Brooklyn  12/16/17    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.2  1  0  0  0  0  0  0  0.0 
at Virginia  12/21/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  1  0  0  0  0.0 
SAINT PETER'S  12/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINNIPIAC  12/31/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
CANISIUS  01/04/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Marist  01/06/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  1  0  0  0  0.0 
at Canisius  01/11/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
at Niagara  01/13/18    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
IONA  01/18/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
at Siena College  01/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONMOUTH  01/28/18    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.2  0  0  0  0  1  0  0  0.0 
at Rider  02/01/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
at Fairfield  02/04/18    17  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  2  1  0  1  0  0.0 
NIAGARA  02/08/18    26  5-5  1.000  4-4  1.000  0-0  .000  1  2  3  0.4  4  0  3  1  0  2  14  0.9 
FAIRFIELD  02/10/18    14  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  0  0.8 
at Monmouth  02/12/18    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  2  0  0  0  0  0  0  0.8 
SIENA COLLEGE  02/15/18    15  1-4  .250  1-3  .333  0-0  .000  0  3  3  0.5  0  0  0  0  0  0  3  0.9 
at Iona College  2/17/18     4  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  0  0.9 
at Saint Peter's  02/23/18    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  3  1.0 
RIDER  02/25/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.9 
vs Iona College  3/1/18     4  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.6  2  0  0  0  0  0  0  0.9 
vs Marist  3/2/18     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.8 
Totals     0  138  7-24  .292  6-21  .286  0-0  .000  1  12  13  0.5  9  0  7  6  1  3  20  0.8 
 
Games played: 24      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 29.2      Turnovers/game: 0.3 
3FG Pct: 28.6      Assist/turnover ratio: 1.2 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0