#22 Warley, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/11/17    13  1-1  1.000  0-0  .000  1-2  .500  1.0  3.0 
at Sacred Heart University  11/15/17    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
ST. FRANCIS BROOKLYN  11/18/17    11  0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
at California  11/24/17    12  0-1  .000  0-0  .000  0-0  .000  1.0  0.8 
vs Coppin State  11/25/17    15  1-1  1.000  0-0  .000  2-2  1.000  2.2  1.4 
FORDHAM  11/29/17    0-3  .000  0-0  .000  0-0  .000  2.2  1.2 
at Penn State  12/03/17    0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
UALBANY  12/06/17    0-2  .000  0-0  .000  1-2  .500  2.0  1.0 
at New Hampshire  12/9/17     0-1  .000  0-0  .000  0-0  .000  1.9  0.9 
at LIU Brooklyn  12/16/17  23  4-5  .800  0-0  .000  6-7  .857  12  2.9  14  2.2 
at Virginia  12/21/17  22  2-4  .500  0-0  .000  2-2  1.000  2.8  2.5 
SAINT PETER'S  12/28/17  19  0-1  .000  0-0  .000  4-6  .667  3.2  2.7 
QUINNIPIAC  12/31/17  31  3-6  .500  0-1  .000  1-1  1.000  3.5  3.0 
CANISIUS  01/04/18  37  2-5  .400  0-0  .000  3-4  .750  11  4.0  3.3 
at Marist  01/06/18  32  2-6  .333  0-0  .000  2-2  1.000  3.9  3.5 
at Canisius  01/11/18  18  0-0  .000  0-0  .000  2-2  1.000  4.1  3.4 
at Niagara  01/13/18  38  2-5  .400  0-0  .000  0-0  .000  12  4.5  3.4 
IONA  01/18/18  27  0-1  .000  0-0  .000  3-4  .750  4.4  3.4 
at Siena College  01/26/18  21  1-4  .250  0-0  .000  0-0  .000  4.5  3.3 
MONMOUTH  01/28/18  30  4-6  .667  0-0  .000  1-3  .333  4.5  3.6 
at Rider  02/01/18  36  2-4  .500  0-0  .000  2-2  1.000  12  4.9  3.7 
at Fairfield  02/04/18  34  3-4  .750  0-0  .000  0-0  .000  4.8  3.8 
NIAGARA  02/08/18  18  0-2  .000  0-0  .000  2-2  1.000  4.6  3.7 
FAIRFIELD  02/10/18  27  2-3  .667  0-0  .000  1-2  .500  4.5  3.8 
at Monmouth  02/12/18  34  3-7  .429  0-0  .000  0-2  .000  4.5  3.9 
SIENA COLLEGE  02/15/18  24  0-3  .000  0-0  .000  0-0  .000  4.5  3.7 
at Iona College  2/17/18   28  1-4  .250  0-0  .000  1-2  .500  4.6  3.7 
at Saint Peter's  02/23/18  28  3-4  .750  0-0  .000  0-0  .000  4.5  3.8 
RIDER  02/25/18    19  1-2  .500  0-0  .000  0-0  .000  4.4  3.7 
vs Iona College  3/1/18   35  1-2  .500  0-0  .000  3-4  .750  4.5  3.8 
vs Marist  3/2/18   31  4-10  .400  0-0  .000  0-2  .000  4.6  3.9 
Totals     21  692  42-98  .429  0-1  .000  37-53  .698  54  89  143  4.6  71  23  43  29  21  121  3.9 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 3.9      Assists/game: 0.7 
FG Pct: 42.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 69.8      Steals/game: 0.7 
       Blocks/game: 0.9