#02 Cajou, Gabby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/11/17    30  4-5  .800  2-2  1.000  1-2  .500  1  2  3  3.0  2  0  3  0  0  1  11  11.0 
at Sacred Heart University  11/15/17  *  22  1-2  .500  0-0  .000  0-1  .000  0  1  1  2.0  4  0  3  1  0  0  2  6.5 
ST. FRANCIS BROOKLYN  11/18/17    21  2-4  .500  1-1  1.000  0-0  .000  2  2  4  2.7  3  0  1  1  0  2  5  6.0 
at California  11/24/17    33  5-10  .500  1-1  1.000  1-2  .500  1  1  2  2.5  0  0  6  2  0  1  12  7.5 
vs Coppin State  11/25/17    28  3-5  .600  0-2  .000  4-6  .667  0  4  4  2.8  3  0  6  2  0  0  10  8.0 
FORDHAM  11/29/17    29  5-7  .714  0-1  .000  0-2  .000  0  2  2  2.7  4  0  2  5  0  2  10  8.3 
at Penn State  12/03/17    33  3-13  .231  1-4  .250  0-0  .000  0  2  2  2.6  0  0  2  2  1  4  7  8.1 
UALBANY  12/06/17    31  3-7  .429  1-3  .333  0-0  .000  1  2  3  2.6  4  0  2  2  0  2  7  8.0 
at New Hampshire  12/9/17     36  8-13  .615  1-1  1.000  1-2  .500  0  1  1  2.4  4  0  7  1  0  3  18  9.1 
at LIU Brooklyn  12/16/17    24  1-5  .200  0-1  .000  4-4  1.000  0  1  1  2.3  1  0  5  2  0  1  6  8.8 
at Virginia  12/21/17    32  1-6  .167  1-3  .333  0-0  .000  0  2  2  2.3  1  0  2  5  0  0  3  8.3 
SAINT PETER'S  12/28/17    33  4-7  .571  0-1  .000  2-2  1.000  0  0  0  2.1  0  0  5  1  0  6  10  8.4 
QUINNIPIAC  12/31/17    29  3-5  .600  1-2  .500  0-0  .000  0  1  1  2.0  1  0  3  3  0  2  7  8.3 
CANISIUS  01/04/18    27  3-6  .500  0-2  .000  1-2  .500  1  0  1  1.9  2  0  2  2  0  0  7  8.2 
at Marist  01/06/18    26  2-6  .333  0-2  .000  0-0  .000  0  2  2  1.9  3  0  3  1  0  1  4  7.9 
at Canisius  01/11/18    22  1-2  .500  0-0  .000  1-2  .500  0  3  3  2.0  3  0  4  4  0  2  3  7.6 
at Niagara  01/13/18    24  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.9  2  0  4  0  0  0  2  7.3 
IONA  01/18/18    28  6-11  .545  2-3  .667  2-2  1.000  0  1  1  1.8  1  0  3  2  0  1  16  7.8 
at Siena College  01/26/18    38  4-8  .500  0-1  .000  2-2  1.000  0  3  3  1.9  1  0  8  3  1  0  10  7.9 
MONMOUTH  01/28/18    35  5-8  .625  1-4  .250  2-3  .667  3  0  3  2.0  3  0  2  1  1  7  13  8.2 
at Rider  02/01/18    25  5-9  .556  1-1  1.000  0-0  .000  0  2  2  2.0  4  0  0  3  0  1  11  8.3 
at Fairfield  02/04/18    34  5-9  .556  2-5  .400  3-4  .750  0  2  2  2.0  3  0  6  3  0  2  15  8.6 
NIAGARA  02/08/18    33  4-8  .500  0-3  .000  0-0  .000  1  3  4  2.0  2  0  11  1  1  3  8  8.6 
FAIRFIELD  02/10/18    29  4-6  .667  0-2  .000  0-0  .000  1  0  1  2.0  2  0  3  2  0  4  8  8.5 
at Monmouth  02/12/18    33  2-7  .286  0-1  .000  0-0  .000  2  0  2  2.0  1  0  6  3  0  3  4  8.4 
SIENA COLLEGE  02/15/18    40  3-7  .429  0-1  .000  2-2  1.000  2  3  5  2.1  4  0  2  3  0  1  8  8.3 
at Iona College  2/17/18     26  2-4  .500  0-1  .000  6-8  .750  1  2  3  2.1  3  0  1  2  0  1  10  8.4 
at Saint Peter's  02/23/18    18  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.1  2  0  0  2  0  1  4  8.3 
RIDER  02/25/18    39  4-11  .364  0-1  .000  2-2  1.000  2  5  7  2.3  3  0  1  8  0  5  10  8.3 
vs Iona College  3/1/18     23  2-6  .333  0-2  .000  0-0  .000  0  1  1  2.3  2  0  4  3  0  5  4  8.2 
vs Marist  3/2/18     34  2-6  .333  1-1  1.000  0-0  .000  1  2  3  2.3  3  0  3  2  0  5  5  8.1 
Totals     1  915  100-210  .476  16-54  .296  34-48  .708  19  52  71  2.3  71  0  110  72  4  66  250  8.1 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 8.1      Assists/game: 3.5 
FG Pct: 47.6      Turnovers/game: 2.3 
3FG Pct: 29.6      Assist/turnover ratio: 1.5 
FT Pct: 70.8      Steals/game: 2.1 
       Blocks/game: 0.1