#13 Morgan, Lizahya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/11/17    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  1  0  0  0  0.0 
at Sacred Heart University  11/15/17    9  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  2  0  0  2  1.0 
ST. FRANCIS BROOKLYN  11/18/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.7 
at California  11/24/17    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.3  0  0  0  1  0  0  1  0.8 
vs Coppin State  11/25/17    10  2-4  .500  0-0  .000  0-0  .000  0  1  1  0.4  1  0  2  1  0  2  4  1.4 
FORDHAM  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Penn State  12/03/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  1  1  0  0  0  1.2 
UALBANY  12/06/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.0 
at New Hampshire  12/9/17     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.9 
at LIU Brooklyn  12/16/17    18  2-5  .400  1-1  1.000  2-2  1.000  0  1  1  0.3  4  0  3  2  0  1  7  1.6 
at Virginia  12/21/17  *  25  2-8  .250  0-6  .000  0-0  .000  0  3  3  0.6  1  0  2  2  0  1  4  1.8 
SAINT PETER'S  12/28/17  *  24  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.5  0  0  5  2  0  3  2  1.8 
QUINNIPIAC  12/31/17  *  22  2-8  .250  1-3  .333  0-0  .000  0  2  2  0.7  3  0  2  2  0  0  5  2.1 
CANISIUS  01/04/18  *  28  4-10  .400  2-4  .500  0-0  .000  2  1  3  0.8  1  0  4  5  0  0  10  2.7 
at Marist  01/06/18  *  13  0-4  .000  0-2  .000  0-0  .000  2  0  2  0.9  1  0  2  2  0  0  0  2.5 
at Canisius  01/11/18  *  19  3-6  .500  0-3  .000  1-2  .500  0  3  3  1.1  2  0  2  4  0  0  7  2.8 
at Niagara  01/13/18  *  16  5-12  .417  3-5  .600  0-1  .000  0  2  2  1.1  1  0  1  0  0  1  13  3.4 
IONA  01/18/18  *  16  0-6  .000  0-2  .000  0-0  .000  0  3  3  1.2  1  0  3  1  0  2  0  3.2 
at Siena College  01/26/18  *  13  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.3  2  0  2  1  0  3  2  3.2 
MONMOUTH  01/28/18  *  21  2-5  .400  2-4  .500  0-0  .000  0  2  2  1.3  2  0  1  5  0  1  6  3.3 
at Rider  02/01/18  *  25  2-7  .286  0-1  .000  1-2  .500  2  0  2  1.4  1  0  3  4  0  0  5  3.4 
at Fairfield  02/04/18  *  7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  2  0  0  0  3.2 
NIAGARA  02/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAIRFIELD  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Monmouth  02/12/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA COLLEGE  02/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Iona College  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Peter's  02/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER  02/25/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Iona College  3/1/18     8  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  1  0  0  0  3.1 
vs Marist  3/2/18     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  3.0 
Totals     12  301  27-87  .310  9-37  .243  5-9  .556  8  21  29  1.3  26  0  34  41  0  14  68  3.0 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 3.0      Assists/game: 1.5 
FG Pct: 31.0      Turnovers/game: 1.8 
3FG Pct: 24.3      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 0.6 
       Blocks/game: 0.0