#23 Smith, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/11/17    4  1-3  .333  0-0  .000  0-2  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
at Sacred Heart University  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. FRANCIS BROOKLYN  11/18/17    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  3  0  0  0  1.0 
at California  11/24/17    6  1-3  .333  0-0  .000  1-2  .500  2  1  3  1.7  4  0  0  0  0  0  3  1.7 
vs Coppin State  11/25/17    11  4-5  .800  0-0  .000  1-4  .250  0  2  2  1.8  0  0  0  0  0  0  9  3.5 
FORDHAM  11/29/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  2.8 
at Penn State  12/03/17    15  2-3  .667  0-0  .000  3-7  .429  4  2  6  2.2  4  0  0  4  1  1  7  3.5 
UALBANY  12/06/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  1  0  0  3.0 
at New Hampshire  12/9/17     18  4-6  .667  0-0  .000  1-2  .500  0  5  5  2.3  3  0  1  3  0  1  9  3.8 
at LIU Brooklyn  12/16/17    10  5-6  .833  0-0  .000  0-0  .000  1  2  3  2.3  1  0  0  1  1  0  10  4.4 
at Virginia  12/21/17    16  4-7  .571  0-0  .000  2-2  1.000  2  1  3  2.4  4  0  0  1  1  0  10  5.0 
SAINT PETER'S  12/28/17    11  3-6  .500  0-0  .000  0-0  .000  2  1  3  2.5  4  0  0  0  0  0  6  5.1 
QUINNIPIAC  12/31/17    10  3-3  1.000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  1  0  0  6  5.2 
CANISIUS  01/04/18    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  2  0  0  0  4.8 
at Marist  01/06/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  4.4 
at Canisius  01/11/18    0  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  4.1 
at Niagara  01/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IONA  01/18/18    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  2  0  3.9 
at Siena College  01/26/18    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  2  0  0  3.6 
MONMOUTH  01/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rider  02/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairfield  02/04/18    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  2  3.6 
NIAGARA  02/08/18    7  3-5  .600  0-0  .000  0-0  .000  3  1  4  1.9  2  0  0  1  1  0  6  3.7 
FAIRFIELD  02/10/18    6  2-4  .500  0-0  .000  3-3  1.000  1  1  2  1.9  3  0  0  0  0  0  7  3.9 
at Monmouth  02/12/18    3  2-4  .500  0-0  .000  1-2  .500  0  1  1  1.9  2  0  0  0  0  0  5  3.9 
SIENA COLLEGE  02/15/18    13  3-5  .600  0-0  .000  0-2  .000  1  0  1  1.8  3  0  0  1  0  0  6  4.0 
at Iona College  2/17/18     3  3-5  .600  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  6  4.1 
at Saint Peter's  02/23/18    6  1-4  .250  0-0  .000  1-1  1.000  0  1  1  1.8  4  0  0  3  0  0  3  4.0 
RIDER  02/25/18    10  3-8  .375  0-0  .000  2-6  .333  4  1  5  1.9  1  0  1  1  1  0  8  4.2 
vs Iona College  3/1/18     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  2  0  2  2  4.1 
vs Marist  3/2/18     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  4.0 
Totals     0  182  46-87  .529  0-0  .000  15-33  .455  22  25  47  1.7  42  0  2  26  8  6  107  4.0 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 4.0      Assists/game: 0.1 
FG Pct: 52.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 45.5      Steals/game: 0.2 
       Blocks/game: 0.3