#14 Williams, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/11/17    dnp 
at Sacred Heart University  11/15/17  19  2-6  .333  1-4  .250  0-0  .000  2.0  5.0 
ST. FRANCIS BROOKLYN  11/18/17  32  3-9  .333  3-8  .375  2-2  1.000  2.5  11  8.0 
at California  11/24/17  33  3-10  .300  1-7  .143  0-0  .000  4.7  7.7 
vs Coppin State  11/25/17  23  1-7  .143  1-5  .200  2-2  1.000  4.3  7.0 
FORDHAM  11/29/17  35  1-7  .143  0-4  .000  0-0  .000  3.6  6.0 
at Penn State  12/03/17  34  4-9  .444  2-4  .500  0-0  .000  4.3  10  6.7 
UALBANY  12/06/17  31  3-6  .500  1-4  .250  0-0  .000  4.0  6.7 
at New Hampshire  12/9/17   10  1-1  1.000  0-0  .000  0-0  .000  3.6  6.1 
at LIU Brooklyn  12/16/17  17  0-3  .000  0-1  .000  0-0  .000  3.6  5.4 
at Virginia  12/21/17  15  1-2  .500  1-1  1.000  0-0  .000  3.4  5.2 
SAINT PETER'S  12/28/17  27  1-5  .200  1-2  .500  2-2  1.000  3.2  5.2 
QUINNIPIAC  12/31/17  34  2-5  .400  2-5  .400  0-0  .000  3.2  5.3 
CANISIUS  01/04/18  35  3-7  .429  3-6  .500  0-0  .000  3.6  5.5 
at Marist  01/06/18  29  0-7  .000  0-3  .000  0-0  .000  3.7  5.1 
at Canisius  01/11/18  32  2-7  .286  2-5  .400  0-0  .000  3.7  5.2 
at Niagara  01/13/18  23  0-2  .000  0-2  .000  0-2  .000  3.7  4.9 
IONA  01/18/18  24  6-10  .600  4-8  .500  2-2  1.000  3.5  18  5.6 
at Siena College  01/26/18  26  1-5  .200  0-3  .000  0-0  .000  3.5  5.4 
MONMOUTH  01/28/18  0-2  .000  0-1  .000  1-2  .500  3.3  5.2 
at Rider  02/01/18  11  0-3  .000  0-1  .000  0-0  .000  3.2  5.0 
at Fairfield  02/04/18    0-0  .000  0-0  .000  0-0  .000  3.0  4.7 
NIAGARA  02/08/18    0-3  .000  0-3  .000  0-0  .000  3.0  4.5 
FAIRFIELD  02/10/18    12  0-1  .000  0-1  .000  0-2  .000  2.9  4.3 
at Monmouth  02/12/18    14  0-3  .000  0-3  .000  0-0  .000  3.0  4.1 
SIENA COLLEGE  02/15/18    0-1  .000  0-1  .000  0-0  .000  2.9  4.0 
at Iona College  2/17/18     16  0-1  .000  0-0  .000  1-2  .500  3.0  3.8 
at Saint Peter's  02/23/18    19  1-2  .500  0-1  .000  0-0  .000  3.0  3.8 
RIDER  02/25/18  40  5-11  .455  3-6  .500  0-0  .000  3.0  13  4.1 
vs Iona College  3/1/18   26  1-4  .250  1-4  .250  0-0  .000  3.0  4.1 
vs Marist  3/2/18   23  1-6  .167  0-4  .000  0-0  .000  3.0  4.0 
Totals     23  664  42-145  .290  26-97  .268  10-16  .625  20  69  89  3.0  22  29  30  20  120  4.0 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 4.0      Assists/game: 1.0 
FG Pct: 29.0      Turnovers/game: 1.0 
3FG Pct: 26.8      Assist/turnover ratio: 1.0 
FT Pct: 62.5      Steals/game: 0.7 
       Blocks/game: 0.0