#30 Guiton, Mikki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/11/17  *  26  7-18  .389  0-2  .000  3-5  .600  1  1  2  2.0  3  0  0  4  0  1  17  17.0 
at Sacred Heart University  11/15/17  *  13  1-6  .167  0-0  .000  0-0  .000  1  3  4  3.0  1  0  0  1  0  0  2  9.5 
ST. FRANCIS BROOKLYN  11/18/17  *  19  1-6  .167  0-1  .000  1-2  .500  0  3  3  3.0  1  0  0  0  0  0  3  7.3 
at California  11/24/17  *  25  5-12  .417  1-1  1.000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  11  8.3 
vs Coppin State  11/25/17  *  20  4-9  .444  0-0  .000  2-2  1.000  2  0  2  2.8  2  0  1  1  0  0  10  8.6 
FORDHAM  11/29/17  *  34  3-11  .273  0-2  .000  1-2  .500  3  2  5  3.2  2  0  1  2  0  1  7  8.3 
at Penn State  12/03/17  *  16  3-7  .429  0-1  .000  0-0  .000  2  3  5  3.4  3  0  0  0  0  0  6  8.0 
UALBANY  12/06/17  *  22  2-5  .400  0-2  .000  0-0  .000  0  3  3  3.4  4  0  0  4  0  1  4  7.5 
at New Hampshire  12/9/17   *  17  1-5  .200  0-0  .000  0-0  .000  2  0  2  3.2  2  0  0  0  0  0  2  6.9 
at LIU Brooklyn  12/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia  12/21/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  6.2 
SAINT PETER'S  12/28/17    18  3-3  1.000  0-0  .000  0-0  .000  1  3  4  3.0  3  0  0  2  0  1  6  6.2 
QUINNIPIAC  12/31/17    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  1  0  0  0  5.7 
CANISIUS  01/04/18  *  20  3-5  .600  0-0  .000  0-0  .000  0  2  2  2.7  1  0  1  0  1  0  6  5.7 
at Marist  01/06/18    9  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.6  1  0  1  0  0  0  2  5.4 
at Canisius  01/11/18    23  3-6  .500  0-0  .000  1-4  .250  1  2  3  2.6  3  0  2  0  0  0  7  5.5 
at Niagara  01/13/18    15  2-5  .400  0-0  .000  1-1  1.000  1  2  3  2.6  2  0  0  3  0  0  5  5.5 
IONA  01/18/18    18  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  1  0  2  5.3 
at Siena College  01/26/18    21  6-9  .667  0-0  .000  2-2  1.000  1  0  1  2.4  3  0  0  1  0  0  14  5.8 
MONMOUTH  01/28/18    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  1  0  5.5 
at Rider  02/01/18    11  1-3  .333  0-0  .000  2-2  1.000  2  1  3  2.3  0  0  0  2  0  0  4  5.4 
at Fairfield  02/04/18    14  0-2  .000  0-0  .000  0-0  .000  0  4  4  2.4  2  0  0  1  0  0  0  5.1 
NIAGARA  02/08/18    16  5-5  1.000  0-0  .000  3-3  1.000  0  0  0  2.3  2  0  0  2  0  1  13  5.5 
FAIRFIELD  02/10/18    16  0-3  .000  0-1  .000  0-0  .000  1  2  3  2.3  2  0  0  0  0  1  0  5.3 
at Monmouth  02/12/18    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.3  3  0  0  0  1  1  2  5.1 
SIENA COLLEGE  02/15/18    11  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.2  2  0  1  1  0  1  1  5.0 
at Iona College  2/17/18     15  3-5  .600  0-0  .000  1-2  .500  0  1  1  2.2  2  0  0  1  0  0  7  5.0 
at Saint Peter's  02/23/18    13  1-4  .250  0-0  .000  0-0  .000  0  3  3  2.2  3  0  0  1  0  0  2  4.9 
RIDER  02/25/18  *  21  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.3  2  0  1  0  0  0  2  4.8 
vs Iona College  3/1/18     10  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.3  3  0  0  1  0  0  4  4.8 
vs Marist  3/2/18     9  2-4  .500  0-0  .000  1-1  1.000  2  1  3  2.3  4  0  0  0  0  1  5  4.8 
Totals     11  478  62-150  .413  1-10  .100  19-28  .679  26  43  69  2.3  58  0  8  28  3  10  144  4.8 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 4.8      Assists/game: 0.3 
FG Pct: 41.3      Turnovers/game: 0.9 
3FG Pct: 10.0      Assist/turnover ratio: 0.3 
FT Pct: 67.9      Steals/game: 0.3 
       Blocks/game: 0.1