#15 Tatum, Amani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stony Brook  11/11/17  *  33  3-8  .375  1-3  .333  3-9  .333  2  2  4  4.0  3  0  7  2  0  4  10  10.0 
at Sacred Heart University  11/15/17  *  36  5-11  .455  3-7  .429  2-6  .333  1  3  4  4.0  4  0  6  1  0  3  15  12.5 
ST. FRANCIS BROOKLYN  11/18/17  *  39  3-4  .750  3-4  .750  2-4  .500  0  4  4  4.0  3  0  8  5  0  3  11  12.0 
at California  11/24/17  *  35  3-9  .333  2-5  .400  5-6  .833  0  6  6  4.5  0  0  7  4  0  5  13  12.3 
vs Coppin State  11/25/17  *  33  4-8  .500  2-3  .667  1-2  .500  1  4  5  4.6  2  0  4  3  0  1  11  12.0 
FORDHAM  11/29/17  *  32  5-9  .556  3-6  .500  0-0  .000  2  7  9  5.3  4  0  3  1  1  4  13  12.2 
at Penn State  12/03/17  *  21  0-3  .000  0-2  .000  0-0  .000  0  1  1  4.7  3  0  5  3  0  1  0  10.4 
UALBANY  12/06/17  *  36  5-10  .500  2-6  .333  2-2  1.000  1  2  3  4.5  4  0  2  8  0  5  14  10.9 
at New Hampshire  12/9/17   *  35  4-8  .500  3-5  .600  0-0  .000  2  0  2  4.2  4  0  3  4  0  3  11  10.9 
at LIU Brooklyn  12/16/17  *  28  3-4  .750  2-3  .667  5-6  .833  0  3  3  4.1  2  0  1  2  0  1  13  11.1 
at Virginia  12/21/17  *  37  2-10  .200  2-8  .250  0-0  .000  3  5  8  4.5  3  0  5  6  0  6  6  10.6 
SAINT PETER'S  12/28/17  *  36  10-18  .556  4-8  .500  4-8  .500  2  2  4  4.4  3  0  2  4  0  2  28  12.1 
QUINNIPIAC  12/31/17  *  29  5-12  .417  1-2  .500  2-2  1.000  1  5  6  4.5  4  0  3  1  0  1  13  12.2 
CANISIUS  01/04/18  *  27  3-7  .429  1-3  .333  6-6  1.000  1  2  3  4.4  3  0  5  5  0  2  13  12.2 
at Marist  01/06/18  *  38  4-14  .286  2-7  .286  6-7  .857  0  3  3  4.3  4  0  1  3  1  4  16  12.5 
at Canisius  01/11/18  *  33  5-12  .417  5-10  .500  2-2  1.000  1  6  7  4.5  2  0  3  4  0  2  17  12.8 
at Niagara  01/13/18  *  40  7-12  .583  5-8  .625  0-0  .000  1  4  5  4.5  1  0  5  1  0  1  19  13.1 
IONA  01/18/18  *  37  3-10  .300  0-3  .000  2-4  .500  0  2  2  4.4  2  0  9  4  0  5  8  12.8 
at Siena College  01/26/18  *  32  2-5  .400  1-3  .333  0-0  .000  0  4  4  4.4  1  0  2  7  0  0  5  12.4 
MONMOUTH  01/28/18  *  34  4-14  .286  2-7  .286  1-2  .500  0  2  2  4.3  2  0  5  1  0  8  11  12.4 
at Rider  02/01/18  *  27  5-15  .333  4-7  .571  2-3  .667  2  3  5  4.3  3  0  3  3  0  1  16  12.5 
at Fairfield  02/04/18  *  39  5-13  .385  3-7  .429  1-2  .500  1  5  6  4.4  4  0  5  1  0  1  14  12.6 
NIAGARA  02/08/18  *  32  3-7  .429  2-5  .400  0-0  .000  0  1  1  4.2  0  0  7  4  0  2  8  12.4 
FAIRFIELD  02/10/18  *  32  5-15  .333  2-4  .500  5-5  1.000  1  1  2  4.1  0  0  3  3  0  1  17  12.6 
at Monmouth  02/12/18  *  39  8-15  .533  4-9  .444  0-0  .000  1  2  3  4.1  2  0  6  1  0  1  20  12.9 
SIENA COLLEGE  02/15/18  *  43  7-15  .467  5-7  .714  6-8  .750  0  2  2  4.0  1  0  4  3  0  1  25  13.3 
at Iona College  2/17/18   *  37  5-8  .625  2-4  .500  3-4  .750  0  1  1  3.9  2  0  4  0  0  2  15  13.4 
at Saint Peter's  02/23/18  *  28  3-10  .300  1-4  .250  1-2  .500  2  4  6  4.0  3  0  5  3  0  6  8  13.2 
RIDER  02/25/18  *  24  2-14  .143  1-10  .100  1-2  .500  1  6  7  4.1  3  0  5  4  0  1  6  13.0 
vs Iona College  3/1/18   *  35  6-17  .353  2-8  .250  0-0  .000  0  6  6  4.1  1  0  4  3  0  2  14  13.0 
vs Marist  3/2/18   *  34  4-17  .235  1-12  .083  0-0  .000  0  1  1  4.0  2  0  5  2  0  4  9  12.9 
Totals     31  1041  133-334  .398  71-180  .394  62-92  .674  26  99  125  4.0  75  0  137  96  2  83  399  12.9 
 
Games played: 31      Rebounds/game: 4.0 
Points/game: 12.9      Assists/game: 4.4 
FG Pct: 39.8      Turnovers/game: 3.1 
3FG Pct: 39.4      Assist/turnover ratio: 1.4 
FT Pct: 67.4      Steals/game: 2.7 
       Blocks/game: 0.1