Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 8/30/19 | at Robert Morris | L | 0-3 | 15-25,19-25,17-25 | 0-1 | 0-0 | 127 | |
| 8/31/19 | vs McNeese | L | 1-3 | 26-24,22-25,17-25,14-25 | 0-2 | 0-0 | 78 | ||
| 8/31/19 | vs Elon | L | 2-3 | 25-23,25-21,19-25,14-25,9-15 | 0-3 | 0-0 | 105 | ||
| Sep 06 | vs DSU | W | 3-0 | 25-10,27-25,25-22 | 1-3 | 0-0 | 43 | ||
| Sep 06 | at Lafayette | W | 3-1 | 25-23,25-19,21-25,25-17 | 2-3 | 0-0 | 100 | ||
| Sep 07 | at Lehigh | L | 0-3 | 14-25,21-25,13-25 | 2-4 | 0-0 | |||
| 09/13/19 | vs North Ala. | L | 0-3 | 24-26,19-25,16-25 | 2-5 | 0-0 | |||
| 09/14/19 | vs Chattanooga | L | 2-3 | 25-22,25-22,17-25,23-25,12-15 | 2-6 | 0-0 | 123 | ||
| 09/14/19 | vs Tennessee Tech | L | 0-3 | 18-25,23-25,22-25 | 2-7 | 0-0 | 43 | ||
| Sep 18 | FORDHAM | L | 2-3 | 25-21,26-24,13-25,21-25,7-15 | 2-8 | 0-0 | 218 | ||
| * | Sep 21 | SAINT PETER'S | L | 1-3 | 20-25,20-25,25-19,19-25 | 2-9 | 0-1 | 193 | |
| * | Sep 22 | RIDER | L | 1-3 | 25-20,21-25,20-25,23-25 | 2-10 | 0-2 | 122 | |
| * | Sep 28 | NIAGARA | L | 1-3 | 18-25,25-22,20-25,17-25 | 2-11 | 0-3 | 150 | |
| * | Sep 29 | CANISIUS | L | 0-3 | 20-25,24-26,21-25 | 2-12 | 0-4 | 293 | |
| Oct 01 | FAIRLEIGH DICKINSON | L | 0-3 | 21-25,14-25,22-25 | 2-13 | 0-4 | 115 | ||
| * | Oct 05 | at Fairfield | L | 0-3 | 13-25,16-25,13-25 | 2-14 | 0-5 | 186 | |
| * | 10/06/19 | at Quinnipiac | W | 3-2 | 32-30,17-25,12-25,28-26,15-13 | 3-14 | 1-5 | 68 | |
| 10/09/19 | at St. Francis Brooklyn | L | 1-3 | 18-25,18-25,25-17,19-25 | 3-15 | 1-5 | 187 | ||
| * | Oct 12 | IONA | L | 0-3 | 23-25,18-25,15-25 | 3-16 | 1-6 | 108 | |
| * | Oct 16 | at Saint Peter's | W | 3-1 | 25-20,19-25,25-19,31-29 | 4-16 | 2-6 | 96 | |
| * | Oct 19 | SIENA | W | 3-0 | 25-11,26-24,25-23 | 5-16 | 3-6 | 112 | |
| * | Oct 20 | MARIST | L | 1-3 | 15-25,25-22,21-25,17-25 | 5-17 | 3-7 | 186 | |
| Oct 23 | NJIT | W | 3-0 | 25-22,25-20,25-19 | 6-17 | 3-7 | 75 | ||
| * | 10/26/19 | at Canisius | L | 0-3 | 19-25,13-25,16-25 | 6-18 | 3-8 | 268 | |
| * | 10/27/19 | at Niagara | L | 0-3 | 24-26,20-25,15-25 | 6-19 | 3-9 | 92 | |
| * | Nov 02 | QUINNIPIAC | L | 2-3 | 25-18,25-19,15-25,20-25,11-15 | 6-20 | 3-10 | 121 | |
| * | Nov 03 | FAIRFIELD | L | 0-3 | 20-25,21-25,21-25 | 6-21 | 3-11 | 121 | |
| * | 11/09/19 | at Iona | L | 0-3 | 23-25,16-25,22-25 | 6-22 | 3-12 | 57 | |
| * | Nov 13 | at Rider | W | 3-2 | 25-19,19-25,20-25,26-24,15-8 | 7-22 | 4-12 | 361 | |
| * | 11/16/19 | at Marist | L | 0-3 | 14-25,17-25,18-25 | 7-23 | 4-13 | 145 | |
| * | Nov 17 | at Siena | W | 3-2 | 15-25,25-20,25-15,22-25,15-13 | 8-23 | 5-13 | 512 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/30/19 | at Robert Morris | 3 | 21 | 21 | 99 | .000 | 18 | 0 | 7 | 5 | 43 | 3 | 6 | 1 | 6.0 | 2 | 27.0 |
| 8/31/19 | vs McNeese | 4 | 33 | 22 | 130 | .085 | 29 | 2 | 5 | 12 | 57 | 2 | 10 | 3 | 7.0 | 1 | 42.0 |
| 8/31/19 | vs Elon | 5 | 43 | 19 | 138 | .174 | 41 | 5 | 8 | 9 | 55 | 3 | 20 | 2 | 13.0 | 1 | 61.0 |
| Sep 06 | vs DSU | 3 | 37 | 13 | 76 | .316 | 26 | 8 | 8 | 4 | 23 | 4 | 4 | 0 | 6.0 | 0 | 51.0 |
| Sep 06 | at Lafayette | 4 | 46 | 19 | 128 | .211 | 43 | 7 | 8 | 6 | 54 | 0 | 20 | 2 | 10.0 | 0 | 63.0 |
| Sep 07 | at Lehigh | 3 | 25 | 13 | 82 | .146 | 23 | 2 | 4 | 8 | 29 | 2 | 2 | 10 | 3.0 | 2 | 30.0 |
| 09/13/19 | vs North Ala. | 3 | 26 | 17 | 93 | .097 | 23 | 8 | 9 | 7 | 40 | 1 | 2 | 1 | 2.0 | 3 | 36.0 |
| 09/14/19 | vs Chattanooga | 5 | 48 | 26 | 135 | .163 | 45 | 10 | 7 | 10 | 61 | 4 | 8 | 5 | 8.0 | 4 | 66.0 |
| 09/14/19 | vs Tennessee Tech | 3 | 38 | 20 | 114 | .158 | 36 | 4 | 3 | 7 | 52 | 0 | 2 | 1 | 1.0 | 1 | 43.0 |
| Sep 18 | FORDHAM | 5 | 58 | 30 | 192 | .146 | 54 | 6 | 12 | 10 | 70 | 1 | 6 | 1 | 4.0 | 3 | 68.0 |
| Sep 21 | SAINT PETER'S | 4 | 47 | 26 | 141 | .149 | 42 | 5 | 18 | 11 | 82 | 1 | 12 | 2 | 7.0 | 4 | 59.0 |
| Sep 22 | RIDER | 4 | 36 | 24 | 126 | .095 | 31 | 11 | 12 | 5 | 41 | 1 | 10 | 2 | 6.0 | 2 | 53.0 |
| Sep 28 | NIAGARA | 4 | 48 | 26 | 158 | .139 | 42 | 4 | 13 | 4 | 54 | 2 | 2 | 0 | 3.0 | 1 | 55.0 |
| Sep 29 | CANISIUS | 3 | 31 | 13 | 111 | .162 | 28 | 6 | 5 | 7 | 46 | 4 | 2 | 4 | 5.0 | 0 | 42.0 |
| Oct 01 | FAIRLEIGH DICKINSON | 3 | 29 | 27 | 115 | .017 | 26 | 6 | 9 | 7 | 57 | 3 | 10 | 0 | 8.0 | 3 | 43.0 |
| Oct 05 | at Fairfield | 3 | 20 | 9 | 76 | .145 | 19 | 5 | 10 | 9 | 34 | 1 | 8 | 3 | 5.0 | 0 | 30.0 |
| 10/06/19 | at Quinnipiac | 5 | 55 | 34 | 216 | .097 | 47 | 3 | 8 | 7 | 89 | 0 | 26 | 0 | 13.0 | 1 | 71.0 |
| 10/09/19 | at St. Francis Brooklyn | 4 | 42 | 20 | 138 | .159 | 36 | 7 | 9 | 5 | 53 | 2 | 8 | 0 | 6.0 | 4 | 55.0 |
| Oct 12 | IONA | 3 | 20 | 22 | 100 | -.020 | 17 | 3 | 3 | 6 | 46 | 2 | 10 | 1 | 7.0 | 2 | 30.0 |
| Oct 16 | at Saint Peter's | 4 | 59 | 17 | 155 | .271 | 56 | 5 | 11 | 6 | 67 | 5 | 8 | 5 | 9.0 | 1 | 73.0 |
| Oct 19 | SIENA | 3 | 36 | 9 | 77 | .351 | 33 | 5 | 12 | 3 | 25 | 1 | 12 | 2 | 7.0 | 0 | 48.0 |
| Oct 20 | MARIST | 4 | 44 | 15 | 138 | .210 | 41 | 4 | 12 | 6 | 51 | 2 | 10 | 1 | 7.0 | 1 | 55.0 |
| Oct 23 | NJIT | 3 | 34 | 20 | 88 | .159 | 33 | 12 | 10 | 1 | 30 | 2 | 22 | 1 | 13.0 | 0 | 59.0 |
| 10/26/19 | at Canisius | 3 | 25 | 19 | 98 | .061 | 23 | 2 | 6 | 15 | 46 | 1 | 6 | 0 | 4.0 | 1 | 31.0 |
| 10/27/19 | at Niagara | 3 | 34 | 19 | 117 | .128 | 31 | 5 | 7 | 2 | 51 | 0 | 6 | 2 | 3.0 | 4 | 42.0 |
| Nov 02 | QUINNIPIAC | 5 | 50 | 16 | 164 | .207 | 50 | 6 | 8 | 6 | 74 | 3 | 12 | 3 | 9.0 | 3 | 65.0 |
| Nov 03 | FAIRFIELD | 3 | 34 | 12 | 119 | .185 | 31 | 4 | 5 | 2 | 49 | 2 | 2 | 1 | 3.0 | 0 | 41.0 |
| 11/09/19 | at Iona | 3 | 24 | 17 | 99 | .071 | 20 | 5 | 4 | 5 | 58 | 0 | 12 | 4 | 6.0 | 3 | 35.0 |
| Nov 13 | at Rider | 5 | 53 | 17 | 173 | .208 | 47 | 5 | 10 | 5 | 76 | 3 | 26 | 2 | 16.0 | 4 | 74.0 |
| 11/16/19 | at Marist | 3 | 29 | 9 | 92 | .217 | 24 | 4 | 7 | 9 | 45 | 1 | 6 | 2 | 4.0 | 1 | 37.0 |
| Nov 17 | at Siena | 5 | 59 | 18 | 153 | .268 | 53 | 7 | 7 | 8 | 66 | 3 | 14 | 2 | 10.0 | 2 | 76.0 |
| Manhattan | 115 | 1184 | 589 | 3841 | .155 | 1068 | 166 | 257 | 207 | 1624 | 59 | 304 | 63 | 211.0 | 54 | 1561.0 | |
| Opponent | 115 | 1467 | 599 | 3975 | .218 | 1331 | 206 | 283 | 164 | 1776 | 32 | 303 | 41 | 183.5 | 40 | 1856.5 | |
|
TEAM PER-GAME: Sets played: 115 Kills per set: 10.30 Assists per set: 9.29 Service aces per set: 1.44 Reception errors per set: 1.80 Digs per set: 14.12 Blocks per set: 1.83 Ball handling errors per set: 0.47 Reception errors per set: 1.80 |
Overall record: 8-23 Conf: 5-13 Home: 2-10 Away: 5-8 Neutral: 1-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/30/19 | at Robert Morris | 3 | 40 | 15 | 107 | .234 | 35 | 5 | 12 | 0 | 47 | 2 | 21 | 0 | 12.5 | 1 | 57.5 |
| 8/31/19 | vs McNeese | 4 | 56 | 25 | 149 | .208 | 53 | 12 | 16 | 2 | 61 | 1 | 14 | 4 | 8.0 | 0 | 76.0 |
| 8/31/19 | vs Elon | 5 | 69 | 27 | 158 | .266 | 64 | 9 | 17 | 5 | 71 | 2 | 14 | 2 | 9.0 | 0 | 87.0 |
| Sep 06 | vs DSU | 3 | 27 | 15 | 71 | .169 | 19 | 4 | 14 | 7 | 15 | 3 | 6 | 2 | 6.0 | 0 | 37.0 |
| Sep 06 | at Lafayette | 4 | 48 | 28 | 142 | .141 | 44 | 5 | 14 | 6 | 52 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
| Sep 07 | at Lehigh | 3 | 45 | 8 | 84 | .440 | 43 | 8 | 11 | 2 | 36 | 2 | 10 | 2 | 7.0 | 1 | 60.0 |
| 09/13/19 | vs North Ala. | 3 | 40 | 16 | 102 | .235 | 33 | 7 | 8 | 8 | 42 | 1 | 6 | 0 | 4.0 | 1 | 51.0 |
| 09/14/19 | vs Chattanooga | 5 | 59 | 25 | 147 | .231 | 48 | 10 | 11 | 10 | 53 | 2 | 6 | 2 | 5.0 | 3 | 74.0 |
| 09/14/19 | vs Tennessee Tech | 3 | 42 | 12 | 113 | .265 | 38 | 7 | 7 | 4 | 48 | 2 | 6 | 0 | 5.0 | 1 | 54.0 |
| Sep 18 | FORDHAM | 5 | 54 | 15 | 155 | .252 | 49 | 10 | 8 | 6 | 91 | 0 | 12 | 0 | 6.0 | 1 | 70.0 |
| Sep 21 | SAINT PETER'S | 4 | 31 | 20 | 142 | .077 | 29 | 11 | 11 | 5 | 64 | 0 | 4 | 0 | 2.0 | 1 | 44.0 |
| Sep 22 | RIDER | 4 | 51 | 31 | 130 | .154 | 50 | 5 | 11 | 11 | 55 | 0 | 14 | 2 | 7.0 | 0 | 63.0 |
| Sep 28 | NIAGARA | 4 | 50 | 15 | 131 | .267 | 45 | 4 | 11 | 4 | 72 | 0 | 18 | 1 | 9.0 | 0 | 63.0 |
| Sep 29 | CANISIUS | 3 | 49 | 16 | 119 | .277 | 45 | 7 | 12 | 6 | 58 | 0 | 6 | 2 | 3.0 | 0 | 59.0 |
| Oct 01 | FAIRLEIGH DICKINSON | 3 | 28 | 13 | 105 | .143 | 27 | 7 | 4 | 6 | 50 | 1 | 10 | 0 | 6.0 | 4 | 41.0 |
| Oct 05 | at Fairfield | 3 | 47 | 11 | 96 | .375 | 44 | 9 | 4 | 5 | 47 | 2 | 2 | 1 | 3.0 | 1 | 59.0 |
| 10/06/19 | at Quinnipiac | 5 | 64 | 36 | 217 | .129 | 58 | 7 | 5 | 3 | 104 | 5 | 20 | 0 | 15.0 | 1 | 86.0 |
| 10/09/19 | at St. Francis Brooklyn | 4 | 41 | 11 | 106 | .283 | 24 | 5 | 8 | 7 | 56 | 0 | 18 | 0 | 9.0 | 3 | 55.0 |
| Oct 12 | IONA | 3 | 39 | 21 | 116 | .155 | 37 | 6 | 10 | 3 | 49 | 2 | 14 | 0 | 9.0 | 1 | 54.0 |
| Oct 16 | at Saint Peter's | 4 | 56 | 24 | 161 | .199 | 52 | 6 | 11 | 5 | 67 | 0 | 4 | 2 | 2.0 | 1 | 64.0 |
| Oct 19 | SIENA | 3 | 33 | 23 | 87 | .115 | 30 | 3 | 10 | 5 | 30 | 0 | 6 | 3 | 3.0 | 2 | 39.0 |
| Oct 20 | MARIST | 4 | 59 | 17 | 133 | .316 | 56 | 6 | 9 | 4 | 71 | 1 | 8 | 5 | 5.0 | 2 | 70.0 |
| Oct 23 | NJIT | 3 | 30 | 22 | 90 | .089 | 26 | 1 | 5 | 12 | 31 | 2 | 6 | 3 | 5.0 | 1 | 36.0 |
| 10/26/19 | at Canisius | 3 | 32 | 14 | 101 | .178 | 31 | 15 | 4 | 2 | 48 | 1 | 14 | 0 | 8.0 | 2 | 55.0 |
| 10/27/19 | at Niagara | 3 | 39 | 12 | 114 | .237 | 38 | 2 | 4 | 5 | 58 | 0 | 14 | 3 | 7.0 | 1 | 48.0 |
| Nov 02 | QUINNIPIAC | 5 | 67 | 27 | 184 | .217 | 63 | 6 | 3 | 6 | 86 | 1 | 4 | 3 | 3.0 | 8 | 76.0 |
| Nov 03 | FAIRFIELD | 3 | 53 | 17 | 125 | .288 | 47 | 2 | 5 | 4 | 59 | 1 | 4 | 2 | 3.0 | 0 | 58.0 |
| 11/09/19 | at Iona | 3 | 45 | 16 | 131 | .221 | 41 | 5 | 12 | 5 | 50 | 0 | 10 | 1 | 5.0 | 3 | 55.0 |
| Nov 13 | at Rider | 5 | 63 | 38 | 186 | .134 | 60 | 5 | 7 | 5 | 93 | 0 | 12 | 0 | 6.0 | 0 | 74.0 |
| 11/16/19 | at Marist | 3 | 49 | 10 | 112 | .348 | 47 | 9 | 6 | 4 | 51 | 0 | 0 | 1 | 0.0 | 0 | 58.0 |
| Nov 17 | at Siena | 5 | 61 | 19 | 161 | .261 | 55 | 8 | 13 | 7 | 61 | 0 | 10 | 0 | 5.0 | 1 | 74.0 |
| Opponent totals | 115 | 1467 | 599 | 3975 | .218 | 1331 | 206 | 283 | 164 | 1776 | 32 | 303 | 41 | 183.5 | 40 | 1856.5 | |
| Manhattan | 115 | 1184 | 589 | 3841 | .155 | 1068 | 166 | 257 | 207 | 1624 | 59 | 304 | 63 | 211.0 | 54 | 1561.0 | |
|
OPPONENT PER-GAME: Sets played: 115 Kills per set: 12.76 Assists per set: 11.57 Service aces per set: 1.79 Reception errors per set: 1.43 Digs per set: 15.44 Blocks per set: 1.60 Ball handling errors per set: 0.35 Reception errors per set: 1.43 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Robert Morris | 0-3 | 3 | 21 / | 40 | .000 / | .234 | 18 / | 35 | 0 / | 5 | 7 / | 12 |
| McNeese | 1-3 | 4 | 33 / | 56 | .085 / | .208 | 29 / | 53 | 2 / | 12 | 5 / | 16 |
| Elon | 2-3 | 5 | 43 / | 69 | .174 / | .266 | 41 / | 64 | 5 / | 9 | 8 / | 17 |
| DSU | 3-0 | 3 | 37 / | 27 | .316 / | .169 | 26 / | 19 | 8 / | 4 | 8 / | 14 |
| Lafayette | 3-1 | 4 | 46 / | 48 | .211 / | .141 | 43 / | 44 | 7 / | 5 | 8 / | 14 |
| Lehigh | 0-3 | 3 | 25 / | 45 | .146 / | .440 | 23 / | 43 | 2 / | 8 | 4 / | 11 |
| North Ala. | 0-3 | 3 | 26 / | 40 | .097 / | .235 | 23 / | 33 | 8 / | 7 | 9 / | 8 |
| Chattanooga | 2-3 | 5 | 48 / | 59 | .163 / | .231 | 45 / | 48 | 10 / | 10 | 7 / | 11 |
| Tennessee Tech | 0-3 | 3 | 38 / | 42 | .158 / | .265 | 36 / | 38 | 4 / | 7 | 3 / | 7 |
| FORDHAM | 2-3 | 5 | 58 / | 54 | .146 / | .252 | 54 / | 49 | 6 / | 10 | 12 / | 8 |
| SAINT PETER'S | 1-3 | 4 | 47 / | 31 | .149 / | .077 | 42 / | 29 | 5 / | 11 | 18 / | 11 |
| RIDER | 1-3 | 4 | 36 / | 51 | .095 / | .154 | 31 / | 50 | 11 / | 5 | 12 / | 11 |
| NIAGARA | 1-3 | 4 | 48 / | 50 | .139 / | .267 | 42 / | 45 | 4 / | 4 | 13 / | 11 |
| CANISIUS | 0-3 | 3 | 31 / | 49 | .162 / | .277 | 28 / | 45 | 6 / | 7 | 5 / | 12 |
| FAIRLEIGH DICKINSON | 0-3 | 3 | 29 / | 28 | .017 / | .143 | 26 / | 27 | 6 / | 7 | 9 / | 4 |
| Fairfield | 0-3 | 3 | 20 / | 47 | .145 / | .375 | 19 / | 44 | 5 / | 9 | 10 / | 4 |
| Quinnipiac | 3-2 | 5 | 55 / | 64 | .097 / | .129 | 47 / | 58 | 3 / | 7 | 8 / | 5 |
| St. Francis Brooklyn | 1-3 | 4 | 42 / | 41 | .159 / | .283 | 36 / | 24 | 7 / | 5 | 9 / | 8 |
| IONA | 0-3 | 3 | 20 / | 39 | -.020 / | .155 | 17 / | 37 | 3 / | 6 | 3 / | 10 |
| Saint Peter's | 3-1 | 4 | 59 / | 56 | .271 / | .199 | 56 / | 52 | 5 / | 6 | 11 / | 11 |
| SIENA | 3-0 | 3 | 36 / | 33 | .351 / | .115 | 33 / | 30 | 5 / | 3 | 12 / | 10 |
| MARIST | 1-3 | 4 | 44 / | 59 | .210 / | .316 | 41 / | 56 | 4 / | 6 | 12 / | 9 |
| NJIT | 3-0 | 3 | 34 / | 30 | .159 / | .089 | 33 / | 26 | 12 / | 1 | 10 / | 5 |
| Canisius | 0-3 | 3 | 25 / | 32 | .061 / | .178 | 23 / | 31 | 2 / | 15 | 6 / | 4 |
| Niagara | 0-3 | 3 | 34 / | 39 | .128 / | .237 | 31 / | 38 | 5 / | 2 | 7 / | 4 |
| QUINNIPIAC | 2-3 | 5 | 50 / | 67 | .207 / | .217 | 50 / | 63 | 6 / | 6 | 8 / | 3 |
| FAIRFIELD | 0-3 | 3 | 34 / | 53 | .185 / | .288 | 31 / | 47 | 4 / | 2 | 5 / | 5 |
| Iona | 0-3 | 3 | 24 / | 45 | .071 / | .221 | 20 / | 41 | 5 / | 5 | 4 / | 12 |
| Rider | 3-2 | 5 | 53 / | 63 | .208 / | .134 | 47 / | 60 | 5 / | 5 | 10 / | 7 |
| Marist | 0-3 | 3 | 29 / | 49 | .217 / | .348 | 24 / | 47 | 4 / | 9 | 7 / | 6 |
| Siena | 3-2 | 5 | 59 / | 61 | .268 / | .261 | 53 / | 55 | 7 / | 8 | 7 / | 13 | Totals | 38-77 | 115 | 1184 / | 1467 | .155 / | .218 | 1068 / | 1331 | 166 / | 206 | 257 / | 283 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Robert Morris | 5 / | 0 | 43 / | 47 | 3-6 / | 2-21 | 6.0 / | 12.5 | 1 / | 0 | 2 / | 1 |
| McNeese | 12 / | 2 | 57 / | 61 | 2-10 / | 1-14 | 7.0 / | 8.0 | 3 / | 4 | 1 / | 0 |
| Elon | 9 / | 5 | 55 / | 71 | 3-20 / | 2-14 | 13.0 / | 9.0 | 2 / | 2 | 1 / | 0 |
| DSU | 4 / | 7 | 23 / | 15 | 4-4 / | 3-6 | 6.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| Lafayette | 6 / | 6 | 54 / | 52 | 0-20 / | 1-10 | 10.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| Lehigh | 8 / | 2 | 29 / | 36 | 2-2 / | 2-10 | 3.0 / | 7.0 | 10 / | 2 | 2 / | 1 |
| North Ala. | 7 / | 8 | 40 / | 42 | 1-2 / | 1-6 | 2.0 / | 4.0 | 1 / | 0 | 3 / | 1 |
| Chattanooga | 10 / | 10 | 61 / | 53 | 4-8 / | 2-6 | 8.0 / | 5.0 | 5 / | 2 | 4 / | 3 |
| Tennessee Tech | 7 / | 4 | 52 / | 48 | 0-2 / | 2-6 | 1.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
| FORDHAM | 10 / | 6 | 70 / | 91 | 1-6 / | 0-12 | 4.0 / | 6.0 | 1 / | 0 | 3 / | 1 |
| SAINT PETER'S | 11 / | 5 | 82 / | 64 | 1-12 / | 0-4 | 7.0 / | 2.0 | 2 / | 0 | 4 / | 1 |
| RIDER | 5 / | 11 | 41 / | 55 | 1-10 / | 0-14 | 6.0 / | 7.0 | 2 / | 2 | 2 / | 0 |
| NIAGARA | 4 / | 4 | 54 / | 72 | 2-2 / | 0-18 | 3.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
| CANISIUS | 7 / | 6 | 46 / | 58 | 4-2 / | 0-6 | 5.0 / | 3.0 | 4 / | 2 | 0 / | 0 |
| FAIRLEIGH DICKINSON | 7 / | 6 | 57 / | 50 | 3-10 / | 1-10 | 8.0 / | 6.0 | 0 / | 0 | 3 / | 4 |
| Fairfield | 9 / | 5 | 34 / | 47 | 1-8 / | 2-2 | 5.0 / | 3.0 | 3 / | 1 | 0 / | 1 |
| Quinnipiac | 7 / | 3 | 89 / | 104 | 0-26 / | 5-20 | 13.0 / | 15.0 | 0 / | 0 | 1 / | 1 |
| St. Francis Brooklyn | 5 / | 7 | 53 / | 56 | 2-8 / | 0-18 | 6.0 / | 9.0 | 0 / | 0 | 4 / | 3 |
| IONA | 6 / | 3 | 46 / | 49 | 2-10 / | 2-14 | 7.0 / | 9.0 | 1 / | 0 | 2 / | 1 |
| Saint Peter's | 6 / | 5 | 67 / | 67 | 5-8 / | 0-4 | 9.0 / | 2.0 | 5 / | 2 | 1 / | 1 |
| SIENA | 3 / | 5 | 25 / | 30 | 1-12 / | 0-6 | 7.0 / | 3.0 | 2 / | 3 | 0 / | 2 |
| MARIST | 6 / | 4 | 51 / | 71 | 2-10 / | 1-8 | 7.0 / | 5.0 | 1 / | 5 | 1 / | 2 |
| NJIT | 1 / | 12 | 30 / | 31 | 2-22 / | 2-6 | 13.0 / | 5.0 | 1 / | 3 | 0 / | 1 |
| Canisius | 15 / | 2 | 46 / | 48 | 1-6 / | 1-14 | 4.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
| Niagara | 2 / | 5 | 51 / | 58 | 0-6 / | 0-14 | 3.0 / | 7.0 | 2 / | 3 | 4 / | 1 |
| QUINNIPIAC | 6 / | 6 | 74 / | 86 | 3-12 / | 1-4 | 9.0 / | 3.0 | 3 / | 3 | 3 / | 8 |
| FAIRFIELD | 2 / | 4 | 49 / | 59 | 2-2 / | 1-4 | 3.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| Iona | 5 / | 5 | 58 / | 50 | 0-12 / | 0-10 | 6.0 / | 5.0 | 4 / | 1 | 3 / | 3 |
| Rider | 5 / | 5 | 76 / | 93 | 3-26 / | 0-12 | 16.0 / | 6.0 | 2 / | 0 | 4 / | 0 |
| Marist | 9 / | 4 | 45 / | 51 | 1-6 / | 0-0 | 4.0 / | 0.0 | 2 / | 1 | 1 / | 0 |
| Siena | 8 / | 7 | 66 / | 61 | 3-14 / | 0-10 | 10.0 / | 5.0 | 2 / | 0 | 2 / | 1 | Totals | 207 / | 164 | 1624 / | 1776 | 59-304 / | 32-303 | 211.0 / | 183.5 | 63 / | 41 | 54 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .741 (20- 0-27) | Hoener,Erin | at Saint Peter's (Oct 16, 2019) |
| .516 (19- 3-31) | Hoener,Erin | at Siena (Nov 17, 2019) |
| .500 (13- 2-22) | Brown,Lizzi | vs DSU (Sep 06, 2019) |
| .385 (13- 3-26) | Miller,Meagan | at Lafayette (Sep 06, 2019) |
| .320 (12- 4-25) | Menocal,Julia | vs Fairfield (Nov 03, 2019) |
| .310 (13- 4-29) | Hoener,Erin | vs Fordham (Sep 18, 2019) |
| .286 (12- 6-21) | Hoener,Erin | at Lafayette (Sep 06, 2019) |
| .281 (13- 4-32) | Hoener,Erin | vs Saint Peter's (Sep 21, 2019) |
| .276 (12- 4-29) | Menocal,Julia | vs Elon (8/31/19) |
| .259 (19- 5-54) | Menocal,Julia | vs Quinnipiac (Nov 02, 2019) |
KILLS (K-E-TA)
| 20 (20- 0-27) 4s | Hoener,Erin | at Saint Peter's (Oct 16, 2019) |
| 19 (19- 5-54) 5s | Menocal,Julia | vs Quinnipiac (Nov 02, 2019) |
| 19 (19- 3-31) 5s | Hoener,Erin | at Siena (Nov 17, 2019) |
| 16 (16- 5-47) 5s | Donovan,Vivian | at Siena (Nov 17, 2019) |
| 15 (15- 8-54) 5s | Menocal,Julia | at Quinnipiac (10/06/19) |
| 15 (15- 9-38) 3s | Donovan,Vivian | vs NJIT (Oct 23, 2019) |
| 15 (15- 8-45) 5s | Donovan,Vivian | vs Quinnipiac (Nov 02, 2019) |
| 15 (15-15-66) 5s | Donovan,Vivian | at Quinnipiac (10/06/19) |
| 15 (15- 8-47) 5s | Menocal,Julia | at Rider (Nov 13, 2019) |
| 14 (14- 7-38) 4s | Donovan,Vivian | vs Marist (Oct 20, 2019) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 9-38) | Donovan,Vivian | vs NJIT (Oct 23, 2019) |
| 13 (13- 6-28) | Menocal,Julia | vs Siena (Oct 19, 2019) |
| 13 (13- 2-22) | Brown,Lizzi | vs DSU (Sep 06, 2019) |
| 12 (12- 4-25) | Menocal,Julia | vs Fairfield (Nov 03, 2019) |
| 11 (11- 7-25) | Menocal,Julia | vs Tennessee Tech (09/14/19) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 0-27) | Hoener,Erin | at Saint Peter's (Oct 16, 2019) |
| 14 (14- 7-38) | Donovan,Vivian | vs Marist (Oct 20, 2019) |
| 14 (14- 4-42) | Menocal,Julia | vs Marist (Oct 20, 2019) |
| 13 (13- 7-48) | Donovan,Vivian | at Saint Peter's (Oct 16, 2019) |
