Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | at Robert Morris | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
8/31/19 | vs McNeese | *4 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
8/31/19 | vs Elon | 5 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 13.0 |
Sep 06 | vs DSU | *3 | 5 | 1 | 8 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 06 | at Lafayette | *4 | 12 | 6 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
Sep 07 | at Lehigh | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3.0 | 0 | 7.5 |
09/13/19 | vs North Ala. | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/14/19 | vs Chattanooga | 5 | 9 | 4 | 20 | .250 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 13.0 |
09/14/19 | vs Tennessee Tech | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 18 | FORDHAM | *5 | 13 | 4 | 29 | .310 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Sep 21 | SAINT PETER'S | *4 | 13 | 4 | 32 | .281 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 22 | RIDER | *4 | 8 | 5 | 27 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 28 | NIAGARA | *4 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Sep 29 | CANISIUS | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Oct 01 | FAIRLEIGH DICKINSON | *3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Oct 05 | at Fairfield | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
10/06/19 | at Quinnipiac | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 1 | 10.5 |
10/09/19 | at St. Francis Brooklyn | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 12 | IONA | *3 | 4 | 5 | 15 | -.067 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 16 | at Saint Peter's | *4 | 20 | 0 | 27 | .741 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 25.0 |
Oct 19 | SIENA | *3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
Oct 20 | MARIST | *4 | 7 | 0 | 22 | .318 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 23 | NJIT | *3 | 3 | 1 | 10 | .200 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
10/26/19 | at Canisius | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
10/27/19 | at Niagara | 3 | 9 | 0 | 17 | .529 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 02 | QUINNIPIAC | *5 | 8 | 2 | 28 | .214 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 13.0 |
Nov 03 | FAIRFIELD | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
11/09/19 | at Iona | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Nov 13 | at Rider | *5 | 11 | 1 | 27 | .370 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 8.0 | 0 | 17.0 |
11/16/19 | at Marist | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Nov 17 | at Siena | *5 | 19 | 3 | 31 | .516 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 21.5 |
Totals | 115 | 260 | 78 | 617 | .295 | 7 | 14 | 26 | 0 | 38 | 28 | 86 | 17 | 114.0 | 1 | 345.0 |
Sets played: 115 Kills per set: 2.26 Assists per set: 0.06 Service aces per set: 0.12 Digs per set: 0.33 Blocks per set: 0.99 |