| For RMU: LONDOT, Alyson; WILT, Erika; BROWN, Whitney; ALFANO, Maria; GRANGER, Emma; HUDAK, Alyssa; libero ZANOLLI, Nikolette. |
| For MAN: Miller,Meagan; Wilde,Abby; Markowski,Kelly; Riner,Kai; Hoener,Erin; Brown,Lizzi; libero Eleutiza,Nashally. |
1-0 | Point RMU - (Eleutiza,Nashally) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
2-0 | Point RMU - (LONDOT, Alyson) Kill by LONDOT, Alyson (from BROWN, Whitney). |
2-1 | Point MAN - (LONDOT, Alyson) Service error. | so |
3-1 | Point RMU - (Brown,Lizzi) Kill by WILT, Erika (from BROWN, Whitney). | so |
3-2 | Point MAN - (GRANGER, Emma) Attack error by ALFANO, Maria (block by Hoener,Erin). | so |
| For MAN: Hoffman,Reyn; Menocal,Julia. |
4-2 | Point RMU - (Hoffman,Reyn) Kill by WILT, Erika (from BROWN, Whitney). | so |
| For RMU: CANNON, Megan; DEVLIN, Emily. |
5-2 | Point RMU - (CANNON, Megan) Attack error by Hoener,Erin. |
6-2 | Point RMU - (CANNON, Megan) Attack error by Brown,Lizzi (block by DEVLIN, Emily; ALFANO, Maria; WILT, Erika). |
7-2 | Point RMU - (CANNON, Megan) Kill by WILT, Erika (from CANNON, Megan). |
8-2 | Point RMU - (CANNON, Megan) Attack error by Menocal,Julia (block by DEVLIN, Emily; ALFANO, Maria). |
| Timeout Manhattan. |
8-3 | Point MAN - (CANNON, Megan) Service error. | so |
8-4 | Point MAN - (Hoener,Erin) Attack error by ALFANO, Maria. |
9-4 | Point RMU - (Hoener,Erin) Kill by ALFANO, Maria (from CANNON, Megan), block error by Miller,Meagan. | so |
9-5 | Point MAN - (WILT, Erika) Service error. | so |
10-5 | Point RMU - (Wilde,Abby) Service error. | so |
10-6 | Point MAN - (ZANOLLI, Nikolette) Attack error by DEVLIN, Emily (block by Menocal,Julia). | so |
| For MAN: Riner,Kai; Markowski,Kelly. |
11-6 | Point RMU - (Riner,Kai) Kill by LONDOT, Alyson (from CANNON, Megan). | so |
| For RMU: HUDAK, Alyssa; BROWN, Whitney. |
11-7 | Point MAN - (BROWN, Whitney) Service error. | so |
11-8 | Point MAN - (Eleutiza,Nashally) Attack error by HUDAK, Alyssa. |
12-8 | Point RMU - (Eleutiza,Nashally) Service error. | so |
13-8 | Point RMU - (LONDOT, Alyson) Kill by LONDOT, Alyson (from BROWN, Whitney). |
13-9 | Point MAN - (LONDOT, Alyson) Service error. | so |
14-9 | Point RMU - (Brown,Lizzi) Kill by HUDAK, Alyssa (from BROWN, Whitney). | so |
15-9 | Point RMU - (GRANGER, Emma) Attack error by Wilde,Abby (block by ALFANO, Maria). |
16-9 | Point RMU - (GRANGER, Emma) Service ace (Riner,Kai). |
| Timeout Manhattan. |
17-9 | Point RMU - (GRANGER, Emma) Service ace (Riner,Kai). |
17-10 | Point MAN - (GRANGER, Emma) Kill by Hoener,Erin (from Wilde,Abby). | so |
| For MAN: Menocal,Julia; Hoffman,Reyn. |
18-10 | Point RMU - (Hoffman,Reyn) Ball handling error by Wilde,Abby. | so |
| For RMU: CANNON, Megan; DEVLIN, Emily. |
18-11 | Point MAN - (CANNON, Megan) Attack error by LONDOT, Alyson (block by Hoener,Erin; Menocal,Julia). | so |
19-11 | Point RMU - (Hoener,Erin) Kill by DEVLIN, Emily (from CANNON, Megan). | so |
20-11 | Point RMU - (WILT, Erika) Service ace (Menocal,Julia). |
20-12 | Point MAN - (WILT, Erika) Bad set by LONDOT, Alyson. | so |
21-12 | Point RMU - (Wilde,Abby) Attack error by Brown,Lizzi. | so |
21-13 | Point MAN - (ZANOLLI, Nikolette) Service error. | so |
| For MAN: Riner,Kai; Markowski,Kelly. |
22-13 | Point RMU - (Riner,Kai) Attack error by Markowski,Kelly (block by DEVLIN, Emily; GRANGER, Emma). | so |
| For RMU: HUDAK, Alyssa; BROWN, Whitney. |
22-14 | Point MAN - (BROWN, Whitney) Kill by Miller,Meagan. | so |
23-14 | Point RMU - (Eleutiza,Nashally) Kill by HUDAK, Alyssa (from BROWN, Whitney). | so |
24-14 | Point RMU - (LONDOT, Alyson) Attack error by Markowski,Kelly (block by GRANGER, Emma; HUDAK, Alyssa). |
24-15 | Point MAN - (LONDOT, Alyson) Kill by Hoener,Erin (from Wilde,Abby). | so |
25-15 | Point RMU - (Brown,Lizzi) Service error. | so |
| For RMU: HUDAK, Alyssa; GRANGER, Emma; LONDOT, Alyson; WILT, Erika; ALFANO, Maria; BROWN, Whitney; libero ZANOLLI, Nikolette. |
| For MAN: Hoener,Erin; Markowski,Kelly; Brown,Lizzi; Wilde,Abby; Riner,Kai; Miller,Meagan; libero Eleutiza,Nashally. |
0-1 | Point MAN - (BROWN, Whitney) Service error. | so |
0-2 | Point MAN - (Brown,Lizzi) Kill by Hoener,Erin (from Wilde,Abby). |
1-2 | Point RMU - (Brown,Lizzi) Kill by LONDOT, Alyson (from BROWN, Whitney). | so |
2-2 | Point RMU - (LONDOT, Alyson) Kill by HUDAK, Alyssa (from ZANOLLI, Nikolette). |
3-2 | Point RMU - (LONDOT, Alyson) Kill by GRANGER, Emma (from BROWN, Whitney). |
4-2 | Point RMU - (LONDOT, Alyson) Attack error by Brown,Lizzi. |
| For MAN: Menocal,Julia; Hoffman,Reyn. |
4-3 | Point MAN - (LONDOT, Alyson) Attack error by LONDOT, Alyson. | so |
5-3 | Point RMU - (Hoffman,Reyn) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
6-3 | Point RMU - (GRANGER, Emma) Kill by ALFANO, Maria (from BROWN, Whitney). |
7-3 | Point RMU - (GRANGER, Emma) Attack error by Menocal,Julia (block by ALFANO, Maria; HUDAK, Alyssa). |
8-3 | Point RMU - (GRANGER, Emma) Service ace (Eleutiza,Nashally). |
9-3 | Point RMU - (GRANGER, Emma) Kill by HUDAK, Alyssa (from BROWN, Whitney). |
| Timeout Manhattan. |
9-4 | Point MAN - (GRANGER, Emma) Attack error by LONDOT, Alyson. | so |
10-4 | Point RMU - (Hoener,Erin) Kill by LONDOT, Alyson (from BROWN, Whitney). | so |
| For RMU: DEVLIN, Emily; CANNON, Megan. |
11-4 | Point RMU - (CANNON, Megan) Kill by ALFANO, Maria. |
11-5 | Point MAN - (CANNON, Megan) Bad set by CANNON, Megan. | so |
12-5 | Point RMU - (Wilde,Abby) Kill by WILT, Erika (from CANNON, Megan). | so |
12-6 | Point MAN - (WILT, Erika) Kill by Miller,Meagan. | so |
| For MAN: Riner,Kai; Markowski,Kelly. |
12-7 | Point MAN - (Riner,Kai) Kill by Brown,Lizzi (from Wilde,Abby). |
12-8 | Point MAN - (Riner,Kai) Kill by Markowski,Kelly (from Wilde,Abby). |
13-8 | Point RMU - (Riner,Kai) Service error. | so |
14-8 | Point RMU - (ZANOLLI, Nikolette) Attack error by Brown,Lizzi (block by GRANGER, Emma; LONDOT, Alyson). |
14-9 | Point MAN - (ZANOLLI, Nikolette) Attack error by LONDOT, Alyson (block by Brown,Lizzi). | so |
| For RMU: SARJANOVIC, Mirna. |
15-9 | Point RMU - (Eleutiza,Nashally) Attack error by Wilde,Abby. | so |
| For RMU: BROWN, Whitney; HUDAK, Alyssa. |
15-10 | Point MAN - (BROWN, Whitney) Kill by Markowski,Kelly (from Wilde,Abby). | so |
16-10 | Point RMU - (Brown,Lizzi) Service error. | so |
16-11 | Point MAN - (SARJANOVIC, Mirna) Attack error by HUDAK, Alyssa. | so |
| For MAN: Menocal,Julia; Hoffman,Reyn. |
17-11 | Point RMU - (Hoffman,Reyn) Kill by HUDAK, Alyssa (from BROWN, Whitney). | so |
17-12 | Point MAN - (GRANGER, Emma) Kill by Hoener,Erin (from Wilde,Abby). | so |
18-12 | Point RMU - (Hoener,Erin) Attack error by Wilde,Abby. | so |
| For RMU: DEVLIN, Emily; CANNON, Megan. |
19-12 | Point RMU - (CANNON, Megan) Kill by ALFANO, Maria (from CANNON, Megan). |
19-13 | Point MAN - (CANNON, Megan) Ball handling error by CANNON, Megan. | so |
19-14 | Point MAN - (Wilde,Abby) Kill by Menocal,Julia. |
20-14 | Point RMU - (Wilde,Abby) Kill by WILT, Erika (from CANNON, Megan). | so |
20-15 | Point MAN - (WILT, Erika) Kill by Menocal,Julia (from Wilde,Abby). | so |
| For MAN: Riner,Kai; Markowski,Kelly. |
20-16 | Point MAN - (Riner,Kai) Kill by Miller,Meagan (from Wilde,Abby). |
| Timeout Robert Morris. |
21-16 | Point RMU - (Riner,Kai) Kill by SARJANOVIC, Mirna (from CANNON, Megan). | so |
22-16 | Point RMU - (ZANOLLI, Nikolette) Ball handling error by Wilde,Abby. |
23-16 | Point RMU - (ZANOLLI, Nikolette) Attack error by Wilde,Abby. |
23-17 | Point MAN - (ZANOLLI, Nikolette) Service error. | so |
24-17 | Point RMU - (Eleutiza,Nashally) Kill by GRANGER, Emma (from CANNON, Megan). | so |
| For RMU: BROWN, Whitney; HUDAK, Alyssa. |
24-18 | Point MAN - (BROWN, Whitney) Attack error by HUDAK, Alyssa. | so |
24-19 | Point MAN - (Brown,Lizzi) Kill by Markowski,Kelly (from Riner,Kai). |
25-19 | Point RMU - (Brown,Lizzi) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
| For RMU: HUDAK, Alyssa; GRANGER, Emma; SARJANOVIC, Mirna; BROWN, Whitney; ALFANO, Maria; WILT, Erika; libero ZANOLLI, Nikolette. |
| For MAN: Hoener,Erin; Markowski,Kelly; Brown,Lizzi; Wilde,Abby; Riner,Kai; Miller,Meagan; libero Eleutiza,Nashally. |
1-0 | Point RMU - (Eleutiza,Nashally) Kill by SARJANOVIC, Mirna (from BROWN, Whitney). | so |
2-0 | Point RMU - (SARJANOVIC, Mirna) Kill by GRANGER, Emma. |
2-1 | Point MAN - (SARJANOVIC, Mirna) Attack error by WILT, Erika. | so |
3-1 | Point RMU - (Brown,Lizzi) Service error. | so |
3-2 | Point MAN - (GRANGER, Emma) Kill by Brown,Lizzi (from Wilde,Abby). | so |
| For MAN: Hoffman,Reyn; Menocal,Julia. |
4-2 | Point RMU - (Hoffman,Reyn) Kill by WILT, Erika (from BROWN, Whitney). | so |
| For RMU: DEVLIN, Emily; CANNON, Megan. |
4-3 | Point MAN - (CANNON, Megan) Service error. | so |
5-3 | Point RMU - (Hoener,Erin) Kill by WILT, Erika (from CANNON, Megan). | so |
6-3 | Point RMU - (WILT, Erika) Kill by DEVLIN, Emily (from CANNON, Megan). |
6-4 | Point MAN - (WILT, Erika) Kill by Menocal,Julia (from Wilde,Abby). | so |
7-4 | Point RMU - (Wilde,Abby) Kill by WILT, Erika (from CANNON, Megan). | so |
8-4 | Point RMU - (ZANOLLI, Nikolette) Service ace (Hoffman,Reyn). |
9-4 | Point RMU - (ZANOLLI, Nikolette) Kill by DEVLIN, Emily (from ZANOLLI, Nikolette). |
9-5 | Point MAN - (ZANOLLI, Nikolette) Kill by Menocal,Julia (from Wilde,Abby). | so |
| For MAN: Riner,Kai; Markowski,Kelly. |
10-5 | Point RMU - (Riner,Kai) Kill by GRANGER, Emma (from CANNON, Megan). | so |
| For RMU: BROWN, Whitney; HUDAK, Alyssa. |
11-5 | Point RMU - (BROWN, Whitney) Attack error by Markowski,Kelly (block by GRANGER, Emma; HUDAK, Alyssa). |
11-6 | Point MAN - (BROWN, Whitney) Service error. | so |
12-6 | Point RMU - (Eleutiza,Nashally) Service error. | so |
12-7 | Point MAN - (SARJANOVIC, Mirna) Service error. | so |
12-8 | Point MAN - (Brown,Lizzi) Attack error by WILT, Erika (block by Wilde,Abby; Hoener,Erin). |
13-8 | Point RMU - (Brown,Lizzi) Kill by GRANGER, Emma (from BROWN, Whitney). | so |
14-8 | Point RMU - (GRANGER, Emma) Attack error by Brown,Lizzi (block by ALFANO, Maria; WILT, Erika). |
15-8 | Point RMU - (GRANGER, Emma) Attack error by Hoener,Erin (block by ALFANO, Maria). |
16-8 | Point RMU - (GRANGER, Emma) Attack error by Markowski,Kelly (block by ALFANO, Maria; HUDAK, Alyssa). |
| Timeout Manhattan. |
17-8 | Point RMU - (GRANGER, Emma) Kill by ALFANO, Maria. |
18-8 | Point RMU - (GRANGER, Emma) Attack error by Hoener,Erin (block by ALFANO, Maria; WILT, Erika). |
19-8 | Point RMU - (GRANGER, Emma) Kill by ALFANO, Maria. |
| Timeout Manhattan. |
19-9 | Point MAN - (GRANGER, Emma) Service error. | so |
| For MAN: Menocal,Julia; Hoffman,Reyn. |
19-10 | Point MAN - (Hoffman,Reyn) Attack error by ALFANO, Maria (block by Menocal,Julia; Hoener,Erin). |
19-11 | Point MAN - (Hoffman,Reyn) Kill by Hoener,Erin (from Wilde,Abby). |
20-11 | Point RMU - (Hoffman,Reyn) Kill by ALFANO, Maria (from BROWN, Whitney). | so |
| For RMU: DEVLIN, Emily; CANNON, Megan. |
20-12 | Point MAN - (CANNON, Megan) Kill by Menocal,Julia (from Wilde,Abby). | so |
21-12 | Point RMU - (Hoener,Erin) Kill by ALFANO, Maria (from CANNON, Megan). | so |
22-12 | Point RMU - (WILT, Erika) Attack error by Menocal,Julia. |
22-13 | Point MAN - (WILT, Erika) Kill by Brown,Lizzi (from Wilde,Abby). | so |
23-13 | Point RMU - (Wilde,Abby) Kill by SARJANOVIC, Mirna. | so |
23-14 | Point MAN - (ZANOLLI, Nikolette) Attack error by GRANGER, Emma. | so |
| For MAN: Riner,Kai; Markowski,Kelly. |
23-15 | Point MAN - (Riner,Kai) Kill by Markowski,Kelly (from Wilde,Abby). |
23-16 | Point MAN - (Riner,Kai) Kill by Brown,Lizzi (from Wilde,Abby). |
23-17 | Point MAN - (Riner,Kai) Attack error by GRANGER, Emma. |
24-17 | Point RMU - (Riner,Kai) Attack error by Miller,Meagan. | so |
| For RMU: HUDAK, Alyssa; BROWN, Whitney. |
25-17 | Point RMU - (BROWN, Whitney) Attack error by Markowski,Kelly. |