# 6 Hoffman,Reyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   at Robert Morris   .000  0.0  0.0 
8/31/19   vs McNeese   .000  0.0  1.0 
8/31/19   vs Elon   .000  0.0  0.0 
Sep 06  vs DSU   .000  0.0  1.0 
Sep 06  at Lafayette   .000  0.0  0.0 
Sep 07  at Lehigh   .000  0.0  0.0 
09/13/19   vs North Ala.   .000  0.0  1.0 
09/14/19   vs Chattanooga   .000  0.0  1.0 
09/14/19   vs Tennessee Tech   .000  0.0  0.0 
Sep 18  FORDHAM   .000  0.0  0.0 
Sep 21  SAINT PETER'S   .000  0.0  0.0 
Sep 22  RIDER   .000  0.0  0.0 
Sep 28  NIAGARA   .000  0.0  0.0 
Sep 29  CANISIUS   .000  0.0  0.0 
Oct 05  at Fairfield   .000  0.0  0.0 
10/06/19   at Quinnipiac   .000  0.0  0.0 
10/09/19   at St. Francis Brooklyn  .000  0.0  3.0 
Oct 12  IONA   *3  .000  0.0  0.0 
Oct 16  at Saint Peter's   *4  .000  14  0.0  2.0 
Oct 19  SIENA   *3  .000  0.0  1.0 
Oct 20  MARIST   *4  .000  0.0  0.0 
Oct 23  NJIT   .000  0.0  3.0 
10/26/19   at Canisius   .000  0.0  0.0 
10/27/19   at Niagara   -1.000  0.0  0.0 
Nov 02  QUINNIPIAC   .000  10  0.0  1.0 
Nov 03  FAIRFIELD   .000  0.0  0.0 
11/09/19   at Iona   .000  0.0  2.0 
Nov 13  at Rider   .000  10  0.0  1.0 
11/16/19   at Marist   .000  0.0  1.0 
Nov 17  at Siena   .000  11  0.0  2.0 
Totals 99  -.250  20  21  29  159  0.0  20.0 

Sets played: 99
Kills per set: 0.00
Assists per set: 0.06
Service aces per set: 0.20
Digs per set: 1.61
Blocks per set: 0.00