Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | at Robert Morris | *3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
8/31/19 | vs McNeese | *4 | 0 | 4 | 19 | -.211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/19 | vs Elon | *5 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 06 | vs DSU | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | at Lafayette | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 07 | at Lehigh | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/13/19 | vs North Ala. | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/14/19 | vs Chattanooga | 5 | 8 | 5 | 28 | .107 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
09/14/19 | vs Tennessee Tech | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | SAINT PETER'S | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 22 | RIDER | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 28 | NIAGARA | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | CANISIUS | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 01 | FAIRLEIGH DICKINSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Fairfield | *3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/06/19 | at Quinnipiac | 5 | 9 | 3 | 36 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/09/19 | at St. Francis Brooklyn | 4 | 13 | 6 | 35 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Oct 12 | IONA | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 16 | at Saint Peter's | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 19 | SIENA | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 20 | MARIST | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 23 | NJIT | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/26/19 | at Canisius | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/27/19 | at Niagara | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 02 | QUINNIPIAC | *5 | 5 | 1 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 03 | FAIRFIELD | *3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/09/19 | at Iona | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 13 | at Rider | *5 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/16/19 | at Marist | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 17 | at Siena | *5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 104 | 132 | 74 | 515 | .113 | 7 | 0 | 2 | 10 | 40 | 1 | 28 | 3 | 29.0 | 0 | 147.0 |
Sets played: 104 Kills per set: 1.27 Assists per set: 0.07 Digs per set: 0.38 Blocks per set: 0.28 |