Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/13/19 | vs North Ala. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Chattanooga | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/14/19 | vs Tennessee Tech | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 18 | FORDHAM | *5 | 12 | 8 | 47 | .085 | 1 | 0 | 2 | 7 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 21 | SAINT PETER'S | *4 | 11 | 8 | 31 | .097 | 0 | 1 | 4 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 22 | RIDER | *4 | 12 | 6 | 39 | .154 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 28 | NIAGARA | *4 | 9 | 5 | 35 | .114 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 29 | CANISIUS | *3 | 10 | 4 | 36 | .167 | 0 | 4 | 1 | 5 | 10 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
Oct 01 | FAIRLEIGH DICKINSON | *3 | 5 | 5 | 28 | .000 | 1 | 3 | 2 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 05 | at Fairfield | *3 | 5 | 5 | 26 | .000 | 0 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
10/06/19 | at Quinnipiac | 5 | 15 | 15 | 66 | .000 | 0 | 2 | 3 | 5 | 14 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
10/09/19 | at St. Francis Brooklyn | 4 | 11 | 5 | 38 | .158 | 0 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 12 | IONA | *3 | 5 | 7 | 33 | -.061 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 16 | at Saint Peter's | *4 | 13 | 7 | 48 | .125 | 3 | 0 | 4 | 2 | 11 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Oct 19 | SIENA | *3 | 7 | 1 | 16 | .375 | 2 | 2 | 5 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 20 | MARIST | *4 | 14 | 7 | 38 | .184 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 23 | NJIT | *3 | 15 | 9 | 38 | .158 | 1 | 6 | 1 | 1 | 7 | 0 | 4 | 1 | 4.0 | 0 | 23.0 |
10/26/19 | at Canisius | 3 | 5 | 9 | 31 | -.129 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/27/19 | at Niagara | 3 | 9 | 7 | 40 | .050 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 02 | QUINNIPIAC | *5 | 15 | 8 | 45 | .156 | 1 | 3 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Nov 03 | FAIRFIELD | *3 | 10 | 5 | 50 | .100 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
11/09/19 | at Iona | 3 | 5 | 4 | 29 | .034 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Nov 13 | at Rider | *5 | 14 | 3 | 55 | .200 | 0 | 3 | 4 | 1 | 19 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
11/16/19 | at Marist | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 17 | at Siena | *5 | 16 | 5 | 47 | .234 | 0 | 0 | 2 | 3 | 12 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Totals | 86 | 230 | 137 | 857 | .109 | 11 | 38 | 54 | 67 | 221 | 0 | 34 | 7 | 34.0 | 0 | 285.0 |
Sets played: 86 Kills per set: 2.67 Assists per set: 0.13 Service aces per set: 0.44 Digs per set: 2.57 Blocks per set: 0.40 |