Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | at Robert Morris | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
8/31/19 | vs McNeese | 4 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
8/31/19 | vs Elon | *5 | 12 | 4 | 29 | .276 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 06 | vs DSU | *3 | 10 | 3 | 19 | .368 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 06 | at Lafayette | *4 | 3 | 2 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 07 | at Lehigh | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
09/13/19 | vs North Ala. | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/19 | vs Chattanooga | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/14/19 | vs Tennessee Tech | 3 | 11 | 7 | 25 | .160 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 18 | FORDHAM | *5 | 13 | 6 | 36 | .194 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 21 | SAINT PETER'S | *4 | 8 | 7 | 27 | .037 | 1 | 3 | 1 | 2 | 3 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Sep 22 | RIDER | *4 | 6 | 1 | 17 | .294 | 0 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 28 | NIAGARA | *4 | 12 | 7 | 43 | .116 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 29 | CANISIUS | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 01 | FAIRLEIGH DICKINSON | *3 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 05 | at Fairfield | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
10/06/19 | at Quinnipiac | 5 | 15 | 8 | 54 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
10/09/19 | at St. Francis Brooklyn | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 16 | at Saint Peter's | *4 | 11 | 5 | 39 | .154 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
Oct 19 | SIENA | *3 | 13 | 6 | 28 | .250 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 20 | MARIST | *4 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Oct 23 | NJIT | *3 | 10 | 7 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/26/19 | at Canisius | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/27/19 | at Niagara | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 02 | QUINNIPIAC | *5 | 19 | 5 | 54 | .259 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 4.0 | 0 | 21.5 |
Nov 03 | FAIRFIELD | *3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/09/19 | at Iona | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Nov 13 | at Rider | 5 | 15 | 8 | 47 | .149 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
11/16/19 | at Marist | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 17 | at Siena | *5 | 9 | 5 | 31 | .129 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Totals | 112 | 276 | 148 | 829 | .154 | 8 | 10 | 12 | 27 | 56 | 4 | 39 | 12 | 43.0 | 0 | 309.5 |
Sets played: 112 Kills per set: 2.46 Assists per set: 0.07 Service aces per set: 0.09 Digs per set: 0.50 Blocks per set: 0.38 |