Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | at Robert Morris | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
8/31/19 | vs McNeese | *4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0 | 6.0 |
8/31/19 | vs Elon | *5 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Sep 06 | vs DSU | *3 | 4 | 1 | 10 | .300 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 06 | at Lafayette | *4 | 13 | 3 | 26 | .385 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Sep 07 | at Lehigh | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
09/13/19 | vs North Ala. | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/14/19 | vs Chattanooga | 5 | 7 | 1 | 18 | .333 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
09/14/19 | vs Tennessee Tech | 3 | 6 | 2 | 14 | .286 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 18 | FORDHAM | *5 | 10 | 4 | 32 | .188 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Sep 21 | SAINT PETER'S | *4 | 10 | 1 | 19 | .474 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 22 | RIDER | *4 | 4 | 5 | 15 | -.067 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 28 | NIAGARA | *4 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 29 | CANISIUS | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
Oct 01 | FAIRLEIGH DICKINSON | *3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 05 | at Fairfield | *3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
10/06/19 | at Quinnipiac | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
10/09/19 | at St. Francis Brooklyn | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | IONA | *3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
Oct 16 | at Saint Peter's | *4 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 5.0 | 0 | 11.0 |
Oct 19 | SIENA | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 20 | MARIST | *4 | 6 | 0 | 16 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 23 | NJIT | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
10/26/19 | at Canisius | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/27/19 | at Niagara | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Nov 13 | at Rider | *5 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 8.5 |
11/16/19 | at Marist | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 17 | at Siena | *5 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
Totals | 104 | 144 | 44 | 397 | .252 | 7 | 23 | 42 | 0 | 35 | 18 | 64 | 10 | 82.0 | 1 | 217.0 |
Sets played: 104 Kills per set: 1.38 Assists per set: 0.07 Service aces per set: 0.22 Digs per set: 0.34 Blocks per set: 0.79 |