Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | at Robert Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/19 | vs McNeese | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/19 | vs Elon | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs DSU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Lafayette | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | at Lehigh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | vs North Ala. | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Chattanooga | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Tennessee Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | FORDHAM | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | SAINT PETER'S | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | RIDER | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | NIAGARA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | CANISIUS | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | FAIRLEIGH DICKINSON | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Fairfield | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/06/19 | at Quinnipiac | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/19 | at St. Francis Brooklyn | 4 | 2 | 0 | 2 | 1.000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | IONA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Saint Peter's | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | SIENA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | MARIST | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | NJIT | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at Canisius | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/19 | at Niagara | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | QUINNIPIAC | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | FAIRFIELD | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/19 | at Iona | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 13 | at Rider | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | at Marist | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | at Siena | 5 | 0 | 1 | 3 | -.333 | 4 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 115 | 5 | 3 | 29 | .069 | 69 | 8 | 20 | 16 | 502 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sets played: 115 Kills per set: 0.04 Assists per set: 0.60 Service aces per set: 0.07 Digs per set: 4.37 |