# 2 Eleutiza,Nashally

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   at Robert Morris   .000  13  0.0  0.0 
8/31/19   vs McNeese   .000  12  0.0  0.0 
8/31/19   vs Elon   .000  17  0.0  0.0 
Sep 06  vs DSU   .000  11  0.0  0.0 
Sep 06  at Lafayette   .000  22  0.0  2.0 
Sep 07  at Lehigh   .000  0.0  0.0 
09/13/19   vs North Ala.   .000  15  0.0  0.0 
09/14/19   vs Chattanooga   .000  10  0.0  0.0 
09/14/19   vs Tennessee Tech   .000  15  0.0  0.0 
Sep 18  FORDHAM   .000  19  0.0  0.0 
Sep 21  SAINT PETER'S   .000  28  0.0  0.0 
Sep 22  RIDER   .000  17  0.0  1.0 
Sep 28  NIAGARA   .000  17  0.0  0.0 
Sep 29  CANISIUS   .000  16  0.0  0.0 
Oct 01  FAIRLEIGH DICKINSON   .000  15  0.0  0.0 
Oct 05  at Fairfield   1.000  0.0  3.0 
10/06/19   at Quinnipiac   .000  31  0.0  0.0 
10/09/19   at St. Francis Brooklyn  1.000  18  0.0  2.0 
Oct 12  IONA   .000  16  0.0  0.0 
Oct 16  at Saint Peter's   .000  19  0.0  0.0 
Oct 19  SIENA   .000  0.0  0.0 
Oct 20  MARIST   -.500  13  0.0  0.0 
Oct 23  NJIT   .000  0.0  0.0 
10/26/19   at Canisius   .000  18  0.0  0.0 
10/27/19   at Niagara   .000  0.0  0.0 
Nov 02  QUINNIPIAC   .000  30  0.0  0.0 
Nov 03  FAIRFIELD   .000  20  0.0  0.0 
11/09/19   at Iona   .000  16  0.0  1.0 
Nov 13  at Rider   .000  24  0.0  0.0 
11/16/19   at Marist   .333  13  0.0  2.0 
Nov 17  at Siena   -.333  29  0.0  2.0 
Totals 115  29  .069  69  20  16  502  0.0  13.0 

Sets played: 115
Kills per set: 0.04
Assists per set: 0.60
Service aces per set: 0.07
Digs per set: 4.37