|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 18, 2017 | NJIT | W | 1-0 | 1-0-0 | 0-0-0 | 398 | Clemente, Maria (Copping, Nicole) | |||
Aug 20, 2017 | at Binghamton | 1-2 | L | 1-1-0 | 0-0-0 | 219 | Healy, Lindsey (Demurjian, Sophie) | |||
Aug 25, 2017 | FORDHAM | 0-1 | L | 1-2-0 | 0-0-0 | 412 | - | |||
Aug 27, 2017 | at Hartford | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 716 | Montefusco, Arianna (Saul, Emma) | ||
Sep 01, 2017 | IUPUI | 0-1 | L | 1-3-1 | 0-0-0 | 250 | - | |||
Sep 08, 2017 | VMI | W | 3-0 | 2-3-1 | 0-0-0 | 243 | Modena, Erica (Saul, Emma) | |||
Montefusco, Arianna (unassisted) | ||||||||||
Modena, Erica (Farrell, Caleigh) | ||||||||||
Sep 10, 2017 | at LIU Brooklyn | 0-1 | L | 2-4-1 | 0-0-0 | 75 | - | |||
* | Sep 20, 2017 | at Niagara | 0-2 | L | 2-5-1 | 0-1-0 | 246 | - | ||
* | Sep 23, 2017 | SIENA | W | 2-1 | 3-5-1 | 1-1-0 | 289 | Modena, Erica (unassisted) | ||
Reis, Victoria (Saul, Emma) | ||||||||||
* | Sep 27, 2017 | IONA | W | 4-0 | 4-5-1 | 2-1-0 | 287 | Harwood, Sydney (unassisted) | ||
Taylor, Caroline (Saul, Emma;DeLeo, Bri) | ||||||||||
Montefusco, Arianna (Modena, Erica) | ||||||||||
Chapman, Alexa (Cokinos, Katina) | ||||||||||
* | Sep 30, 2017 | at Marist | W | 4-2 | 5-5-1 | 3-1-0 | 643 | Modena, Erica (unassisted) | ||
Perez, Gemma (Montefusco, Arianna) | ||||||||||
Burns, Dylan (Saul, Emma) | ||||||||||
Montefusco, Arianna (Modena, Erica) | ||||||||||
* | Oct 04, 2017 | SAINT PETER'S | W | 3-1 | 6-5-1 | 4-1-0 | 210 | Saul, Emma (Modena, Erica) | ||
Perez, Gemma (Copping, Nicole) | ||||||||||
Montefusco, Arianna (penalty kick) | ||||||||||
* | Oct 07, 2017 | at Monmouth | 1-2 | L | 6-6-1 | 4-2-0 | 635 | Saul, Emma (Modena, Erica;Montefusco, Arianna) | ||
* | Oct 11, 2017 | CANISIUS | W | 5-0 | 7-6-1 | 5-2-0 | 183 | Modena, Erica (Montefusco, Arianna) | ||
Modena, Erica (penalty kick) | ||||||||||
Modena, Erica (penalty kick) | ||||||||||
Doerr, Annie (Healy, Lindsey) | ||||||||||
DeLeo, Bri (unassisted) | ||||||||||
* | Oct 14, 2017 | at Fairfield | W | 2-0 | 8-6-1 | 6-2-0 | 357 | Montefusco, Arianna (unassisted) | ||
Montefusco, Arianna (Doerr, Annie) | ||||||||||
* | Oct 18, 2017 | at Quinnipiac | 1-1 | T | O2 | 8-6-2 | 6-2-1 | 532 | Saul, Emma (Modena, Erica) | |
* | Oct 21, 2017 | RIDER | 1-1 | T | O2 | 8-6-3 | 6-2-2 | 310 | Modena, Erica (Saul, Emma) | |
Oct 29, 2017 | vs Iona | W | 6-0 | 9-6-3 | 6-2-2 | 354 | Modena, Erica (Saul, Emma) | |||
Aylmer, Nicole (Saul, Emma) | ||||||||||
Saul, Emma (Modena, Erica) | ||||||||||
Modena, Erica (unassisted) | ||||||||||
Healy, Lindsey (unassisted) | ||||||||||
Doerr, Annie (Barrow, Maddie) | ||||||||||
Oct 31, 2017 | vs Quinnipiac | W | 3-2 | 10-6-3 | 6-2-2 | 391 | Modena, Erica (unassisted) | |||
Montefusco, Arianna (Saul, Emma) | ||||||||||
Montefusco, Arianna (Modena, Erica) | ||||||||||
Nov 01, 2017 | vs Monmouth | 1-5 | L | 10-7-3 | 6-2-2 | 151 | Doerr, Annie (unassisted) |
Team Record | W-L-T |
Overall | 10-7-3 |
Conference | 6-2-2 |
Home | 6-2-1 |
Away | 2-4-2 |
Neutral | 2-1 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 20 | 6901 | 345 |
Home | 9 | 2582 | 287 |
Away | 8 | 3423 | 428 |
Neutral | 3 | 896 | 299 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 18, 2017 | NJIT | 1-0 | 1 | 1 | 3 | 19 | .053 | 1-0 | 1 | 0-0 |
Aug 20, 2017 | at Binghamton | 1-2 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 |
Aug 25, 2017 | FORDHAM | 0-1 | 0 | 0 | 0 | 15 | .000 | 0-0 | 0 | 0-0 |
Aug 27, 2017 | at Hartford | 1-1 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 |
Sep 01, 2017 | IUPUI | 0-1 | 0 | 0 | 0 | 13 | .000 | 1-0 | 0 | 0-0 |
Sep 08, 2017 | VMI | 3-0 | 3 | 2 | 8 | 22 | .136 | 0-0 | 1 | 0-0 |
Sep 10, 2017 | at LIU Brooklyn | 0-1 | 0 | 0 | 0 | 15 | .000 | 1-0 | 0 | 0-0 |
Sep 20, 2017 | at Niagara | 0-2 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 |
Sep 23, 2017 | SIENA | 2-1 | 2 | 1 | 5 | 13 | .154 | 0-0 | 1 | 0-0 |
Sep 27, 2017 | IONA | 4-0 | 4 | 4 | 12 | 19 | .211 | 0-0 | 1 | 0-0 |
Sep 30, 2017 | at Marist | 4-2 | 4 | 3 | 11 | 14 | .286 | 0-0 | 1 | 0-0 |
Oct 04, 2017 | SAINT PETER'S | 3-1 | 3 | 2 | 8 | 33 | .091 | 0-0 | 1 | 1-1 |
Oct 07, 2017 | at Monmouth | 1-2 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 | 0-0 |
Oct 11, 2017 | CANISIUS | 5-0 | 5 | 2 | 12 | 17 | .294 | 0-0 | 1 | 2-2 |
Oct 14, 2017 | at Fairfield | 2-0 | 2 | 1 | 5 | 10 | .200 | 1-0 | 1 | 0-0 |
Oct 18, 2017 | at Quinnipiac | 1-1 | 1 | 1 | 3 | 16 | .062 | 0-0 | 0 | 0-0 |
Oct 21, 2017 | RIDER | 1-1 | 1 | 1 | 3 | 11 | .091 | 1-0 | 0 | 0-0 |
Oct 29, 2017 | vs Iona | 6-0 | 6 | 4 | 16 | 18 | .333 | 0-0 | 1 | 0-0 |
Oct 31, 2017 | vs Quinnipiac | 3-2 | 3 | 2 | 8 | 26 | .115 | 1-0 | 1 | 0-0 |
Nov 01, 2017 | vs Monmouth | 1-5 | 1 | 0 | 2 | 5 | .200 | 1-0 | 0 | 0-0 |
Manhattan | 39-23 | 39 | 28 | 106 | 303 | .129 | 7-0 | 10 | 3-3 | |
Opponent | 23 | 20 | 66 | 292 | .079 | 9-0 | 7 | 0-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 15.15 Goals per game: 1.95 Assists per game: 1.40 Points per game: 5.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | NJIT | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 20, 2017 | at Binghamton | 1-2 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - |
Aug 25, 2017 | FORDHAM | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
Aug 27, 2017 | at Hartford | 1-1 | 110:00 | 1 | 0.95 | 4 | .800 | 0 | 0 | 1 | - |
Sep 01, 2017 | IUPUI | 0-1 | 90:00 | 1 | 0.96 | 2 | .667 | 0 | 1 | 0 | - |
Sep 08, 2017 | VMI | 3-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2017 | at LIU Brooklyn | 0-1 | 90:00 | 1 | 0.83 | 8 | .889 | 0 | 1 | 0 | - |
Sep 20, 2017 | at Niagara | 0-2 | 90:00 | 2 | 0.97 | 5 | .714 | 0 | 1 | 0 | - |
Sep 23, 2017 | SIENA | 2-1 | 90:00 | 1 | 0.98 | 2 | .667 | 1 | 0 | 0 | - |
Sep 27, 2017 | IONA | 4-0 | 90:00 | 0 | 0.88 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2017 | at Marist | 4-2 | 90:00 | 2 | 0.98 | 5 | .714 | 1 | 0 | 0 | - |
Oct 04, 2017 | SAINT PETER'S | 3-1 | 90:00 | 1 | 0.98 | 3 | .750 | 1 | 0 | 0 | - |
Oct 07, 2017 | at Monmouth | 1-2 | 90:00 | 2 | 1.06 | 8 | .800 | 0 | 1 | 0 | - |
Oct 11, 2017 | CANISIUS | 5-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 14, 2017 | at Fairfield | 2-0 | 90:00 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2017 | at Quinnipiac | 1-1 | 110:00 | 1 | 0.91 | 4 | .800 | 0 | 0 | 1 | - |
Oct 21, 2017 | RIDER | 1-1 | 110:00 | 1 | 0.91 | 7 | .875 | 0 | 0 | 1 | - |
Oct 29, 2017 | vs Iona | 6-0 | 90:00 | 0 | 0.86 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 31, 2017 | vs Quinnipiac | 3-2 | 90:00 | 2 | 0.92 | 7 | .778 | 1 | 0 | 0 | - |
Nov 01, 2017 | vs Monmouth | 1-5 | 90:00 | 5 | 1.11 | 6 | .545 | 0 | 1 | 0 | - |
Totals | 39-23 | 1860:00 | 23 | 1.11 | 83 | .783 | 10 | 7 | 3 | 6/4 | |
Opponent | 1860:00 | 39 | 1.11 | 92 | .702 | 7 | 10 | 3 | 4/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 18, 2017 | NJIT | 1-0 | 0 | 0 | 0 | 14 | .000 | 2-0 | 0 | 0-0 |
Aug 20, 2017 | at Binghamton | 1-2 | 2 | 2 | 6 | 9 | .222 | 0-0 | 1 | 0-0 |
Aug 25, 2017 | FORDHAM | 0-1 | 1 | 0 | 2 | 13 | .077 | 1-0 | 1 | 0-0 |
Aug 27, 2017 | at Hartford | 1-1 | 1 | 1 | 3 | 13 | .077 | 0-0 | 0 | 0-0 |
Sep 01, 2017 | IUPUI | 0-1 | 1 | 1 | 3 | 12 | .083 | 1-0 | 1 | 0-0 |
Sep 08, 2017 | VMI | 3-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
Sep 10, 2017 | at LIU Brooklyn | 0-1 | 1 | 1 | 3 | 22 | .045 | 0-0 | 1 | 0-0 |
Sep 20, 2017 | at Niagara | 0-2 | 2 | 2 | 6 | 12 | .167 | 0-0 | 1 | 0-0 |
Sep 23, 2017 | SIENA | 2-1 | 1 | 1 | 3 | 17 | .059 | 0-0 | 0 | 0-0 |
Sep 27, 2017 | IONA | 4-0 | 0 | 0 | 0 | 16 | .000 | 0-0 | 0 | 0-0 |
Sep 30, 2017 | at Marist | 4-2 | 2 | 2 | 6 | 19 | .105 | 0-0 | 0 | 0-0 |
Oct 04, 2017 | SAINT PETER'S | 3-1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 | 0-0 |
Oct 07, 2017 | at Monmouth | 1-2 | 2 | 0 | 4 | 21 | .095 | 1-0 | 1 | 0-0 |
Oct 11, 2017 | CANISIUS | 5-0 | 0 | 0 | 0 | 8 | .000 | 1-0 | 0 | 0-0 |
Oct 14, 2017 | at Fairfield | 2-0 | 0 | 0 | 0 | 12 | .000 | 0-0 | 0 | 0-0 |
Oct 18, 2017 | at Quinnipiac | 1-1 | 1 | 2 | 4 | 13 | .077 | 1-0 | 0 | 0-0 |
Oct 21, 2017 | RIDER | 1-1 | 1 | 1 | 3 | 20 | .050 | 0-0 | 0 | 0-0 |
Oct 29, 2017 | vs Iona | 6-0 | 0 | 0 | 0 | 14 | .000 | 1-0 | 0 | 0-0 |
Oct 31, 2017 | vs Quinnipiac | 3-2 | 2 | 3 | 7 | 22 | .091 | 1-0 | 0 | 0-1 |
Nov 01, 2017 | vs Monmouth | 1-5 | 5 | 4 | 14 | 23 | .217 | 0-0 | 1 | 0-0 |
Opponent totals | 23-39 | 23 | 20 | 66 | 292 | .079 | 9-0 | 7 | 0-1 | |
Manhattan | 39 | 28 | 106 | 303 | .129 | 7-0 | 10 | 3-3 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 14.60 Goals per game: 1.15 Assists per game: 1.00 Points per game: 3.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | NJIT | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
Aug 20, 2017 | at Binghamton | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Aug 25, 2017 | FORDHAM | 0-1 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 27, 2017 | at Hartford | 1-1 | 110:00 | 1 | 0.71 | 2 | .667 | 0 | 0 | 1 | - |
Sep 01, 2017 | IUPUI | 0-1 | 90:00 | 0 | 0.57 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2017 | VMI | 3-0 | 90:00 | 3 | 0.96 | 4 | .571 | 0 | 1 | 0 | - |
Sep 10, 2017 | at LIU Brooklyn | 0-1 | 90:00 | 0 | 0.83 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2017 | at Niagara | 0-2 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2017 | SIENA | 2-1 | 90:00 | 2 | 0.87 | 5 | .714 | 0 | 1 | 0 | - |
Sep 27, 2017 | IONA | 4-0 | 90:00 | 4 | 1.17 | 3 | .429 | 0 | 1 | 0 | - |
Sep 30, 2017 | at Marist | 4-2 | 90:00 | 4 | 1.43 | 5 | .556 | 0 | 1 | 0 | - |
Oct 04, 2017 | SAINT PETER'S | 3-1 | 90:00 | 3 | 1.55 | 8 | .727 | 0 | 1 | 0 | - |
Oct 07, 2017 | at Monmouth | 1-2 | 90:00 | 1 | 1.51 | 1 | .500 | 1 | 0 | 0 | - |
Oct 11, 2017 | CANISIUS | 5-0 | 90:00 | 5 | 1.76 | 4 | .444 | 0 | 1 | 0 | - |
Oct 14, 2017 | at Fairfield | 2-0 | 90:00 | 2 | 1.77 | 3 | .600 | 0 | 1 | 0 | - |
Oct 18, 2017 | at Quinnipiac | 1-1 | 110:00 | 1 | 1.70 | 6 | .857 | 0 | 0 | 1 | - |
Oct 21, 2017 | RIDER | 1-1 | 110:00 | 1 | 1.64 | 3 | .750 | 0 | 0 | 1 | - |
Oct 29, 2017 | vs Iona | 6-0 | 90:00 | 6 | 1.88 | 4 | .400 | 0 | 1 | 0 | - |
Oct 31, 2017 | vs Quinnipiac | 3-2 | 90:00 | 3 | 1.93 | 10 | .769 | 0 | 1 | 0 | - |
Nov 01, 2017 | vs Monmouth | 1-5 | 90:00 | 1 | 1.89 | 1 | .500 | 1 | 0 | 0 | - |
Opponent totals | 23-23 | 1860:00 | 39 | 1.89 | 92 | .702 | 7 | 10 | 3 | 4/2 | |
Manhattan | 1860:00 | 23 | 1.89 | 83 | .783 | 10 | 7 | 3 | 6/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 18, 2017 | NJIT | 1-0 | 1/0 | 1/0 | 19/14 | 9/3 | 7/5 | 1/2 | 0/0 |
Aug 20, 2017 | at Binghamton | 1-2 | 1/2 | 1/2 | 9/9 | 5/3 | 4/7 | 0/0 | 0/0 |
Aug 25, 2017 | FORDHAM | 0-1 | 0/1 | 0/0 | 15/13 | 3/3 | 3/4 | 0/1 | 0/0 |
Aug 27, 2017 | at Hartford | 1-1 | 1/1 | 1/1 | 11/13 | 3/5 | 2/5 | 0/0 | 0/0 |
Sep 01, 2017 | IUPUI | 0-1 | 0/1 | 0/1 | 13/12 | 5/3 | 3/6 | 1/1 | 0/0 |
Sep 08, 2017 | VMI | 3-0 | 3/0 | 2/0 | 22/5 | 7/1 | 0/3 | 0/0 | 0/0 |
Sep 10, 2017 | at LIU Brooklyn | 0-1 | 0/1 | 0/1 | 15/22 | 9/9 | 4/5 | 1/0 | 0/0 |
Sep 20, 2017 | at Niagara | 0-2 | 0/2 | 0/2 | 10/12 | 4/7 | 3/6 | 0/0 | 0/0 |
Sep 23, 2017 | SIENA | 2-1 | 2/1 | 1/1 | 13/17 | 7/3 | 6/3 | 0/0 | 0/0 |
Sep 27, 2017 | IONA | 4-0 | 4/0 | 4/0 | 19/16 | 7/5 | 5/2 | 0/0 | 0/0 |
Sep 30, 2017 | at Marist | 4-2 | 4/2 | 3/2 | 14/19 | 9/7 | 0/8 | 0/0 | 0/0 |
Oct 04, 2017 | SAINT PETER'S | 3-1 | 3/1 | 2/0 | 33/7 | 11/4 | 14/0 | 0/0 | 0/0 |
Oct 07, 2017 | at Monmouth | 1-2 | 1/2 | 2/0 | 7/21 | 2/10 | 0/7 | 0/1 | 0/0 |
Oct 11, 2017 | CANISIUS | 5-0 | 5/0 | 2/0 | 17/8 | 9/1 | 0/1 | 0/1 | 0/0 |
Oct 14, 2017 | at Fairfield | 2-0 | 2/0 | 1/0 | 10/12 | 5/3 | 0/6 | 1/0 | 0/0 |
Oct 18, 2017 | at Quinnipiac | 1-1 | 1/1 | 1/2 | 16/13 | 7/5 | 4/7 | 0/1 | 0/0 |
Oct 21, 2017 | RIDER | 1-1 | 1/1 | 1/1 | 11/20 | 4/8 | 7/7 | 1/0 | 0/0 |
Oct 29, 2017 | vs Iona | 6-0 | 6/0 | 4/0 | 18/14 | 10/6 | 6/5 | 0/1 | 0/0 |
Oct 31, 2017 | vs Quinnipiac | 3-2 | 3/2 | 2/3 | 26/22 | 13/9 | 5/10 | 1/1 | 0/0 |
Nov 01, 2017 | vs Monmouth | 1-5 | 1/5 | 0/4 | 5/23 | 2/11 | 0/5 | 1/0 | 0/0 |
Totals | 39-23 | 39/23 | 28/20 | 303/292 | 131/106 | 73/102 | 7/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | PRINTY,OLI | CENTER,EMI | SAUL,EMMA | CLEMENTE,M | DOERR,ANNI | O'CONNOR,M | BARROW,MAD |
NJIT | Aug 18 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
at Binghamton | Aug 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
FORDHAM | Aug 25 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Hartford | Aug 27 | 1-1 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
IUPUI | Sep 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
VMI | Sep 08 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at LIU Brooklyn | Sep 10 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Niagara | Sep 20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SIENA | Sep 23 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
IONA | Sep 27 | 4-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marist | Sep 30 | 4-2 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SAINT PETER'S | Oct 04 | 3-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
at Monmouth | Oct 07 | 1-2 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CANISIUS | Oct 11 | 5-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Fairfield | Oct 14 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at Quinnipiac | Oct 18 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
RIDER | Oct 21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Iona | Oct 29 | 6-0 | W | 0-0-0 | DNP | 1-2-4 | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
vs Quinnipiac | Oct 31 | 3-2 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Monmouth | Nov 01 | 1-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | PEREZ,GEMM | MODENA,ERI | MONTEFUSCO | AYLMER,NIC | HASTY,KELL | TAYLOR,CAR | BURNS,DYLA |
NJIT | Aug 18 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Binghamton | Aug 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
FORDHAM | Aug 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Hartford | Aug 27 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
IUPUI | Sep 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
VMI | Sep 08 | 3-0 | W | 0-0-0 | 2-0-4 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at LIU Brooklyn | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Niagara | Sep 20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SIENA | Sep 23 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
IONA | Sep 27 | 4-0 | W | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Marist | Sep 30 | 4-2 | W | 1-0-2 | 1-1-3 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
SAINT PETER'S | Oct 04 | 3-1 | W | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Monmouth | Oct 07 | 1-2 | L | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CANISIUS | Oct 11 | 5-0 | W | 0-0-0 | 3-0-6 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairfield | Oct 14 | 2-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | DNP | DNP | DNP | 0-0-0 |
at Quinnipiac | Oct 18 | 1-1 | T | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP | 0-0-0 |
RIDER | Oct 21 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
vs Iona | Oct 29 | 6-0 | W | 0-0-0 | 2-1-5 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Quinnipiac | Oct 31 | 3-2 | W | 0-0-0 | 1-1-3 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Monmouth | Nov 01 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
17 | 18 | 19 | 22 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | CHAPMAN,AL | HARWOOD,SY | DELEO,BRI | SANDERS,ER | COPPING,NI | BOSS,EMMA | REIS,VICTO |
NJIT | Aug 18 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
at Binghamton | Aug 20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FORDHAM | Aug 25 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Hartford | Aug 27 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
IUPUI | Sep 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | Sep 08 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at LIU Brooklyn | Sep 10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Niagara | Sep 20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SIENA | Sep 23 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
IONA | Sep 27 | 4-0 | W | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marist | Sep 30 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
SAINT PETER'S | Oct 04 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Monmouth | Oct 07 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CANISIUS | Oct 11 | 5-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairfield | Oct 14 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Quinnipiac | Oct 18 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
RIDER | Oct 21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Iona | Oct 29 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Quinnipiac | Oct 31 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
vs Monmouth | Nov 01 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | ||||
