#14 Taylor, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 18, 2017 | NJIT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 25, 2017 | FORDHAM | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
Aug 27, 2017 | at Hartford | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 20, 2017 | at Niagara | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 23, 2017 | SIENA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 27, 2017 | IONA | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 0-0 | 0 | 0-0 | |
Sep 30, 2017 | at Marist | 4-2 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 04, 2017 | SAINT PETER'S | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 0-0 | 0 | 0-0 | |
Oct 07, 2017 | at Monmouth | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | |
Oct 11, 2017 | CANISIUS | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | |
Oct 29, 2017 | vs Iona | 6-0 | * | 0 | 0 | 0 | 0 | .333 | 0-0 | 0 | 0-0 | |
Oct 31, 2017 | vs Quinnipiac | 3-2 | * | 0 | 0 | 0 | 1 | .250 | 0-0 | 0 | 0-0 | |
Nov 01, 2017 | vs Monmouth | 1-5 | * | 0 | 0 | 0 | 0 | .250 | 0-0 | 0 | 0-0 | |
Totals | 31-17 | 13 | 0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |