#10 Modena, Erica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 18, 2017  NJIT   1-0  *  *  0  0  0  6  .000  0-0  0  0-0 
Aug 20, 2017  at Binghamton   1-2  *  *  0  0  0  1  .000  0-0  0  0-0 
Aug 25, 2017  FORDHAM   0-1  *    0  0  0  2  .000  0-0  0  0-0 
Aug 27, 2017  at Hartford   1-1  *  *  0  0  0  3  .000  0-0  0  0-0 
Sep 01, 2017  IUPUI   0-1  *  *  0  0  0  4  .000  0-0  0  0-0 
Sep 08, 2017  VMI   3-0  *  *  2  0  4  7  .087  0-0  1  0-0 
Sep 10, 2017  at LIU Brooklyn   0-1  *  *  0  0  0  6  .069  0-0  0  0-0 
Sep 23, 2017  SIENA   2-1  *  *  1  0  2  6  .086  0-0  0  0-0 
Sep 27, 2017  IONA   4-0  *  *  0  1  1  3  .079  0-0  0  0-0 
Sep 30, 2017  at Marist   4-2  *  *  1  1  3  3  .098  0-0  0  0-0 
Oct 04, 2017  SAINT PETER'S   3-1  *  *  0  1  1  6  .085  0-0  0  0-0 
Oct 07, 2017  at Monmouth   1-2  *  *  0  1  1  0  .085  0-0  0  0-0 
Oct 11, 2017  CANISIUS   5-0  *  *  3  0  6  3  .140  0-0  1  2-2 
Oct 14, 2017  at Fairfield   2-0  *  *  0  0  0  3  .132  0-0  0  0-0 
Oct 18, 2017  at Quinnipiac   1-1  *  *  0  1  1  5  .121  0-0  0  0-0 
Oct 21, 2017  RIDER   1-1  *  *  1  0  2  3  .131  1-0  0  0-0 
Oct 29, 2017  vs Iona   6-0  *  *  2  1  5  4  .154  0-0  1  0-0 
Oct 31, 2017  vs Quinnipiac   3-2  *  *  1  1  3  4  .159  0-0  0  0-0 
Nov 01, 2017  vs Monmouth   1-5  *  *  0  0  0  2  .155  0-0  0  0-0 
Totals     39-21  19  18  11  7  29  71  .155  1-0  3  2-2 

 
Games played: 19
Shots per game: 3.74
Goals per game: 0.58
Assists per game: 0.37
Points per game: 1.53