# 2 Center, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 18, 2017 | NJIT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 20, 2017 | at Binghamton | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 25, 2017 | FORDHAM | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 27, 2017 | at Hartford | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 01, 2017 | IUPUI | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | VMI | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 20, 2017 | at Niagara | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 23, 2017 | SIENA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | RIDER | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Totals | 9-9 | 9 | 5 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |