#17 Chapman, Alexa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 08, 2017 | VMI | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
Sep 27, 2017 | IONA | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 0-0 | 0 | 0-0 | |
Sep 30, 2017 | at Marist | 4-2 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 04, 2017 | SAINT PETER'S | 3-1 | * | 0 | 0 | 0 | 3 | .200 | 0-0 | 0 | 0-0 | |
Oct 11, 2017 | CANISIUS | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0-0 | 0 | 0-0 | |
Oct 29, 2017 | vs Iona | 6-0 | * | 0 | 0 | 0 | 0 | .200 | 0-0 | 0 | 0-0 | |
Totals | 25-3 | 6 | 0 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 |
Games played: 6 Shots per game: 0.83 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |