#22 Sanders, Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 01, 2017  IUPUI   0-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 08, 2017  VMI   3-0  *    0  0  0  0  .000  0-0  0  0-0 
Sep 10, 2017  at LIU Brooklyn   0-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 20, 2017  at Niagara   0-2  *    0  0  0  0  .000  0-0  0  0-0 
Sep 23, 2017  SIENA   2-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 27, 2017  IONA   4-0  *    0  0  0  0  .000  0-0  0  0-0 
Oct 04, 2017  SAINT PETER'S   3-1  *    0  0  0  0  .000  0-0  0  0-0 
Oct 07, 2017  at Monmouth   1-2  *    0  0  0  0  .000  0-0  0  0-0 
Oct 11, 2017  CANISIUS   5-0  *    0  0  0  0  .000  0-0  0  0-0 
Oct 21, 2017  RIDER   1-1  *    0  0  0  0  .000  0-0  0  0-0 
Oct 29, 2017  vs Iona   6-0  *    0  0  0  0  .000  0-0  0  0-0 
Totals     25-9  11  0  0  0  0  0  .000  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00