#18 Harwood, Sydney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 18, 2017 | NJIT | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Aug 20, 2017 | at Binghamton | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Aug 25, 2017 | FORDHAM | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 27, 2017 | at Hartford | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Sep 01, 2017 | IUPUI | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | VMI | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 10, 2017 | at LIU Brooklyn | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 20, 2017 | at Niagara | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 23, 2017 | SIENA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 27, 2017 | IONA | 4-0 | * | * | 1 | 0 | 2 | 2 | .200 | 0-0 | 1 | 0-0 |
Sep 30, 2017 | at Marist | 4-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0-0 | 0 | 0-0 |
Oct 14, 2017 | at Fairfield | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0-0 | 0 | 0-0 |
Oct 18, 2017 | at Quinnipiac | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 |
Oct 21, 2017 | RIDER | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 0-0 | 0 | 0-0 | |
Oct 29, 2017 | vs Iona | 6-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 |
Oct 31, 2017 | vs Quinnipiac | 3-2 | * | * | 0 | 0 | 0 | 3 | .100 | 0-0 | 0 | 0-0 |
Nov 01, 2017 | vs Monmouth | 1-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0-0 | 0 | 0-0 |
Totals | 30-20 | 17 | 16 | 1 | 0 | 2 | 10 | .100 | 0-0 | 1 | 0-0 |
Games played: 17 Shots per game: 0.59 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |