#11 Montefusco, Arianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 18, 2017  NJIT   1-0  *  *  0  0  0  2  .000  1-0  0  0-0 
Aug 20, 2017  at Binghamton   1-2  *  *  0  0  0  0  .000  0-0  0  0-0 
Aug 25, 2017  FORDHAM   0-1  *  *  0  0  0  4  .000  0-0  0  0-0 
Aug 27, 2017  at Hartford   1-1  *  *  1  0  2  3  .111  0-0  0  0-0 
Sep 01, 2017  IUPUI   0-1  *  *  0  0  0  1  .100  1-0  0  0-0 
Sep 08, 2017  VMI   3-0  *  *  1  0  2  4  .143  0-0  0  0-0 
Sep 10, 2017  at LIU Brooklyn   0-1  *  *  0  0  0  2  .125  0-0  0  0-0 
Sep 20, 2017  at Niagara   0-2  *  *  0  0  0  3  .105  0-0  0  0-0 
Sep 23, 2017  SIENA   2-1  *  *  0  0  0  1  .100  0-0  0  0-0 
Sep 27, 2017  IONA   4-0  *  *  1  0  2  2  .136  0-0  0  0-0 
Sep 30, 2017  at Marist   4-2  *  *  1  1  3  4  .154  0-0  0  0-0 
Oct 04, 2017  SAINT PETER'S   3-1  *  *  1  0  2  7  .152  0-0  0  1-1 
Oct 07, 2017  at Monmouth   1-2  *  *  0  1  1  2  .143  0-0  0  0-0 
Oct 11, 2017  CANISIUS   5-0  *  *  0  1  1  1  .139  0-0  0  0-0 
Oct 14, 2017  at Fairfield   2-0  *  *  2  0  4  5  .171  0-0  1  0-0 
Oct 21, 2017  RIDER   1-1  *  *  0  0  0  0  .171  0-0  0  0-0 
Oct 29, 2017  vs Iona   6-0  *  *  0  0  0  1  .167  0-0  0  0-0 
Oct 31, 2017  vs Quinnipiac   3-2  *  *  2  0  4  9  .176  0-0  1  0-0 
Nov 01, 2017  vs Monmouth   1-5  *  *  0  0  0  0  .176  0-0  0  0-0 
Totals     38-22  19  19  9  3  21  51  .176  2-0  2  1-1 

 
Games played: 19
Shots per game: 2.68
Goals per game: 0.47
Assists per game: 0.16
Points per game: 1.11