|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 24, 2018 | at Navy | W | 1-0 | 1-0-0 | 0-0-0 | 539 | Fourrier, Berti (Carrington,Troy) [#1] | |||
| Aug 27, 2018 | CAL BAPTIST | W | 3-1 | 2-0-0 | 0-0-0 | 198 | Busch, Simon (Doran, Tristan) [#1] | |||
| Joseph-Buadi, B. (unassisted) | ||||||||||
| Amissah, Noah (Da Silva, Lucas;Fourrier, Berti) | ||||||||||
| Aug 30, 2018 | ST. FRANCIS BROOKLYN | W | 2-0 | 3-0-0 | 0-0-0 | 211 | Carrington,Troy (Devuyst, Milan) [#1] | |||
| Fourrier, Berti (Da Silva, Lucas) | ||||||||||
| Sep 03, 2018 | at Sacred Heart | 1-2 | L | 3-1-0 | 0-0-0 | 212 | Awana, Adrien (unassisted) [#1] | |||
| Sep 07, 2018 | at VMI | W | 5-1 | 4-1-0 | 0-0-0 | 117 | Joseph-Buadi, B. (Hitchins, Thomas) [#1] | |||
| Awana, Adrien (unassisted) | ||||||||||
| Annang, Oswald (Shields, Ryan) | ||||||||||
| Joseph-Buadi, B. (Fourrier, Berti) | ||||||||||
| Joseph-Buadi, B. (unassisted) | ||||||||||
| Sep 09, 2018 | at Liberty | W | 2-1 | 5-1-0 | 0-0-0 | 236 | Da Silva, Lucas (Hitchins, Thomas;Doran, Tristan) [#1] | |||
| Fourrier, Berti (Joseph-Buadi, B.) | ||||||||||
| Sep 15, 2018 | SAINT JOSEPH'S | W | 2-0 | 6-1-0 | 0-0-0 | 298 | Awana, Adrien (unassisted) [#1] | |||
| Carrington,Troy (Fourrier, Berti) | ||||||||||
| Sep 18, 2018 | #25 FORDHAM | W | 1-0 | 7-1-0 | 0-0-0 | 498 | Awana, Adrien (Cotter, James) [#1] | |||
| * | Sep 26, 2018 | at Monmouth | W | 1-0 | 8-1-0 | 1-0-0 | 332 | Amissah, Noah (Fourrier, Berti) [#1] | ||
| * | Sep 29, 2018 | SAINT PETER'S | 0-1 | L | 8-2-0 | 1-1-0 | 257 | - [#26] | ||
| * | Oct 03, 2018 | SIENA | W | 1-0 | 9-2-0 | 2-1-0 | 150 | Joseph-Buadi, B. (Fourrier, Berti) [#26] | ||
| * | Oct 06, 2018 | at Quinnipiac | 1-2 | L | O2 | 9-3-0 | 2-2-0 | 398 | Team (unassisted) [#1] | |
| * | Oct 10, 2018 | RIDER | W | 1-0 | OT | 10-3-0 | 3-2-0 | 122 | Devuyst, Milan (unassisted) [#1] | |
| * | Oct 13, 2018 | at Marist | 1-2 | L | 10-4-0 | 3-3-0 | 333 | Komano, Angee (Joseph-Buadi, B.) [#1] | ||
| * | Oct 17, 2018 | IONA | 0-1 | L | OT | 10-5-0 | 3-4-0 | 264 | - [#1] | |
| * | Oct 20, 2018 | at Niagara | W | 1-0 | 11-5-0 | 4-4-0 | 103 | Amissah, Noah (Carrington,Troy) [#1] | ||
| * | Oct 27, 2018 | CANISIUS | W | 2-0 | 12-5-0 | 5-4-0 | 210 | Fourrier, Berti (Joseph-Buadi, B.;Cotter, James) [#12] | ||
| Amissah, Noah (Cotter, James) | ||||||||||
| * | Oct 31, 2018 | at Fairfield | 0-1 | L | 12-6-0 | 5-5-0 | 473 | - [#1] |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 5-5 |
| Home | 7-2 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4951 | 275 |
| Home | 9 | 2208 | 245 |
| Away | 9 | 2743 | 305 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 24, 2018 | at Navy | 1-0 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 | 0 | 0 |
| Aug 27, 2018 | CAL BAPTIST | 3-1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 |
| Aug 30, 2018 | ST. FRANCIS BROOKLYN | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 03, 2018 | at Sacred Heart | 1-2 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 3-0 | 0 | 0-0 | 1 | 0 |
| Sep 07, 2018 | at VMI | 5-1 | 5 | 3 | 13 | 32 | .156 | 14 | .438 | 1-0 | 1 | 0-0 | 2 | 0 |
| Sep 09, 2018 | at Liberty | 2-1 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 3-0 | 1 | 0-0 | 0 | 0 |
| Sep 15, 2018 | SAINT JOSEPH'S | 2-0 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1-0 | 1 | 0-0 | 1 | 0 |
| Sep 18, 2018 | FORDHAM | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 26, 2018 | at Monmouth | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 2-0 | 1 | 0-0 | 0 | 0 |
| Sep 29, 2018 | SAINT PETER'S | 0-1 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 1-1 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2018 | SIENA | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 4-0 | 1 | 0-0 | 0 | 0 |
| Oct 06, 2018 | at Quinnipiac | 1-2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2-0 | 0 | 0-0 | 1 | 0 |
| Oct 10, 2018 | RIDER | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 3-0 | 1 | 0-0 | 1 | 1 |
| Oct 13, 2018 | at Marist | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2018 | IONA | 0-1 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2018 | at Niagara | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 27, 2018 | CANISIUS | 2-0 | 2 | 3 | 7 | 25 | .080 | 7 | .280 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 31, 2018 | at Fairfield | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-1 | 0 | 0-0 | 0 | 0 |
| Manhattan | 25-12 | 25 | 21 | 71 | 280 | .089 | 108 | .386 | 25-2 | 12 | 0-0 | 7 | 1 | |
| Opponent | 12 | 12 | 36 | 162 | .074 | 67 | .414 | 25-2 | 6 | 1-1 | 2 | 2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.56 Goals per game: 1.39 Assists per game: 1.17 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2018 | at Navy | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Aug 27, 2018 | CAL BAPTIST | 3-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Aug 30, 2018 | ST. FRANCIS BROOKLYN | 2-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 03, 2018 | at Sacred Heart | 1-2 | 90:00 | 2 | 0.75 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 07, 2018 | at VMI | 5-1 | 90:00 | 1 | 0.80 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Sep 09, 2018 | at Liberty | 2-1 | 90:00 | 1 | 0.83 | 6 | .857 | 1 | 0 | 0 | - | 11 |
| Sep 15, 2018 | SAINT JOSEPH'S | 2-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 18, 2018 | FORDHAM | 1-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 26, 2018 | at Monmouth | 1-0 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 29, 2018 | SAINT PETER'S | 0-1 | 90:00 | 1 | 0.60 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Oct 03, 2018 | SIENA | 1-0 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 06, 2018 | at Quinnipiac | 1-2 | 108:38 | 2 | 0.66 | 1 | .333 | 0 | 1 | 0 | - | 16 |
| Oct 10, 2018 | RIDER | 1-0 | 90:21 | 0 | 0.61 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 13, 2018 | at Marist | 1-2 | 90:00 | 2 | 0.70 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 17, 2018 | IONA | 0-1 | 96:07 | 1 | 0.72 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Oct 20, 2018 | at Niagara | 1-0 | 90:00 | 0 | 0.68 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 27, 2018 | CANISIUS | 2-0 | 90:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 31, 2018 | at Fairfield | 0-1 | 90:00 | 1 | 0.66 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| Totals | 25-12 | 1645:06 | 12 | 0.66 | 55 | .821 | 12 | 6 | 0 | 9 | 161 | |
| Opponent | 1645:06 | 25 | 0.66 | 83 | .769 | 6 | 12 | 0 | 3 | 276 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 24, 2018 | at Navy | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 | 0 | 0 |
| Aug 27, 2018 | CAL BAPTIST | 3-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 |
| Aug 30, 2018 | ST. FRANCIS BROOKLYN | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2018 | at Sacred Heart | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2-0 | 1 | 0-0 | 1 | 0 |
| Sep 07, 2018 | at VMI | 5-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2018 | at Liberty | 2-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 2-0 | 0 | 1-1 | 1 | 0 |
| Sep 15, 2018 | SAINT JOSEPH'S | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2018 | FORDHAM | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2018 | at Monmouth | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2018 | SAINT PETER'S | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-1 | 1 | 0-0 | 0 | 0 |
| Oct 03, 2018 | SIENA | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2018 | at Quinnipiac | 1-2 | 2 | 3 | 7 | 16 | .125 | 3 | .188 | 3-0 | 1 | 0-0 | 0 | 1 |
| Oct 10, 2018 | RIDER | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-1 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2018 | at Marist | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 2-0 | 1 | 0-0 | 0 | 0 |
| Oct 17, 2018 | IONA | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 3-0 | 1 | 0-0 | 0 | 1 |
| Oct 20, 2018 | at Niagara | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2018 | CANISIUS | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2018 | at Fairfield | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
| Opponent totals | 12-25 | 12 | 12 | 36 | 162 | .074 | 67 | .414 | 25-2 | 6 | 1-1 | 2 | 2 | |
| Manhattan | 25 | 21 | 71 | 280 | .089 | 108 | .386 | 25-2 | 12 | 0-0 | 7 | 1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.00 Goals per game: 0.67 Assists per game: 0.67 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2018 | at Navy | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 15 |
| Aug 27, 2018 | CAL BAPTIST | 3-1 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| Aug 30, 2018 | ST. FRANCIS BROOKLYN | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Sep 03, 2018 | at Sacred Heart | 1-2 | 90:00 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - | 16 |
| Sep 07, 2018 | at VMI | 5-1 | 90:00 | 5 | 2.40 | 9 | .643 | 0 | 1 | 0 | - | 31 |
| Sep 09, 2018 | at Liberty | 2-1 | 90:00 | 2 | 2.33 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Sep 15, 2018 | SAINT JOSEPH'S | 2-0 | 90:00 | 2 | 2.29 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| Sep 18, 2018 | FORDHAM | 1-0 | 90:00 | 1 | 2.12 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Sep 26, 2018 | at Monmouth | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| Sep 29, 2018 | SAINT PETER'S | 0-1 | 90:00 | 0 | 1.80 | 9 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 03, 2018 | SIENA | 1-0 | 90:00 | 1 | 1.73 | 5 | .833 | 0 | 1 | 0 | - | 17 |
| Oct 06, 2018 | at Quinnipiac | 1-2 | 108:38 | 1 | 1.64 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 10, 2018 | RIDER | 1-0 | 90:21 | 1 | 1.59 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Oct 13, 2018 | at Marist | 1-2 | 90:00 | 1 | 1.55 | 6 | .857 | 1 | 0 | 0 | - | 15 |
| Oct 17, 2018 | IONA | 0-1 | 96:07 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 20, 2018 | at Niagara | 1-0 | 90:00 | 1 | 1.41 | 5 | .833 | 0 | 1 | 0 | - | 17 |
| Oct 27, 2018 | CANISIUS | 2-0 | 90:00 | 2 | 1.45 | 5 | .714 | 0 | 1 | 0 | - | 25 |
| Oct 31, 2018 | at Fairfield | 0-1 | 90:00 | 0 | 1.37 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Opponent totals | 12-12 | 1645:06 | 25 | 1.37 | 83 | .769 | 6 | 12 | 0 | 3 | 276 | |
| Manhattan | 1645:06 | 12 | 1.37 | 55 | .821 | 12 | 6 | 0 | 9 | 161 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 24, 2018 | at Navy | 1-0 | 1/0 | 1/0 | 15/10 | 4/2 | 6/9 | 0/0 | 0/1 | 0/0 |
| Aug 27, 2018 | CAL BAPTIST | 3-1 | 3/1 | 3/2 | 12/8 | 7/3 | 6/1 | 0/0 | 0/1 | 0/0 |
| Aug 30, 2018 | ST. FRANCIS BROOKLYN | 2-0 | 2/0 | 2/0 | 11/9 | 5/5 | 4/5 | 0/0 | 1/0 | 0/0 |
| Sep 03, 2018 | at Sacred Heart | 1-2 | 1/2 | 0/1 | 16/15 | 5/6 | 5/4 | 0/0 | 3/2 | 0/0 |
| Sep 07, 2018 | at VMI | 5-1 | 5/1 | 3/1 | 32/6 | 14/4 | 7/1 | 2/0 | 1/1 | 0/0 |
| Sep 09, 2018 | at Liberty | 2-1 | 2/1 | 3/0 | 9/12 | 5/7 | 1/6 | 0/0 | 3/2 | 0/0 |
| Sep 15, 2018 | SAINT JOSEPH'S | 2-0 | 2/0 | 1/0 | 17/7 | 5/2 | 3/3 | 0/0 | 1/0 | 0/0 |
| Sep 18, 2018 | FORDHAM | 1-0 | 1/0 | 1/0 | 11/5 | 4/2 | 3/2 | 1/0 | 1/0 | 0/0 |
| Sep 26, 2018 | at Monmouth | 1-0 | 1/0 | 1/0 | 14/6 | 5/2 | 2/2 | 0/0 | 2/2 | 0/0 |
| Sep 29, 2018 | SAINT PETER'S | 0-1 | 0/1 | 0/1 | 17/9 | 9/5 | 5/2 | 0/0 | 1/1 | 1/1 |
| Oct 03, 2018 | SIENA | 1-0 | 1/0 | 1/0 | 17/8 | 6/3 | 11/6 | 0/0 | 4/1 | 0/0 |
| Oct 06, 2018 | at Quinnipiac | 1-2 | 1/2 | 0/3 | 11/16 | 6/3 | 7/2 | 0/0 | 2/3 | 0/0 |
| Oct 10, 2018 | RIDER | 1-0 | 1/0 | 0/0 | 12/9 | 6/3 | 5/2 | 0/0 | 3/2 | 0/1 |
| Oct 13, 2018 | at Marist | 1-2 | 1/2 | 1/2 | 15/9 | 7/4 | 1/3 | 0/0 | 0/2 | 0/0 |
| Oct 17, 2018 | IONA | 0-1 | 0/1 | 0/1 | 17/9 | 4/5 | 3/2 | 0/0 | 1/3 | 0/0 |
| Oct 20, 2018 | at Niagara | 1-0 | 1/0 | 1/0 | 17/7 | 6/3 | 3/5 | 0/0 | 0/1 | 0/0 |
| Oct 27, 2018 | CANISIUS | 2-0 | 2/0 | 3/0 | 25/3 | 7/1 | 6/2 | 0/0 | 0/2 | 0/0 |
| Oct 31, 2018 | at Fairfield | 0-1 | 0/1 | 0/1 | 12/14 | 3/7 | 7/5 | 0/0 | 2/1 | 1/0 |
| Totals | 25-12 | 25/12 | 21/12 | 280/162 | 108/67 | 85/62 | 3/0 | 25/25 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | GOHIER,MAR | DORAN,TRIS | KOMANO,ANG | HITCHINS,T | BUSCH,SIMO | DEVUYST,MI | SHIELDS,RY |
| at Navy | Aug 24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL BAPTIST | Aug 27 | 3-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| ST. FRANCIS BROOKLYN | Aug 30 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Sacred Heart | Sep 03 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at VMI | Sep 07 | 5-1 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Liberty | Sep 09 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S | Sep 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FORDHAM | Sep 18 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Monmouth | Sep 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAINT PETER'S | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SIENA | Oct 03 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Quinnipiac | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RIDER | Oct 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Marist | Oct 13 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IONA | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Niagara | Oct 20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CANISIUS | Oct 27 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Fairfield | Oct 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | COTTER,JAM | AMISSAH,NO | JOSEPH-BUA | HAYES,CONN | MARTINEZ,A | CARRINGTON | TAMAS-LELO |
| at Navy | Aug 24 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| CAL BAPTIST | Aug 27 | 3-1 | W | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. FRANCIS BROOKLYN | Aug 30 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Sacred Heart | Sep 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at VMI | Sep 07 | 5-1 | W | 0-0-0 | 0-0-0 | 3-0-6 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Liberty | Sep 09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S | Sep 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| FORDHAM | Sep 18 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Monmouth | Sep 26 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| SAINT PETER'S | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SIENA | Oct 03 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Quinnipiac | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| RIDER | Oct 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Marist | Oct 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| IONA | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Niagara | Oct 20 | 1-0 | W | DNP | 1-0-2 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| CANISIUS | Oct 27 | 2-0 | W | 0-2-2 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Fairfield | Oct 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 22 | 25 | 26 | 27 | ||||
| Opponent | Date | Score | WL | COLE,DESMO | FOURRIER,B | YOUNG,ROME | AWANA,ADRI | AVALOS,EDU | KENNEDY,MI | DA SILVA,L |
| at Navy | Aug 24 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP | DNP | 0-0-0 |
| CAL BAPTIST | Aug 27 | 3-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| ST. FRANCIS BROOKLYN | Aug 30 | 2-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
| at Sacred Heart | Sep 03 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 |
| at VMI | Sep 07 | 5-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Liberty | Sep 09 | 2-1 | W | DNP | 1-0-2 | DNP | 0-0-0 | DNP | DNP | 1-0-2 |
| SAINT JOSEPH'S | Sep 15 | 2-0 | W | 0-0-0 | 0-1-1 | DNP | 1-0-2 | DNP | DNP | 0-0-0 |
| FORDHAM | Sep 18 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 |
| at Monmouth | Sep 26 | 1-0 | W | DNP | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| SAINT PETER'S | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SIENA | Oct 03 | 1-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Quinnipiac | Oct 06 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| RIDER | Oct 10 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Marist | Oct 13 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| IONA | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Niagara | Oct 20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| CANISIUS | Oct 27 | 2-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
