#11 Joseph-Buadi, B.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 24, 2018  at Navy   1-0  *  *  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0 
Aug 27, 2018  CAL BAPTIST   3-1  *  *  1  0  2  3  .143  2  .429  0-0  1  0-0  0  1  0 
Aug 30, 2018  ST. FRANCIS BROOKLYN  2-0  *    0  0  0  2  .111  1  .444  0-0  0  0-0  0  0  0 
Sep 03, 2018  at Sacred Heart   1-2  *  *  0  0  0  2  .091  2  .545  0-0  0  0-0  0  0  0 
Sep 07, 2018  at VMI   5-1  *  *  3  0  6  7  .222  5  .611  0-0  0  0-0  0  1  0 
Sep 09, 2018  at Liberty   2-1  *    0  1  1  1  .211  0  .579  0-0  0  0-0  0  0  0 
Sep 15, 2018  SAINT JOSEPH'S   2-0  *  *  0  0  0  4  .174  1  .522  0-0  0  0-0  0  0  0 
Sep 18, 2018  FORDHAM   1-0  *  *  0  0  0  1  .167  1  .542  0-0  0  0-0  0  0  0 
Sep 29, 2018  SAINT PETER'S   0-1  *    0  0  0  1  .160  0  .520  1-0  0  0-0  0  0  0 
Oct 03, 2018  SIENA   1-0  *  *  1  0  2  4  .172  2  .517  1-0  1  0-0  0  0  0 
Oct 06, 2018  at Quinnipiac   1-2  *  *  0  0  0  4  .152  2  .515  1-0  0  0-0  0  0  0 
Oct 10, 2018  RIDER   1-0  *    0  0  0  1  .147  1  .529  1-0  0  0-0  0  0  0 
Oct 13, 2018  at Marist   1-2  *  *  0  1  1  2  .139  2  .556  0-0  0  0-0  0  0  0 
Oct 17, 2018  IONA   0-1  *    0  0  0  2  .132  0  .526  1-0  0  0-0  0  0  0 
Oct 27, 2018  CANISIUS   2-0  *    0  1  1  3  .122  1  .512  0-0  0  0-0  0  0  0 
Oct 31, 2018  at Fairfield   0-1  *  *  0  0  0  1  .119  0  .500  1-0  0  0-0  0  0  0 
Totals     23-12  16  10  5  3  13  42  .119  21  .500  6-0  2  0-0  0  2  0 

 
Games played: 16
Shots per game: 2.62
Goals per game: 0.31
Assists per game: 0.19
Points per game: 0.81