#18 Fourrier, Berti  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 24, 2018  at Navy   1-0  *  *  1  0  2  4  .250  1  .250  0-0  1  0-0  2  0  0 
Aug 27, 2018  CAL BAPTIST   3-1  *  *  0  1  1  1  .200  0  .200  0-0  0  0-0  1  0  0 
Aug 30, 2018  ST. FRANCIS BROOKLYN  2-0  *  *  1  0  2  2  .286  2  .429  0-0  0  0-0  0  0  0 
Sep 03, 2018  at Sacred Heart   1-2  *  *  0  0  0  3  .200  1  .400  0-0  0  0-0  0  0  0 
Sep 07, 2018  at VMI   5-1  *  *  0  1  1  2  .167  0  .333  0-0  0  0-0  1  0  0 
Sep 09, 2018  at Liberty   2-1  *  *  1  0  2  3  .200  1  .333  0-0  1  0-0  0  0  0 
Sep 15, 2018  SAINT JOSEPH'S   2-0  *  *  0  1  1  3  .167  0  .278  0-0  0  0-0  1  0  0 
Sep 18, 2018  FORDHAM   1-0  *  *  0  0  0  5  .130  1  .261  0-0  0  0-0  0  0  0 
Sep 26, 2018  at Monmouth   1-0  *  *  0  1  1  5  .107  1  .250  0-0  0  0-0  0  0  0 
Sep 29, 2018  SAINT PETER'S   0-1  *  *  0  0  0  3  .097  1  .258  0-0  0  0-0  1  0  0 
Oct 03, 2018  SIENA   1-0  *  *  0  1  1  3  .088  2  .294  0-0  0  0-0  5  0  0 
Oct 06, 2018  at Quinnipiac   1-2  *  *  0  0  0  2  .083  1  .306  0-0  0  0-0  4  0  0 
Oct 10, 2018  RIDER   1-0  *  *  0  0  0  4  .075  0  .275  0-0  0  0-0  1  0  0 
Oct 17, 2018  IONA   0-1  *  *  0  0  0  3  .070  0  .256  0-0  0  0-0  0  0  0 
Oct 20, 2018  at Niagara   1-0  *  *  0  0  0  5  .062  3  .292  0-0  0  0-0  3  0  0 
Oct 27, 2018  CANISIUS   2-0  *  *  1  0  2  4  .077  1  .288  0-0  1  0-0  2  0  0 
Oct 31, 2018  at Fairfield   0-1  *  *  0  0  0  3  .073  1  .291  0-0  0  0-0  2  0  0 
Totals     24-10  17  17  4  5  13  55  .073  16  .291  0-0  3  0-0  23  0  0 

 
Games played: 17
Shots per game: 3.24
Goals per game: 0.24
Assists per game: 0.29
Points per game: 0.76