# 9 Amissah, Noah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 24, 2018  at Navy   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 27, 2018  CAL BAPTIST   3-1  *  *  1  0  2  2  .250  1  .250  0-0  0  0-0  0  0  0 
Aug 30, 2018  ST. FRANCIS BROOKLYN  2-0  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0 
Sep 03, 2018  at Sacred Heart   1-2  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0 
Sep 07, 2018  at VMI   5-1  *    0  0  0  5  .111  0  .111  0-0  0  0-0  0  0  0 
Sep 09, 2018  at Liberty   2-1  *    0  0  0  0  .111  0  .111  0-0  0  0-0  0  0  0 
Sep 15, 2018  SAINT JOSEPH'S   2-0  *    0  0  0  0  .111  0  .111  0-0  0  0-0  0  0  0 
Sep 18, 2018  FORDHAM   1-0  *    0  0  0  0  .111  0  .111  0-0  0  0-0  0  0  0 
Sep 26, 2018  at Monmouth   1-0  *  *  1  0  2  3  .167  3  .333  0-0  1  0-0  0  0  0 
Sep 29, 2018  SAINT PETER'S   0-1  *  *  0  0  0  1  .154  0  .308  0-0  0  0-0  0  0  0 
Oct 03, 2018  SIENA   1-0  *    0  0  0  1  .143  1  .357  1-0  0  0-0  0  0  0 
Oct 06, 2018  at Quinnipiac   1-2  *    0  0  0  1  .133  0  .333  0-0  0  0-0  0  0  0 
Oct 10, 2018  RIDER   1-0  *  *  0  0  0  0  .133  0  .333  1-0  0  0-0  0  0  0 
Oct 13, 2018  at Marist   1-2  *  *  0  0  0  3  .111  1  .333  0-0  0  0-0  0  0  0 
Oct 17, 2018  IONA   0-1  *    0  0  0  2  .100  0  .300  0-0  0  0-0  0  0  0 
Oct 20, 2018  at Niagara   1-0  *  *  1  0  2  5  .120  2  .320  0-0  1  0-0  0  0  0 
Oct 27, 2018  CANISIUS   2-0  *    1  0  2  4  .138  2  .345  0-0  0  0-0  0  0  0 
Oct 31, 2018  at Fairfield   0-1  *  *  0  0  0  1  .133  1  .367  1-0  0  0-0  0  0  0 
Totals     25-12  18  9  4  0  8  30  .133  11  .367  3-0  2  0-0  0  0  0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44