#33 Annang, Oswald  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 24, 2018  at Navy   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 27, 2018  CAL BAPTIST   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 30, 2018  ST. FRANCIS BROOKLYN  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2018  at Sacred Heart   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2018  at VMI   5-1  *    1  0  2  3  .200  2  .400  0-0  0  0-0  0  0  0 
Sep 09, 2018  at Liberty   2-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0 
Sep 15, 2018  SAINT JOSEPH'S   2-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0 
Sep 26, 2018  at Monmouth   1-0  *    0  0  0  1  .167  0  .333  0-0  0  0-0  0  0  0 
Sep 29, 2018  SAINT PETER'S   0-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0 
Oct 20, 2018  at Niagara   1-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0 
Totals     18-6  10  1  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20