#14 Carrington,Troy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 24, 2018  at Navy   1-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 27, 2018  CAL BAPTIST   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 30, 2018  ST. FRANCIS BROOKLYN  2-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  0 
Sep 03, 2018  at Sacred Heart   1-2  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0 
Sep 07, 2018  at VMI   5-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0 
Sep 09, 2018  at Liberty   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0 
Sep 15, 2018  SAINT JOSEPH'S   2-0  *    1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0 
Sep 18, 2018  FORDHAM   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0 
Sep 26, 2018  at Monmouth   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0 
Sep 29, 2018  SAINT PETER'S   0-1  *    0  0  0  1  .400  1  .600  0-0  0  0-0  0  0  0 
Oct 03, 2018  SIENA   1-0  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  0 
Oct 06, 2018  at Quinnipiac   1-2  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  0 
Oct 10, 2018  RIDER   1-0  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  0 
Oct 13, 2018  at Marist   1-2  *    0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0 
Oct 17, 2018  IONA   0-1  *    0  0  0  1  .286  0  .571  0-0  0  0-0  0  0  0 
Oct 20, 2018  at Niagara   1-0  *  *  0  1  1  0  .286  0  .571  0-0  0  0-0  0  0  0 
Oct 27, 2018  CANISIUS   2-0  *  *  0  0  0  1  .250  1  .625  0-0  0  0-0  0  0  0 
Oct 31, 2018  at Fairfield   0-1  *    0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  0 
Totals     25-12  18  2  2  2  6  8  .250  5  .625  0-0  1  0-0  0  0  0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33