#22 Awana, Adrien  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 27, 2018  CAL BAPTIST   3-1    .000  .000  0-0  0-0 
Aug 30, 2018  ST. FRANCIS BROOKLYN  2-0  .000  .000  0-0  0-0 
Sep 03, 2018  at Sacred Heart   1-2  .333  .333  0-0  0-0 
Sep 07, 2018  at VMI   5-1  .400  .600  0-0  0-0 
Sep 09, 2018  at Liberty   2-1  .400  .600  0-0  0-0 
Sep 15, 2018  SAINT JOSEPH'S   2-0  .429  .714  0-0  0-0 
Sep 18, 2018  FORDHAM   1-0  .500  .750  0-0  0-0 
Sep 26, 2018  at Monmouth   1-0  .444  .667  0-0  0-0 
Sep 29, 2018  SAINT PETER'S   0-1  .333  .667  0-0  0-0 
Oct 03, 2018  SIENA   1-0  .286  .643  1-0  0-0 
Oct 06, 2018  at Quinnipiac   1-2  .267  .600  0-0  0-0 
Oct 10, 2018  RIDER   1-0  .267  .600  0-0  0-0 
Oct 13, 2018  at Marist   1-2  .250  .562  0-0  0-0 
Oct 17, 2018  IONA   0-1  .235  .529  0-0  0-0 
Oct 27, 2018  CANISIUS   2-0  .235  .529  0-0  0-0 
Oct 31, 2018  at Fairfield   0-1  .222  .556  0-1  0-0 
Totals     23-12  16  15  18  .222  10  .556  1-1  0-0 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50