#22 Awana, Adrien  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 27, 2018  CAL BAPTIST   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 30, 2018  ST. FRANCIS BROOKLYN  2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2018  at Sacred Heart   1-2  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  0  1  0 
Sep 07, 2018  at VMI   5-1  *  *  1  0  2  2  .400  2  .600  0-0  1  0-0  0  1  0 
Sep 09, 2018  at Liberty   2-1  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  0 
Sep 15, 2018  SAINT JOSEPH'S   2-0  *  *  1  0  2  2  .429  2  .714  0-0  1  0-0  0  1  0 
Sep 18, 2018  FORDHAM   1-0  *  *  1  0  2  1  .500  1  .750  0-0  1  0-0  0  0  0 
Sep 26, 2018  at Monmouth   1-0  *  *  0  0  0  1  .444  0  .667  0-0  0  0-0  0  0  0 
Sep 29, 2018  SAINT PETER'S   0-1  *  *  0  0  0  3  .333  2  .667  0-0  0  0-0  0  0  0 
Oct 03, 2018  SIENA   1-0  *  *  0  0  0  2  .286  1  .643  1-0  0  0-0  0  0  0 
Oct 06, 2018  at Quinnipiac   1-2  *  *  0  0  0  1  .267  0  .600  0-0  0  0-0  0  0  0 
Oct 10, 2018  RIDER   1-0  *  *  0  0  0  0  .267  0  .600  0-0  0  0-0  0  0  0 
Oct 13, 2018  at Marist   1-2  *  *  0  0  0  1  .250  0  .562  0-0  0  0-0  0  0  0 
Oct 17, 2018  IONA   0-1  *  *  0  0  0  1  .235  0  .529  0-0  0  0-0  0  0  0 
Oct 27, 2018  CANISIUS   2-0  *  *  0  0  0  0  .235  0  .529  0-0  0  0-0  0  0  0 
Oct 31, 2018  at Fairfield   0-1  *  *  0  0  0  1  .222  1  .556  0-1  0  0-0  0  0  0 
Totals     23-12  16  15  4  0  8  18  .222  10  .556  1-1  3  0-0  0  3  0 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50