| # 3 Komano, Angee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| Aug 24, 2018 | at Navy | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Aug 27, 2018 | CAL BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Aug 30, 2018 | ST. FRANCIS BROOKLYN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2018 | SAINT JOSEPH'S | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 18, 2018 | FORDHAM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 26, 2018 | at Monmouth | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 29, 2018 | SAINT PETER'S | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | |
| Oct 03, 2018 | SIENA | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
| Oct 06, 2018 | at Quinnipiac | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 |
| Oct 10, 2018 | RIDER | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 13, 2018 | at Marist | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 17, 2018 | IONA | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 20, 2018 | at Niagara | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2018 | CANISIUS | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 3 | 0 | 0 |
| Oct 31, 2018 | at Fairfield | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
| Totals | 17-8 | 15 | 13 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 13 | 0 | 0 |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |