Manhattan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-0 Conf: 5-5-0 Home: 7-2-0 Away: 5-4-0 Neut: 0-0-0 

    TEAM STATISTICS  MAN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-280  12-162 
       Goals scored per game  1.39  0.67 
       Shot pct.  .089  .074 
       Shots on goal-Attempts  108-280  67-162 
       SOG pct.  .386  .414 
       Shots/Game  15.6  9.0 
       Assists  21  12 
    GOAL BREAKDOWN     
       Total Goals  25  12 
       Penalty  0  1 
       Unassisted  7  2 
       Overtime  1  2 
       Goals scored average  1.37  0.66 
    CORNER KICKS  85  62 
       Goals off corners  3  0 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  25  25 
       Red cards  2  2 
    ATTENDANCE     
       Total  2208  2743 
       Dates/Avg Per Date  9/245  9/305 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  6  18  1  0  25 
    Opponents  5  5  1  1  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  111  165  3  1  280 
    Opponents  66  88  3  5  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  20  33  1  1  55 
    Opponents  35  47  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  37  48  0  0  85 
    Opponents  28  34  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  109  141  2  3  255 
    Opponents  77  83  2  1  163 


     

    Overall Individual Statistics

     

    Overall: 12-6-0 Conf: 5-5-0 Home: 7-2-0 Away: 5-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    11  Joseph-Buadi, B.   16-10  5  3  13  42  .119  21  .500  6-0  2  0-0  2  0  1  0  0 
    18  Fourrier, Berti   17-17  4  5  13  55  .073  16  .291  0-0  3  0-0  2  0  0  0  23 
    9   Amissah, Noah   18-9   4  0  8  30  .133  11  .367  3-0  2  0-0  2  0  0  0  0 
    22  Awana, Adrien   16-15  4  0  8  18  .222  10  .556  1-1  3  0-0  2  0  0  0  0 
    14  Carrington,Troy   18-2   2  2  6  8  .250  5  .625  0-0  1  0-0  1  0  0  0  0 
    27  Da Silva, Lucas   18-16  1  2  4  41  .024  15  .366  3-0  0  0-0  1  0  0  0  29 
    6   Devuyst, Milan   16-12  1  1  3  14  .071  7  .500  2-0  1  0-0  1  1  0  0  0 
    8   Cotter, James   16-10  0  3  3  10  .000  4  .400  3-0  0  0-0  0  0  0  0  6 
    3   Komano, Angee   15-13  1  0  2  7  .143  2  .286  1-0  0  0-0  1  0  0  0  13 
    33  Annang, Oswald   10-1   1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0 
    5   Busch, Simon   16-16  1  0  2  4  .250  1  .250  0-0  0  0-0  1  0  0  0  0 
    4   Hitchins, Thomas   18-16  0  2  2  13  .000  2  .154  1-0  0  0-0  0  0  0  0  0 
    2   Doran, Tristan   18-15  0  2  2  11  .000  5  .455  3-0  0  0-0  0  0  0  0  1 
    7   Shields, Ryan   15-4   0  1  1  10  .000  1  .100  1-0  0  0-0  0  0  0  0  10 
    17  Cole, Desmond   15-6   0  0  0  8  .000  5  .625  1-0  0  0-0  0  0  0  0  1 
    13  Martinez, Allen   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    15  Tamas-Leloup, Jean   18-17  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    26  Kennedy, Micheal   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    25  Avalos, Eduardo   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Young, Rome   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Gohier, Marcellin   16-1   0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0  0 
      Total...............  18   25  21  71  280  .089  108  .386  25-2  12  0-0  13  1  1  1  - 
      Opponents...........  18   12  12  36  162  .074  67  .414  25-2  6  1-1  5  2  0  3  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    12  Hayes, Connor   1-1   90:00  0  0.00  1  1.000  1  0  0  1/0  3 
    26  Kennedy, Micheal   3-1   166:05  1  0.54  7  .875  1  1  0  1/0  19 
    1   Gohier, Marcellin   16-16  1389:01  11  0.71  47  .810  10  5  0  7/0  139 
      Total...............  18  1645:06  12  0.66  55  .821  12  6  0  9  161 
      Opponents...........  18  1645:06  25  1.37  83  .769  6  12  0  3  276 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  6  18  1  0  25 
    Opponents  5  5  1  1  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  111  165  3  1  280 
    Opponents  66  88  3  5  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  20  33  1  1  55 
    Opponents  35  47  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  37  48  0  0  85 
    Opponents  28  34  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  109  141  2  3  255 
    Opponents  77  83  2  1  163 

    ATTENDANCE SUMMARY  MAN  OPP 
    Total  2208  2743 
    Dates/Avg Per Date  9/245  9/305 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Joseph-Buadi, B.   16  5  3  13  42 
    18  Fourrier, Berti   17  4  5  13  55 
    9   Amissah, Noah   18  4  0  8  30 
    22  Awana, Adrien   16  4  0  8  18 
    14  Carrington,Troy   18  2  2  6  8 
    27  Da Silva, Lucas   18  1  2  4  41 
    6   Devuyst, Milan   16  1  1  3  14 
    8   Cotter, James   16  0  3  3  10 
    3   Komano, Angee   15  1  0  2  7 
    33  Annang, Oswald   10  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Joseph-Buadi, B.   16  5  3  13  42 
    22  Awana, Adrien   16  4  0  8  18 
    18  Fourrier, Berti   17  4  5  13  55 
    9   Amissah, Noah   18  4  0  8  30 
    14  Carrington,Troy   18  2  2  6  8 
    33  Annang, Oswald   10  1  0  2  6 
    27  Da Silva, Lucas   18  1  2  4  41 
    5   Busch, Simon   16  1  0  2  4 
    6   Devuyst, Milan   16  1  1  3  14 
    3   Komano, Angee   15  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Fourrier, Berti   17  4  5  13  55 
    11  Joseph-Buadi, B.   16  5  3  13  42 
    8   Cotter, James   16  0  3  3  10 
    2   Doran, Tristan   18  0  2  2  11 
    14  Carrington,Troy   18  2  2  6  8 
    27  Da Silva, Lucas   18  1  2  4  41 
    4   Hitchins, Thomas   18  0  2  2  13 
    7   Shields, Ryan   15  0  1  1  10 
    6   Devuyst, Milan   16  1  1  3  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  Fourrier, Berti   17  4  5  55  .073 
    11  Joseph-Buadi, B.   16  5  3  42  .119 
    27  Da Silva, Lucas   18  1  2  41  .024 
    9   Amissah, Noah   18  4  0  30  .133 
    22  Awana, Adrien   16  4  0  18  .222 
    6   Devuyst, Milan   16  1  1  14  .071 
    4   Hitchins, Thomas   18  0  2  13  .000 
    2   Doran, Tristan   18  0  2  11  .000 
    8   Cotter, James   16  0  3  10  .000 
    7   Shields, Ryan   15  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Joseph-Buadi, B.   16  5  3  42  21  .500 
    18  Fourrier, Berti   17  4  5  55  16  .291 
    27  Da Silva, Lucas   18  1  2  41  15  .366 
    9   Amissah, Noah   18  4  0  30  11  .367 
    22  Awana, Adrien   16  4  0  18  10  .556 
    6   Devuyst, Milan   16  1  1  14  7  .500 
    2   Doran, Tristan   18  0  2  11  5  .455 
    14  Carrington,Troy   18  2  2  8  5  .625 
    17  Cole, Desmond   15  0  0  8  5  .625 
    8   Cotter, James   16  0  3  10  4  .400 

    ##  GAME WINNING GOALS  GP  No. 
    18  Fourrier, Berti   17  3 
    22  Awana, Adrien   16  3 
    11  Joseph-Buadi, B.   16  2 
    9   Amissah, Noah   18  2 
    14  Carrington,Troy   18  1 
    6   Devuyst, Milan   16  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6        7-2        5-4        0-0    
    CONFERENCE     5-5        3-2        2-3        0-0    
    NON-CONFERENCE     7-1        4-0        3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 24     at Navy                   W     1-0    539
      Aug 27        CAL BAPTIST            W     3-1    198
      Aug 30        ST. FRANCIS BROOKLYN   W     2-0    211
      Sep 03     at Sacred Heart             L   1-2    212
      Sep 07     at VMI                    W     5-1    117
      Sep 09     at Liberty                W     2-1    236
      Sep 15        SAINT JOSEPH'S         W     2-0    298
      Sep 18        #25 FORDHAM            W     1-0    498
     *Sep 26     at Monmouth               W     1-0    332
     *Sep 29        SAINT PETER'S            L   0-1    257
     *Oct 03        SIENA                  W     1-0    150
     *Oct 06     at Quinnipiac               LO2 1-2    398
     *Oct 10        RIDER                  W  OT 1-0    122
     *Oct 13     at Marist                   L   1-2    333
     *Oct 17        IONA                     LOT 0-1    264
     *Oct 20     at Niagara                W     1-0    103
     *Oct 27        CANISIUS               W     2-0    210
     *Oct 31     at Fairfield                L   0-1    473
    

    TEAM STATISTICS  MAN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-280  12-162 
       Goals scored per game  1.39  0.67 
       Shot pct.  .089  .074 
       Shots on goal-Attempts  108-280  67-162 
       SOG pct.  .386  .414 
       Shots/Game  15.6  9.0 
    GOAL BREAKDOWN     
       Penalty  0  1 
       Unassisted  7  2 
       Overtime  1  2 
    CORNER KICKS  85  62 
       Goals off corners  3  0 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  25  25 
       Red cards  2  2 
    ATTENDANCE     
       Total  2208  2743 
       Dates/Avg Per Date  9/245  9/305 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    11  Joseph-Buadi, B.   16-10  5  3  13  42  .119  21  .500  6-0  2  0-0  2  0  1  0  0 
    18  Fourrier, Berti   17-17  4  5  13  55  .073  16  .291  0-0  3  0-0  2  0  0  0  23 
    9   Amissah, Noah   18-9   4  0  8  30  .133  11  .367  3-0  2  0-0  2  0  0  0  0 
    22  Awana, Adrien   16-15  4  0  8  18  .222  10  .556  1-1  3  0-0  2  0  0  0  0 
    14  Carrington,Troy   18-2   2  2  6  8  .250  5  .625  0-0  1  0-0  1  0  0  0  0 
    27  Da Silva, Lucas   18-16  1  2  4  41  .024  15  .366  3-0  0  0-0  1  0  0  0  29 
    6   Devuyst, Milan   16-12  1  1  3  14  .071  7  .500  2-0  1  0-0  1  1  0  0  0 
    8   Cotter, James   16-10  0  3  3  10  .000  4  .400  3-0  0  0-0  0  0  0  0  6 
    3   Komano, Angee   15-13  1  0  2  7  .143  2  .286  1-0  0  0-0  1  0  0  0  13 
    33  Annang, Oswald   10-1   1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0 
    5   Busch, Simon   16-16  1  0  2  4  .250  1  .250  0-0  0  0-0  1  0  0  0  0 
    4   Hitchins, Thomas   18-16  0  2  2  13  .000  2  .154  1-0  0  0-0  0  0  0  0  0 
    2   Doran, Tristan   18-15  0  2  2  11  .000  5  .455  3-0  0  0-0  0  0  0  0  1 
    7   Shields, Ryan   15-4   0  1  1  10  .000  1  .100  1-0  0  0-0  0  0  0  0  10 
    17  Cole, Desmond   15-6   0  0  0  8  .000  5  .625  1-0  0  0-0  0  0  0  0  1 
    13  Martinez, Allen   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  2 
    15  Tamas-Leloup, Jean   18-17  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    26  Kennedy, Micheal   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    25  Avalos, Eduardo   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Young, Rome   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Gohier, Marcellin   16-1   0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0  0 
      Total...............  18   25  21  71  280  .089  108  .386  25-2  12  0-0  13  1  1  1  - 
      Opponents...........  18   12  12  36  162  .074  67  .414  25-2  6  1-1  5  2  0  3  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    12  Hayes, Connor   1-1   90:00  0  0.00  1  1.000  1  0  0  1/0  3 
    26  Kennedy, Micheal   3-1   166:05  1  0.54  7  .875  1  1  0  1/0  19 
    1   Gohier, Marcellin   16-16  1389:01  11  0.71  47  .810  10  5  0  7/0  139 
      Total...............  18  1645:06  12  0.66  55  .821  12  6  0  9  161 
      Opponents...........  18  1645:06  25  1.37  83  .769  6  12  0  3  276 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  6  18  1  0  25 
    Opponents  5  5  1  1  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  111  165  3  1  280 
    Opponents  66  88  3  5  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  20  33  1  1  55 
    Opponents  35  47  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  37  48  0  0  85 
    Opponents  28  34  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  109  141  2  3  255 
    Opponents  77  83  2  1  163