|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/26/21 | FORDHAM | 1-2 | L | OT | 0-1-0 | 0-0-0 | 175 | Montgomery, Eve (unassisted) [#30] | ||
08/29/21 | at Wagner | W | 2-1 | 1-1-0 | 0-0-0 | 173 | Harwood, Sydney (unassisted) [#30] | |||
Harwood, Sydney (Zimmer, Brooke;Jackson, Corrine) | ||||||||||
09/05/21 | at LIU | W | 2-1 | 2-1-0 | 0-0-0 | 157 | Maldonado, Olivia (Mackey, Ianah) [#30] | |||
Harwood, Sydney (unassisted) | ||||||||||
09/10/21 | MERRIMACK | W | 2-1 | 3-1-0 | 0-0-0 | 154 | Montgomery, Eve (DiMatteo, Jess) [#30] | |||
Nicholas, Julia (Floyd, Bri) | ||||||||||
09/12/21 | DELAWARE ST. | W | 3-0 | 4-1-0 | 0-0-0 | 210 | Harwood, Sydney (unassisted) [#30] | |||
Jackson, Corrine (Zimmer, Brooke) | ||||||||||
Derrico, Sami (Ward, Makena) | ||||||||||
* | 09/18/21 | at Canisius | W | 2-1 | 5-1-0 | 1-0-0 | 176 | Nicholas, Julia (Harwood, Sydney) [#30] | ||
Nicholas, Julia (Harwood, Sydney) | ||||||||||
* | 09/25/21 | NIAGARA | 1-3 | L | 5-2-0 | 1-1-0 | 231 | Harwood, Sydney (Maldonado, Olivia) [#30] | ||
* | 09/29/21 | at Iona | W | 1-0 | 6-2-0 | 2-1-0 | 211 | Arora, Amrit (Callahan, Reina) [#30] | ||
* | 10/06/21 | QUINNIPIAC | 0-3 | L | 6-3-0 | 2-2-0 | 134 | - [#30] | ||
* | 10/09/21 | at Rider | 0-1 | L | O2 | 6-4-0 | 2-3-0 | 562 | - [#30] | |
* | 10/13/21 | FAIRFIELD | 0-1 | L | 6-5-0 | 2-4-0 | 134 | - [#30] | ||
* | 10/16/21 | at Saint Peter's | W | 1-0 | 7-5-0 | 3-4-0 | 150 | Montgomery, Eve (Nicholas, Julia) [#30] | ||
* | 10/20/21 | at Siena | 1-2 | L | OT | 7-6-0 | 3-5-0 | 182 | Nicholas, Julia (Montgomery, Eve) [#30] | |
* | 10/23/21 | MARIST | 0-0 | T | O2 | 7-6-1 | 3-5-1 | 115 | - [#30] | |
* | 10/27/21 | MONMOUTH | 1-3 | L | 7-7-1 | 3-6-1 | 124 | Montgomery, Eve (unassisted) [#30] |
Team Record | W-L-T |
Overall | 7-7-1 |
Conference | 3-6-1 |
Home | 2-5-1 |
Away | 5-2 |
Neutral | 0-0 |
Overtime | 0-3-1 |
Attendance | Dates | Total | Average |
All games | 15 | 2888 | 193 |
Home | 8 | 1277 | 160 |
Away | 7 | 1611 | 230 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
08/26/21 | FORDHAM | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 | 1 | 0 |
08/29/21 | at Wagner | 2-1 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 1 | 0-0 | 1 | 0 |
09/05/21 | at LIU | 2-1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 | 1 | 0 |
09/10/21 | MERRIMACK | 2-1 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 1 | 0-0 | 0 | 0 |
09/12/21 | DELAWARE ST. | 3-0 | 3 | 2 | 8 | 24 | .125 | 11 | .458 | 1 | 0-0 | 1 | 0 |
09/18/21 | at Canisius | 2-1 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1 | 0-0 | 0 | 0 |
09/25/21 | NIAGARA | 1-3 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-1 | 0 | 0 |
09/29/21 | at Iona | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 | 0 | 0 |
10/06/21 | QUINNIPIAC | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
10/09/21 | at Rider | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 | 0 | 0 |
10/13/21 | FAIRFIELD | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 |
10/16/21 | at Saint Peter's | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 | 0 | 0 |
10/20/21 | at Siena | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 | 0 |
10/23/21 | MARIST | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 | 0 | 0 |
10/27/21 | MONMOUTH | 1-3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 1 | 0 |
Manhattan | 17-19 | 17 | 13 | 47 | 169 | .101 | 68 | .402 | 7 | 0-1 | 5 | 0 | |
Opponent | 19 | 18 | 56 | 269 | .071 | 118 | .439 | 7 | 1-1 | 4 | 3 |
TEAM PER-GAME |
Games played: 15 Shots per game: 11.27 Goals per game: 1.13 Assists per game: 0.87 Points per game: 3.13 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/26/21 | FORDHAM | 1-2 | 98:06 | 2 | 1.83 | 9 | .818 | 0 | 1 | 0 | - | 32 |
08/29/21 | at Wagner | 2-1 | 90:00 | 1 | 1.44 | 7 | .875 | 1 | 0 | 0 | - | 21 |
09/05/21 | at LIU | 2-1 | 90:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - | 6 |
09/10/21 | MERRIMACK | 2-1 | 90:00 | 1 | 1.22 | 3 | .750 | 1 | 0 | 0 | - | 15 |
09/12/21 | DELAWARE ST. | 3-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
09/18/21 | at Canisius | 2-1 | 90:00 | 1 | 0.99 | 9 | .900 | 1 | 0 | 0 | - | 15 |
09/25/21 | NIAGARA | 1-3 | 90:00 | 3 | 1.27 | 10 | .769 | 0 | 1 | 0 | - | 27 |
09/29/21 | at Iona | 1-0 | 90:00 | 0 | 1.11 | 8 | 1.000 | 1 | 0 | 0 | 1 | 16 |
10/06/21 | QUINNIPIAC | 0-3 | 90:00 | 3 | 1.32 | 5 | .625 | 0 | 1 | 0 | - | 19 |
10/09/21 | at Rider | 0-1 | 104:27 | 1 | 1.27 | 5 | .833 | 0 | 1 | 0 | - | 16 |
10/13/21 | FAIRFIELD | 0-1 | 90:00 | 1 | 1.24 | 10 | .909 | 0 | 1 | 0 | - | 29 |
10/16/21 | at Saint Peter's | 1-0 | 90:00 | 0 | 1.14 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
10/20/21 | at Siena | 1-2 | 91:38 | 2 | 1.21 | 7 | .778 | 0 | 1 | 0 | - | 19 |
10/23/21 | MARIST | 0-0 | 110:00 | 0 | 1.10 | 12 | 1.000 | 0 | 0 | 1 | 1 | 24 |
10/27/21 | MONMOUTH | 1-3 | 90:00 | 3 | 1.23 | 11 | .786 | 0 | 1 | 0 | - | 19 |
Totals | 17-19 | 1394:11 | 19 | 1.23 | 99 | .839 | 7 | 7 | 1 | 4 | 267 | |
Opponent | 1394:11 | 17 | 1.23 | 51 | .750 | 7 | 7 | 1 | 4/2 | 166 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
08/26/21 | FORDHAM | 1-2 | 2 | 1 | 5 | 32 | .062 | 11 | .344 | 1 | 0-0 | 1 | 1 |
08/29/21 | at Wagner | 2-1 | 1 | 2 | 4 | 21 | .048 | 8 | .381 | 0 | 0-0 | 0 | 0 |
09/05/21 | at LIU | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 | 0 |
09/10/21 | MERRIMACK | 2-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 | 0 | 0 |
09/12/21 | DELAWARE ST. | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 |
09/18/21 | at Canisius | 2-1 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 1-1 | 1 | 0 |
09/25/21 | NIAGARA | 1-3 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 1 | 0-0 | 1 | 0 |
09/29/21 | at Iona | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 | 0 | 0 |
10/06/21 | QUINNIPIAC | 0-3 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 | 0 | 0 |
10/09/21 | at Rider | 0-1 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 1 | 0-0 | 0 | 1 |
10/13/21 | FAIRFIELD | 0-1 | 1 | 1 | 3 | 29 | .034 | 11 | .379 | 1 | 0-0 | 0 | 0 |
10/16/21 | at Saint Peter's | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
10/20/21 | at Siena | 1-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 | 0 | 1 |
10/23/21 | MARIST | 0-0 | 0 | 0 | 0 | 25 | .000 | 12 | .480 | 0 | 0-0 | 0 | 0 |
10/27/21 | MONMOUTH | 1-3 | 3 | 2 | 8 | 19 | .158 | 14 | .737 | 1 | 0-0 | 1 | 0 |
Opponent totals | 19-17 | 19 | 18 | 56 | 269 | .071 | 118 | .439 | 7 | 1-1 | 4 | 3 | |
Manhattan | 17 | 13 | 47 | 169 | .101 | 68 | .402 | 7 | 0-1 | 5 | 0 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 17.93 Goals per game: 1.27 Assists per game: 1.20 Points per game: 3.73 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/26/21 | FORDHAM | 1-2 | 98:06 | 1 | 0.92 | 2 | .667 | 1 | 0 | 0 | - | 7 |
08/29/21 | at Wagner | 2-1 | 90:00 | 2 | 1.44 | 1 | .333 | 0 | 1 | 0 | - | 11 |
09/05/21 | at LIU | 2-1 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - | 9 |
09/10/21 | MERRIMACK | 2-1 | 90:00 | 2 | 1.71 | 2 | .500 | 0 | 1 | 0 | - | 16 |
09/12/21 | DELAWARE ST. | 3-0 | 90:00 | 3 | 1.96 | 8 | .727 | 0 | 1 | 0 | - | 24 |
09/18/21 | at Canisius | 2-1 | 90:00 | 2 | 1.97 | 6 | .750 | 0 | 1 | 0 | - | 18 |
09/25/21 | NIAGARA | 1-3 | 90:00 | 1 | 1.83 | 2 | .667 | 1 | 0 | 0 | - | 9 |
09/29/21 | at Iona | 1-0 | 90:00 | 1 | 1.73 | 1 | .500 | 0 | 1 | 0 | - | 6 |
10/06/21 | QUINNIPIAC | 0-3 | 90:00 | 0 | 1.54 | 0 | .000 | 1 | 0 | 0 | 1/2 | 5 |
10/09/21 | at Rider | 0-1 | 104:27 | 0 | 1.37 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
10/13/21 | FAIRFIELD | 0-1 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/16/21 | at Saint Peter's | 1-0 | 90:00 | 1 | 1.22 | 6 | .857 | 0 | 1 | 0 | - | 13 |
10/20/21 | at Siena | 1-2 | 91:38 | 1 | 1.21 | 2 | .667 | 1 | 0 | 0 | - | 7 |
10/23/21 | MARIST | 0-0 | 110:00 | 0 | 1.10 | 7 | 1.000 | 0 | 0 | 1 | 1 | 15 |
10/27/21 | MONMOUTH | 1-3 | 90:00 | 1 | 1.10 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Opponent totals | 19-19 | 1394:11 | 17 | 1.10 | 51 | .750 | 7 | 7 | 1 | 4/2 | 166 | |
Manhattan | 1394:11 | 19 | 1.10 | 99 | .839 | 7 | 7 | 1 | 4 | 267 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
08/26/21 | FORDHAM | 1-2 | 1/2 | 0/1 | 7/32 | 3/11 | 3/11 | 8/8 | 3/1 | 0/0 | 2/2 |
08/29/21 | at Wagner | 2-1 | 2/1 | 2/2 | 11/21 | 3/8 | 2/9 | 12/9 | 1/0 | 0/0 | 0/3 |
09/05/21 | at LIU | 2-1 | 2/1 | 1/1 | 9/6 | 5/3 | 4/5 | 13/6 | 0/0 | 0/0 | 0/4 |
09/10/21 | MERRIMACK | 2-1 | 2/1 | 2/1 | 16/15 | 4/4 | 2/8 | 3/8 | 2/0 | 0/0 | 2/2 |
09/12/21 | DELAWARE ST. | 3-0 | 3/0 | 2/0 | 24/4 | 11/1 | 8/1 | 11/6 | 1/2 | 0/0 | 3/1 |
09/18/21 | at Canisius | 2-1 | 2/1 | 2/0 | 19/16 | 8/10 | 4/3 | 10/9 | 0/0 | 0/0 | 1/0 |
09/25/21 | NIAGARA | 1-3 | 1/3 | 1/3 | 10/27 | 3/13 | 6/8 | 4/9 | 0/0 | 0/0 | 3/3 |
09/29/21 | at Iona | 1-0 | 1/0 | 1/0 | 6/16 | 2/8 | 3/7 | 9/8 | 0/0 | 0/0 | 2/1 |
10/06/21 | QUINNIPIAC | 0-3 | 0/3 | 0/3 | 5/19 | 0/8 | 2/5 | 5/7 | 0/0 | 0/0 | 3/4 |
10/09/21 | at Rider | 0-1 | 0/1 | 0/2 | 13/16 | 5/6 | 7/1 | 10/4 | 1/1 | 0/0 | 5/0 |
10/13/21 | FAIRFIELD | 0-1 | 0/1 | 0/1 | 7/29 | 4/11 | 2/8 | 7/4 | 0/0 | 0/0 | 2/3 |
10/16/21 | at Saint Peter's | 1-0 | 1/0 | 1/0 | 13/5 | 7/0 | 6/5 | 10/5 | 1/1 | 0/0 | 2/4 |
10/20/21 | at Siena | 1-2 | 1/2 | 1/2 | 8/19 | 3/9 | 4/6 | 6/5 | 0/0 | 0/0 | 1/2 |
10/23/21 | MARIST | 0-0 | 0/0 | 0/0 | 15/25 | 7/12 | 1/9 | 13/13 | 0/1 | 0/0 | 3/2 |
10/27/21 | MONMOUTH | 1-3 | 1/3 | 0/2 | 6/19 | 3/14 | 4/5 | 10/6 | 1/1 | 0/0 | 0/1 |
Totals | 17-19 | 17/19 | 13/18 | 169/269 | 68/118 | 58/91 | 131/107 | 10/7 | 0/0 | 29/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
2 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | MALDONADO, | ALCOBA,CAI | JACKSON,CO | COOKE,KAIT | DIMATTEO,J | FELLER,MAD | PEREZ,GEMM |
FORDHAM | 08/26/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wagner | 08/29/21 | 2-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at LIU | 09/05/21 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MERRIMACK | 09/10/21 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
DELAWARE ST. | 09/12/21 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Canisius | 09/18/21 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NIAGARA | 09/25/21 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Iona | 09/29/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
QUINNIPIAC | 10/06/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Rider | 10/09/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRFIELD | 10/13/21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint Peter's | 10/16/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Siena | 10/20/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
MARIST | 10/23/21 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MONMOUTH | 10/27/21 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
10 | 12 | 13 | 14 | 15 | 16 | 18 | ||||
Opponent | Date | Score | WL | HOGAN,KAIT | ZIMMER,BRO | CALLAHAN,R | SCARDA,EMI | FLOYD,BRI | GENOVA,NIC | HARWOOD,SY |
FORDHAM | 08/26/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Wagner | 08/29/21 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-4 |
at LIU | 09/05/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
MERRIMACK | 09/10/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
DELAWARE ST. | 09/12/21 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
at Canisius | 09/18/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-2-2 |
NIAGARA | 09/25/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
at Iona | 09/29/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
QUINNIPIAC | 10/06/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Rider | 10/09/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
FAIRFIELD | 10/13/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Saint Peter's | 10/16/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Siena | 10/20/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
MARIST | 10/23/21 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MONMOUTH | 10/27/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
Opponent | Date | Score | WL | MONTGOMERY | BUCKLEY,JE | CANEDA,NIC | HARRIS,KEL | MACKEY,IAN | FABBRO,JIL | NICHOLAS,J |
FORDHAM | 08/26/21 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Wagner | 08/29/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at LIU | 09/05/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
MERRIMACK | 09/10/21 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
DELAWARE ST. | 09/12/21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Canisius | 09/18/21 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 |
NIAGARA | 09/25/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Iona | 09/29/21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
QUINNIPIAC | 10/06/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Rider | 10/09/21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
FAIRFIELD | 10/13/21 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Saint Peter's | 10/16/21 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
at Siena | 10/20/21 | 1-2 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
MARIST | 10/23/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
MONMOUTH | 10/27/21 | 1-3 | L | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
28 | 29 | 30 | 32 | 36 | ||||
Opponent | Date | Score | WL | WARD,MAKEN | KOWAL,AVA | MAINS,KIM | ARORA,AMRI | DERRICO,SA |
FORDHAM | 08/26/21 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Wagner | 08/29/21 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at LIU | 09/05/21 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MERRIMACK | 09/10/21 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
DELAWARE ST. | 09/12/21 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Canisius | 09/18/21 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
NIAGARA | 09/25/21 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Iona | 09/29/21 | 1-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP |
QUINNIPIAC | 10/06/21 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Rider | 10/09/21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRFIELD | 10/13/21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Saint Peter's | 10/16/21 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Siena | 10/20/21 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
MARIST | 10/23/21 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MONMOUTH | 10/27/21 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 2 | Maldonado, Olivia |
# 3 | Alcoba, Caitlin |
# 5 | Jackson, Corrine |
# 6 | Cooke, Kaitlyn |
# 7 | DiMatteo, Jess |
# 8 | Feller, Maddie |
# 9 | Perez, Gemma |
#10 | Hogan, Kaitlyn |
#12 | Zimmer, Brooke |
#13 | Callahan, Reina |
#14 | Scarda, Emily |
#15 | Floyd, Bri |
#16 | Genova, Nicole |
#18 | Harwood, Sydney |
#20 | Montgomery, Eve |
#21 | Buckley, Jenna |
#22 | Caneda, Nicki |
#23 | Harris, Kelly |
#24 | Mackey, Ianah |
#25 | Fabbro, Jillian |
#26 | Nicholas, Julia |
#28 | Ward, Makena |
#29 | Kowal, Ava |
#30 | Mains, Kim |
#32 | Arora, Amrit |
#36 | Derrico, Sami |
#TM | TEAM |