#21 Buckley, Jenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
08/26/21   FORDHAM   1-2  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
08/29/21   at Wagner   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/05/21   at LIU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/10/21   MERRIMACK   2-1  *    0  0  0  2  .000  0  .000  0  0-0  0  0 
09/25/21   NIAGARA   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/29/21   at Iona   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/06/21   QUINNIPIAC   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/16/21   at Saint Peter's   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/20/21   at Siena   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/23/21   MARIST   0-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
Totals     11-13  10  0  0  0  0  4  .000  0  .000  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00