#26 Nicholas, Julia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
08/26/21   FORDHAM   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
08/29/21   at Wagner   2-1  *    0  0  0  2  .000  0  .000  0  0-0  0  0 
09/05/21   at LIU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/10/21   MERRIMACK   2-1  *    1  0  2  2  .250  1  .250  1  0-0  0  0 
09/12/21   DELAWARE ST.   3-0  *    0  0  0  0  .250  0  .250  0  0-0  0  0 
09/18/21   at Canisius   2-1  *    2  0  4  4  .375  3  .500  1  0-0  0  0 
09/25/21   NIAGARA   1-3  *  *  0  0  0  1  .333  0  .444  0  0-0  0  0 
09/29/21   at Iona   1-0  *    0  0  0  1  .300  1  .500  0  0-0  0  0 
10/06/21   QUINNIPIAC   0-3  *    0  0  0  0  .300  0  .500  0  0-0  0  0 
10/09/21   at Rider   0-1  *  *  0  0  0  4  .214  1  .429  0  0-0  0  0 
10/13/21   FAIRFIELD   0-1  *  *  0  0  0  1  .200  1  .467  0  0-0  0  0 
10/16/21   at Saint Peter's   1-0  *  *  0  1  1  2  .176  1  .471  0  0-0  0  0 
10/20/21   at Siena   1-2  *  *  1  0  2  4  .190  1  .429  0  0-0  0  0 
10/23/21   MARIST   0-0  *  *  0  0  0  6  .148  2  .407  0  0-0  0  0 
10/27/21   MONMOUTH   1-3  *  *  0  0  0  0  .148  0  .407  0  0-0  0  0 
Totals     17-19  15  7  4  1  9  27  .148  11  .407  2  0-0  0  0 

 
Games played: 15
Shots per game: 1.80
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60